We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
STANDINGS
Team GP W L T OTW OTL PTS
Meadow Rid.. 12 10 2 0 0 0 30
Island Sur.. 16 10 6 0 0 0 30
Fraser Val.. 11 8 2 0 0 1 25
South Fras.. 13 5 4 1 3 0 22
Richmond D.. 14 5 7 1 0 1 17
North Shor.. 13 2 7 1 1 2 11
Surrey Wil.. 13 0 12 1 0 0 1
Kamloops V.. 0 0 0 0 0 0 0
SCORING LEADERS
Regular Season Overall
SPECIAL TEAMS
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
Meadow Ridge Moose 9 28 32.14 5 28 82.14 1 1 0
Island Surge 6 27 22.22 5 31 83.87 1 0 1
South Fraser TNT 2 11 18.18 5 23 78.26 2 2 0
Fraser Valley Jets 3 20 15.00 2 20 90.00 1 0 1
North Shore Rebels 4 29 13.79 2 28 92.86 2 1 1
Richmond Devils 4 30 13.33 4 17 76.47 0 1 -1
Surrey Wildcats 3 25 12.00 8 23 65.22 1 3 -2
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
Meadow Ridge Moose 6 13 46.15 2 12 83.33 0 0 0
Fraser Valley Jets 3 7 42.86 1 8 87.50 1 0 1
South Fraser TNT 2 6 33.33 2 14 85.71 1 1 0
Richmond Devils 2 12 16.67 3 7 57.14 0 0 0
Surrey Wildcats 2 13 15.38 2 14 85.71 1 2 -1
North Shore Rebels 2 15 13.33 1 17 94.12 2 0 2
Island Surge 2 16 12.50 1 16 93.75 0 0 0
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
Island Surge 4 11 36.36 4 15 73.33 1 0 1
Meadow Ridge Moose 3 15 20.00 3 16 81.25 1 1 0
North Shore Rebels 2 14 14.29 1 11 90.91 0 1 -1
Richmond Devils 2 18 11.11 1 10 90.00 0 1 -1
Surrey Wildcats 1 12 8.33 6 9 33.33 0 1 -1
Fraser Valley Jets 0 13 0.00 1 12 91.67 0 0 0
South Fraser TNT 0 5 0.00 3 9 66.67 1 1 0
© 2025, SOUTH COAST WOMEN'S HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN