Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Meadow Rid.. | 3 | 3 | 0 | 0 | 0 | 0 | 9 |
Island Sur.. | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
South Fras.. | 2 | 1 | 0 | 0 | 1 | 0 | 5 |
Richmond D.. | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
Fraser Val.. | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
North Shor.. | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Surrey Wil.. | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Kamloops V.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Jackie Sollis | 5 |
Shea Weighill | 5 |
Natalie Richardson | 4 |
Sydney Langston | 4 |
Ashley McCabe | 4 |
Megan Jokai | 3 |
Record: 3w-0l-0t-0otw-0otl 9pts
Next: Oct. 16, 2025 at 8:45 PM
away at North Shore Rebels
Last:
7-1
Win
vs North Shore Rebels
BOX SCORE
Meadow Ridge MooseRecord: 3w-0l-0t-0otw-0otl 9ptsNext: Oct. 16, 2025 at 8:45 PM away at North Shore Rebels Last: 7-1 Win vs North Shore Rebels BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N Richardson Natalie Richardson | 7 | F | 3 | 3 | 1 | 4 | 1.3 | 0 | 0 | 0 | 0 | 2 | 2 | |
A McCabe Ashley McCabe | 88 | - | 2 | 2 | 2 | 4 | 2.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
S Langston Sydney Langston | 88 | F | 1 | 2 | 2 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Bajkov Emily Bajkov | 17 | F | 2 | 2 | 1 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Pena Payge Pena | 19 | F | 1 | 2 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Henderson Darcy Henderson | 13 | F | 2 | 1 | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 1 | 0 | |
S McConnell Shay-Lee McConnell | 24 | F | 1 | 2 | 0 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
W Dove Whitney Dove | 93 | D | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Saban Leah Saban | 15 | - | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Langston Kirsten Langston | 8 | D | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
M Sands Madison Sands | 10 | - | 2 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
B Bellerive Brie Bellerive | 27 | F | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Zamprogno Jade Zamprogno | 14 | LW | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Wipp Evan Wipp | 4 | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Duchak Emily Duchak | 18 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Kreps Sydney Kreps | 28 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
K Lepp Kacey Lepp | 16 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
S Chao Shereen Chao | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Frisk Alex Frisk | 9 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Tourangeau Melanie Tourangeau | 74 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Adelsberger Leeny Adelsberger | 21 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Alfiera Marita Alfiera | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H Bale Hannah Bale | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Buchanan Leah Buchanan | 47 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Ericsson Madeleine Ericsson | 23 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Gawley Brittany Gawley | 47 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Hall Emma Hall | 47 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Hendrickson Alexandra Hendrickson | 77 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Jacklin Courtenay Jacklin | 24 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Keldson Maddie Keldson | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Kidd Sydney Kidd | 9 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Long Ashley Long | 16 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A McMullen Alanna McMullen | 11 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K McMurtry Kaely McMurtry | 44 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 16 | 17 | 33 | 11.0 | 0 | 0 | 0 | 0 | 3 | 14 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M Mikita Mollie-Anne Mikita | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
M Buchanan Megan Buchanan | 39 | 2 | 2 | 0 | 0 | 0 | 0 | 100 | 2 | 1.00 | 3.29 | 45 | 43 | .956 | 0 | 0 | 0 | |
S Mathias Sabrina Mathias | 35 | 1 | 1 | 0 | 0 | 0 | 0 | 50 | 2 | 2.00 | 0.82 | 24 | 22 | .917 | 0 | 0 | 0 | |
TEAM TOTALS | 3 | 0 | 0 | 0 | 0 | 150 | 4 | 1.33 | 4.11 | 69 | 65 | .942 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: