
| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Island Sur.. | 7 | 5 | 2 | 0 | 0 | 0 | 15 |
| Meadow Rid.. | 6 | 4 | 2 | 0 | 0 | 0 | 12 |
| South Fras.. | 6 | 3 | 2 | 0 | 1 | 0 | 11 |
| Fraser Val.. | 5 | 3 | 1 | 0 | 0 | 1 | 10 |
| Richmond D.. | 4 | 2 | 2 | 0 | 0 | 0 | 6 |
| North Shor.. | 6 | 1 | 5 | 0 | 0 | 0 | 3 |
| Surrey Wil.. | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| Kamloops V.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Leah Lanthier | 9 |
| Jackie Sollis | 9 |
| Shea Weighill | 8 |
| Emily Bajkov | 7 |
| Kirsten Martin (Jets) | 7 |
| Julia Hamilton | 7 |
#27 SHEA WEIGHILL
POS: F
| Team | South Fraser TNT |
| Hometown | Nakusp, BC |
| Shoots | - |
| Hobbies | - |
| Former team(s) | Kootenay Wildcats (Female Midget AAA), North Shore Rebels (SCWHL), Meadow Ridge Moose (SCWHL). |
| Awards | SCWHL First Team All-Star - 2019-20, 2021-22, SCWHL Second Team All-Star - 2018-19, 2022-23. |
| Occupation | - |
| Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | South Fraser TNTSOU | 6 | 6 | 2 | 8 | 1.3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| 2025 provincials | South Fraser TNTSOU | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | South Fraser TNTSOU | 21 | 17 | 7 | 24 | 1.1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 8 |
| 2024 provincials | South Fraser TNTSOU | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2023-24 | South Fraser TNTSOU | 27 | 15 | 10 | 25 | 0.9 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 6 |
| 2023 provincials | South Fraser TNTSOU | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | South Fraser TNTSOU | 22 | 11 | 18 | 29 | 1.3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 |
| 2022 provincials | South Fraser TNTSOU | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2021-22 | South Fraser TNTSOU | 23 | 11 | 10 | 21 | 0.9 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
| 2020 provincials | Meadow Ridge MooseMEA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-20 | Meadow Ridge MooseMEA | 21 | 14 | 19 | 33 | 1.6 | 0 | 1 | 2 | 0 | 1 | 4 | 0 | 25 |
| 2019 provincials | Meadow Ridge MooseMEA | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-19 | Meadow Ridge MooseMEA | 24 | 13 | 19 | 32 | 1.3 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 20 |
| 2017-18 | North Shore RebelsNS | 8 | 4 | 0 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Totals | 162 | 94 | 87 | 181 | 1.1 | 0 | 9 | 6 | 1 | 1 | 17 | 0 | 75 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
