Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Meadow Rid.. | 3 | 3 | 0 | 0 | 0 | 0 | 9 |
Island Sur.. | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
South Fras.. | 2 | 1 | 0 | 0 | 1 | 0 | 5 |
Richmond D.. | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
Fraser Val.. | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
North Shor.. | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Surrey Wil.. | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Kamloops V.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Jackie Sollis | 5 |
Shea Weighill | 5 |
Natalie Richardson | 4 |
Sydney Langston | 4 |
Ashley McCabe | 4 |
Megan Jokai | 3 |
Record: 2w-0l-0t-0otw-0otl 6pts
Next: Oct. 17, 2025 at 9:15 PM
away at Fraser Valley Jets
Last:
5-1
Win
vs North Shore Rebels
BOX SCORE
Island SurgeRecord: 2w-0l-0t-0otw-0otl 6ptsNext: Oct. 17, 2025 at 9:15 PM away at Fraser Valley Jets Last: 5-1 Win vs North Shore Rebels BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E Bellamy Eastlyn Bellamy | 15 | F | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Hamilton Julia Hamilton | 4 | - | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
A Hughes Alexandra Hughes | 10 | F | 2 | 1 | 1 | 2 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
M Price Megan Price | 17 | - | 2 | 1 | 1 | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
L Lanthier Leah Lanthier | 90 | F | 2 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Macdonald Eilidh Macdonald | 7 | D | 2 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
K Banman Katarina Banman | 13 | D | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | |
E Ripley Emily Ripley | 18 | F | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
H Muskego Hannah Muskego | 3 | D | 2 | 0 | 1 | 1 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
S Charbonneau Sara Charbonneau | 19 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Le Taizel Kayla Le Taizel | 9 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Penston Daytona Penston | 95 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Tew-Hanson Dakota Tew-Hanson | 7 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Bickford Katarina Bickford | 12 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Gawley Kristen Gawley | 16 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Marshall Julia Marshall | 21 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Cole Sydney Cole | 11 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Constable Nicole Constable | 9 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Dillon Meaghan Dillon | 14 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Lawson Camellia Lawson | 4 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H Mckay-Ivanko Helene Mckay-Ivanko | 12 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Metzner Micheline Metzner | 88 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Ogrodniczuk Mikayla Ogrodniczuk | 17 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Seitcher Charmaine Seitcher | 8 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 6 | 9 | 15 | 7.5 | 1 | 2 | 0 | 0 | 2 | 4 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Akai-Platt Sydney Akai-Platt | 30 | 2 | 2 | 0 | 0 | 0 | 1 | 100 | 1 | 0.50 | 5.11 | 52 | 51 | .981 | 0 | 0 | 0 | |
TEAM TOTALS | 2 | 0 | 0 | 0 | 1 | 100 | 1 | 0.50 | 5.11 | 52 | 51 | .981 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: