Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Meadow Rid.. | 3 | 3 | 0 | 0 | 0 | 0 | 9 |
Island Sur.. | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
South Fras.. | 2 | 1 | 0 | 0 | 1 | 0 | 5 |
Richmond D.. | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
Fraser Val.. | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
North Shor.. | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Surrey Wil.. | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Kamloops V.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Jackie Sollis | 5 |
Shea Weighill | 5 |
Natalie Richardson | 4 |
Sydney Langston | 4 |
Ashley McCabe | 4 |
Megan Jokai | 3 |
Record: 1w-0l-0t-1otw-0otl 5pts
Next: Oct. 18, 2025 at 6:00 PM
home vs Island Surge
Last:
6-0
Win
at Surrey Wildcats
BOX SCORE
South Fraser TNTRecord: 1w-0l-0t-1otw-0otl 5ptsNext: Oct. 18, 2025 at 6:00 PM home vs Island Surge Last: 6-0 Win at Surrey Wildcats BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Sollis Jackie Sollis | 10 | D | 2 | 4 | 1 | 5 | 2.5 | 0 | 0 | 0 | 0 | 1 | 0 | |
S Weighill Shea Weighill | 27 | F | 2 | 3 | 2 | 5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Jokai Megan Jokai | 4 | - | 2 | 3 | 0 | 3 | 1.5 | 0 | 0 | 1 | 0 | 1 | 0 | |
H Voytechek Hayley Voytechek | 24 | F | 2 | 0 | 3 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
T Chang Tracey Chang | 20 | F | 2 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | |
A Swift Alexa Swift | 17 | F | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Ziegler Michelle Ziegler | 19 | D | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
H Charlesworth Hannah Charlesworth | 23 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Lakusta Katie Lakusta | 3 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Choy Alisha Choy | 2 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Hall Keaira Hall | 14 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Knight Natalie Knight | 21 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Schurack Sasha Schurack | 8 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Suzuki Taralynn Suzuki | 22 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
H Callison Haleigh Callison | 16 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Chiu Tiffany Chiu | 8 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Hall Sam Hall | 12 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Robb Danielle Robb | 5 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Shimizu Carlyn Shimizu | 7 | FD | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Thomas Breanne Thomas | 18 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 11 | 9 | 20 | 10.0 | 0 | 0 | 1 | 1 | 2 | 6 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Price Jennifer Price | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 50 | 0 | 0.00 | 2.59 | 22 | 22 | 1.000 | 0 | 1 | 0 | |
C Shimizu Carlyn Shimizu | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
M Tierney Morgan Tierney | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
K Welch Kassi Welch | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
M Choy Melinda Choy | 40 | 1 | 1 | 0 | 0 | 0 | 0 | 53 | 4 | 3.81 | -0.94 | 26 | 22 | .846 | 0 | 0 | 0 | |
TEAM TOTALS | 2 | 0 | 0 | 0 | 1 | 103 | 4 | 1.95 | 1.65 | 48 | 44 | .917 | 0 | 1 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: