We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.

Island Surge

Record: 0w-0l-0t-0otw-0otl  0pts
Next: Oct. 4, 2025 at TBA home vs North Shore Rebels

Island Surge

Record: 0w-0l-0t-0otw-0otl  0pts
Next: Oct. 4, 2025 at TBA home vs North Shore Rebels
Regular Season Overall
Island Surge
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
K Banman Katarina Banman 13 D 0 0 0 0 0.0 0 0 0 0 0 0
E Bellamy Eastlyn Bellamy 15 F 0 0 0 0 0.0 0 0 0 0 0 0
K Bickford Katarina Bickford 12 D 0 0 0 0 0.0 0 0 0 0 0 0
S Charbonneau Sara Charbonneau 19 D 0 0 0 0 0.0 0 0 0 0 0 0
S Cole Sydney Cole 11 F 0 0 0 0 0.0 0 0 0 0 0 0
N Constable Nicole Constable 9 F 0 0 0 0 0.0 0 0 0 0 0 0
M Dillon Meaghan Dillon 14 F 0 0 0 0 0.0 0 0 0 0 0 0
K Gawley Kristen Gawley 16 F 0 0 0 0 0.0 0 0 0 0 0 0
A Hughes Alexandra Hughes 10 F 0 0 0 0 0.0 0 0 0 0 0 0
L Lanthier Leah Lanthier 90 F 0 0 0 0 0.0 0 0 0 0 0 0
C Lawson Camellia Lawson 4 F 0 0 0 0 0.0 0 0 0 0 0 0
E Macdonald Eilidh Macdonald 7 D 0 0 0 0 0.0 0 0 0 0 0 0
H Mckay-Ivanko Helene Mckay-Ivanko 12 D 0 0 0 0 0.0 0 0 0 0 0 0
M Metzner Micheline Metzner 88 - 0 0 0 0 0.0 0 0 0 0 0 0
H Muskego Hannah Muskego 3 D 0 0 0 0 0.0 0 0 0 0 0 0
M Ogrodniczuk Mikayla Ogrodniczuk 17 D 0 0 0 0 0.0 0 0 0 0 0 0
D Penston Daytona Penston 95 D 0 0 0 0 0.0 0 0 0 0 0 0
E Ripley Emily Ripley 18 F 0 0 0 0 0.0 0 0 0 0 0 0
C Seitcher Charmaine Seitcher 8 F 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 0 0 0 0.0 0 0 0 0 0 0
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA SA SV SV% G A PIM
S Akai-Platt Sydney Akai-Platt 30 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
TEAM TOTALS 0 0 0 0 0 0 0 0.00 0 0 - 0 0 0

Printable Version

© 2025, SOUTH COAST WOMEN'S HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN