We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.

North Shore Rebels

Record: 2w-0l-0t-0otw-0otl  4pts
Last: 4-3 Win at Meadow Ridge Moose BOX SCORE

North Shore Rebels

Record: 2w-0l-0t-0otw-0otl  4pts
Last: 4-3 Win at Meadow Ridge Moose BOX
Regular Season Playoff Overall
North Shore Rebels
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
J Sibley Jess Sibley 7 F 2 1 2 3 1.5 0 1 0 0 0 2
M Taylor Megan Taylor 52 F 2 2 0 2 1.0 1 0 0 0 0 0
S Morris-Reade Shannon Morris-Reade 20 - 2 1 1 2 1.0 0 1 0 0 1 0
I Bilic Ivana Bilic 18 D 1 1 1 2 2.0 0 0 0 0 0 2
D Carter Danika Carter 66 F 2 1 0 1 0.5 0 0 0 0 1 2
A Lougheed Ashley Lougheed 55 D 2 0 1 1 0.5 0 0 0 0 0 0
K Mooney Karmen Mooney 26 - 2 0 1 1 0.5 0 0 0 0 0 2
E Pakozdy Elexa Pakozdy 11 F 2 0 1 1 0.5 0 0 0 0 0 0
S Sidhu Simran Sidhu 19 F 2 0 1 1 0.5 0 0 0 0 0 4
T Thurston Taylor Thurston 5 D 2 0 1 1 0.5 0 0 0 0 0 0
J Yee Jaime Yee 18 D 1 0 1 1 1.0 0 0 0 0 0 0
N Charlton Nicole Charlton 77 F 2 0 0 0 0.0 0 0 0 0 0 0
D Dahlin Danica Dahlin 10 - 2 0 0 0 0.0 0 0 0 0 0 2
A Hutton Avery Hutton 3 D 2 0 0 0 0.0 0 0 0 0 0 0
J Manhas Jasmine Manhas 17 F 2 0 0 0 0.0 0 0 0 0 0 0
M Pecchia Marina Pecchia 8 FD 2 0 0 0 0.0 0 0 0 0 0 0
K Geyer Kirstin Geyer 6 - 1 0 0 0 0.0 0 0 0 0 0 0
J Johnson Justine Johnson 6 FD 1 0 0 0 0.0 0 0 0 0 0 0
R Brunswick-Werner Rebecca Brunswick-Werner 42 - 0 0 0 0 0.0 0 0 0 0 0 0
J Goddard Jane Goddard 28 F 0 0 0 0 0.0 0 0 0 0 0 0
H Harkins Hailey Harkins 40 - 0 0 0 0 0.0 0 0 0 0 0 0
H Hladkowicz Hannah Hladkowicz 32 - 0 0 0 0 0.0 0 0 0 0 0 0
A Jukich Ashley Jukich 4 D 0 0 0 0 0.0 0 0 0 0 0 0
S Knight Sophie Knight 32 - 0 0 0 0 0.0 0 0 0 0 0 0
N Novlesky Nica Novlesky 9 - 0 0 0 0 0.0 0 0 0 0 0 0
M Omand Meg Omand 15 - 0 0 0 0 0.0 0 0 0 0 0 0
H Parhar Haneet Parhar 12 F 0 0 0 0 0.0 0 0 0 0 0 0
N Pederson Nicole Pederson 16 F 0 0 0 0 0.0 0 0 0 0 0 0
E Pharaon Elisa Pharaon 21 F 0 0 0 0 0.0 0 0 0 0 0 0
P Siddoo Priyanka Siddoo 32 - 0 0 0 0 0.0 0 0 0 0 0 0
S Webster Sarah Webster 28 - 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 6 10 16 8.0 1 2 0 0 2 14
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
J Goddard Jane Goddard 35 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
K Richardson Kira Richardson 31 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
C Hendricks Cassidy Hendricks 1 1 1 0 0 0 0 60 2 2.00 0.70 39 37 .949 0 0 0
S Levy Samantha Levy 30 1 1 0 0 0 0 60 2 2.00 -0.34 24 22 .917 0 0 0
TEAM TOTALS 2 0 0 0 0 120 4 2.00 0.36 63 59 .937 0 0 0

Printable Version

© 2025, SOUTH COAST WOMEN'S HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN