Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Meadow Rid.. | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
Kamloops V.. | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Richmond D.. | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
North Shor.. | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
South Fras.. | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Fraser Val.. | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Jess Sibley (NS) | 3 |
Natalie Knight | 3 |
Jackie Lang (Jets) | 2 |
Megan Taylor (NS) | 2 |
Ivana Bilic (NS) | 2 |
Sydney Langston | 2 |
#2 ALISHA CHOY
POS: F
Team | South Fraser TNT |
Hometown | - |
Shoots | - |
Hobbies | - |
Former team(s) | - |
Awards | Second Team All-Star (2019-20) |
Occupation | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 provincials | South Fraser TNTSOU | 2 | 3 | 0 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | South Fraser TNTSOU | 25 | 6 | 5 | 11 | 0.4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 |
2024 provincials | South Fraser TNTSOU | 2 | 1 | 1 | 2 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | South Fraser TNTSOU | 28 | 12 | 7 | 19 | 0.7 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 14 |
2023 provincials | South Fraser TNTSOU | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2022-23 | South Fraser TNTSOU | 25 | 8 | 11 | 19 | 0.8 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 4 |
2022 provincials | South Fraser TNTSOU | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2021-22 | South Fraser TNTSOU | 15 | 3 | 6 | 9 | 0.6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
2019-20 | Island SurgeISL | 26 | 14 | 13 | 27 | 1.0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 |
2018-19 | Island SurgeISL | 26 | 14 | 11 | 25 | 1.0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
2017-18 | Island SurgeISL | 22 | 7 | 11 | 18 | 0.8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 |
2016-17 | Island SurgeISL | 18 | 9 | 10 | 19 | 1.1 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 8 |
2016 provincials | Island SurgeISL | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2015-16 | Island SurgeISL | 21 | 13 | 21 | 34 | 1.6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
2015 provincials | Victoria PhantomsVIC | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | Victoria PhantomsVIC | 12 | 7 | 3 | 10 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2013-14 | Victoria PhantomsVIC | 25 | 8 | 14 | 22 | 0.9 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 |
Totals | 255 | 108 | 115 | 223 | 0.9 | 0 | 11 | 13 | 1 | 3 | 12 | 0 | 68 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: