
| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Island Sur.. | 7 | 5 | 2 | 0 | 0 | 0 | 15 |
| Meadow Rid.. | 6 | 4 | 2 | 0 | 0 | 0 | 12 |
| South Fras.. | 6 | 3 | 2 | 0 | 1 | 0 | 11 |
| Fraser Val.. | 5 | 3 | 1 | 0 | 0 | 1 | 10 |
| Richmond D.. | 5 | 3 | 2 | 0 | 0 | 0 | 9 |
| North Shor.. | 7 | 1 | 6 | 0 | 0 | 0 | 3 |
| Surrey Wil.. | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| Kamloops V.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Leah Lanthier | 9 |
| Jackie Sollis | 9 |
| Shea Weighill | 8 |
| Emily Bajkov | 7 |
| Kirsten Martin (Jets) | 7 |
| Julia Hamilton | 7 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Richmond Devils Ric | 1 | 1 | 2 | 4 |
| North Shore Rebels NS | 0 | 0 | 1 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Richmond Devils Ric | 28 (11-8-9) | 1/3 | 28 |
| North Shore Rebels NS | 35 (5-15-15) | 0/4 | 6 |
|
|
#20
Emily Costales (1) Unassisted |
PPG 2:50 Ric 1, NS 0 |
|
|
#9
Melissa Phillips (1) Ashley Specht, Emily Costales |
14:11 Ric 2, NS 0 |
|
|
#20
Emily Costales (2) Unassisted |
15:35 Ric 3, NS 0 |
|
|
#27
Ashley Specht (11) Unassisted |
12:44 Ric 4, NS 0 |
|
|
#42
Rebecca Brunswick-Werner (2) Unassisted |
9:08 Ric 4, NS 1 |
|
|
#21
Hailey Harkins North Shore Rebels NS |
Hooking2 MinutesMins. 3:43 |
|
|
#20
Emily Costales Richmond Devils RIC |
Head Contact2 MinutesMins. 7:25 |
|
|
#16
Kelsey Wagner Richmond Devils RIC |
Tripping2 MinutesMins. 5:33 |
|
|
#16
Kelsey Wagner Richmond Devils RIC |
Misconduct10 MinutesMins. 5:33 |
|
|
#18
Tessa Younger North Shore Rebels NS |
Body Checking2 MinutesMins. 1:54 |
|
|
#18
Jodie Wong Richmond Devils RIC |
Tripping2 MinutesMins. 17:55 |
|
|
#2
Natalie Korenic Richmond Devils RIC |
Cross Checking2 MinutesMins. 7:56 |
|
|
#2
Natalie Korenic Richmond Devils RIC |
Game Misconduct10 MinutesMins. 7:56 |
|
|
#11
Elexa Pakozdy North Shore Rebels NS |
Interference2 MinutesMins. 2:42 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | N. Korenic Natalie Korenic | 0 | 0 | 0 | E | 0 | 12 |
| 3 | E. Chau Emily Chau | 0 | 0 | 0 | E | 0 | 0 |
| 6 | A. Phillips Amanda Phillips | 0 | 0 | 0 | E | 0 | 0 |
| 7 | S. Costales Stefanie Costales | 0 | 0 | 0 | E | 0 | 0 |
| 9 | M. Phillips Melissa Phillips | 1 | 0 | 1 | E | 0 | 0 |
| 12 | M. Chau Marisa Chau | 0 | 0 | 0 | E | 0 | 0 |
| 14 | D. Mohr Deanna Mohr | 0 | 0 | 0 | E | 0 | 0 |
| 16 | K. Wagner Kelsey Wagner | 0 | 0 | 0 | E | 0 | 12 |
| 18 | J. Wong Jodie Wong | 0 | 0 | 0 | E | 0 | 2 |
| 19 | S. Wong Sabrina Wong | 0 | 0 | 0 | E | 0 | 0 |
| 20 | E. Costales Emily Costales | 2 | 1 | 3 | E | 0 | 2 |
| 25 | M. Kusec Makenna Kusec | 0 | 0 | 0 | E | 0 | 0 |
| 27 | A. Specht Ashley Specht | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | D. Wierenga ST W Danielle Wierenga ST W | 35 | 1 | 34 | .971 | 50:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | A. Hutton Avery Hutton | 0 | 0 | 0 | E | 0 | 0 |
| 5 | M. Metzner Micheline Metzner | 0 | 0 | 0 | E | 0 | 0 |
| 9 | S. Webster Sarah Webster | 0 | 0 | 0 | E | 0 | 0 |
| 11 | E. Pakozdy Elexa Pakozdy | 0 | 0 | 0 | E | 0 | 2 |
| 16 | P. Sidhu Priya Sidhu | 0 | 0 | 0 | E | 0 | 0 |
| 18 | T. Younger Tessa Younger | 0 | 0 | 0 | E | 0 | 2 |
| 19 | S. Sidhu Simran Sidhu | 0 | 0 | 0 | E | 0 | 0 |
| 21 | H. Harkins Hailey Harkins | 0 | 0 | 0 | E | 0 | 2 |
| 26 | K. Mooney Karmen Mooney | 0 | 0 | 0 | E | 0 | 0 |
| 28 | R. Chadwick Reagan Chadwick | 0 | 0 | 0 | E | 0 | 0 |
| 40 | L. Cope Laura Cope | 0 | 0 | 0 | E | 0 | 0 |
| 42 | R. Brunswick-Werner Rebecca Brunswick-Werner | 1 | 0 | 1 | E | 0 | 0 |
| 55 | A. Lougheed Ashley Lougheed | 0 | 0 | 0 | E | 0 | 0 |
| 77 | N. Charlton Nicole Charlton | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | C. Hendricks ST L Cassidy Hendricks ST L | 28 | 4 | 24 | .857 | 50:00 | 0 |
| Game Number: | 2526-020 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
