
| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Island Sur.. | 7 | 5 | 2 | 0 | 0 | 0 | 15 |
| Meadow Rid.. | 6 | 4 | 2 | 0 | 0 | 0 | 12 |
| South Fras.. | 6 | 3 | 2 | 0 | 1 | 0 | 11 |
| Fraser Val.. | 5 | 3 | 1 | 0 | 0 | 1 | 10 |
| Richmond D.. | 5 | 3 | 2 | 0 | 0 | 0 | 9 |
| North Shor.. | 7 | 1 | 6 | 0 | 0 | 0 | 3 |
| Surrey Wil.. | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| Kamloops V.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Leah Lanthier | 9 |
| Jackie Sollis | 9 |
| Shea Weighill | 8 |
| Emily Bajkov | 7 |
| Kirsten Martin (Jets) | 7 |
| Julia Hamilton | 7 |
November 1st, 2025
6:00PM
FINAL
Langley Sportsplex
#3
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| North Shore Rebels NS | 2 | 1 | 0 | 3 |
| Meadow Ridge Moose Mea | 1 | 1 | 0 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| North Shore Rebels NS | 33 (11-11-11) | 0/3 | 4 |
| Meadow Ridge Moose Mea | 35 (12-12-11) | 0/2 | 6 |
|
|
#18
Tessa Younger (1) Jasmine Manhas, Nicole Charlton |
12:52 NS 1, Mea 0 |
|
|
#9
Sarah Webster (1) Unassisted |
3:27 NS 2, Mea 0 |
|
|
#17
Emily Bajkov (4) Sydney Kreps, Darcy Henderson |
0:47 NS 2, Mea 1 |
|
|
#27
Brie Bellerive (1) Natalie Richardson, Ashley McCabe |
8:48 NS 2, Mea 2 |
|
|
#52
Megan Taylor (1) Micheline Metzner, Jess Sibley |
3:42 NS 3, Mea 2 |
| No Scoring |
|
|
#28
Sydney Kreps Meadow Ridge Moose MEA |
Slashing2 MinutesMins. 2:56 |
|
|
#8
Kirsten Langston Meadow Ridge Moose MEA |
Slashing2 MinutesMins. 13:36 |
|
|
#42
Rebecca Brunswick-Werner North Shore Rebels NS |
Hooking2 MinutesMins. 15:35 |
|
|
#19
Simran Sidhu North Shore Rebels NS |
Tripping2 MinutesMins. 10:47 |
|
|
#16
Kacey Lepp Meadow Ridge Moose MEA |
Tripping2 MinutesMins. 7:32 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | A. Hutton Avery Hutton | 0 | 0 | 0 | E | 0 | 0 |
| 4 | A. Jukich Ashley Jukich | 0 | 0 | 0 | E | 0 | 0 |
| 5 | M. Metzner Micheline Metzner | 0 | 1 | 1 | E | 0 | 0 |
| 7 | J. Sibley Jess Sibley | 0 | 1 | 1 | E | 0 | 0 |
| 9 | S. Webster Sarah Webster | 1 | 0 | 1 | E | 0 | 0 |
| 17 | J. Manhas Jasmine Manhas | 0 | 1 | 1 | E | 0 | 0 |
| 18 | T. Younger Tessa Younger | 1 | 0 | 1 | E | 0 | 0 |
| 19 | S. Sidhu Simran Sidhu | 0 | 0 | 0 | E | 0 | 2 |
| 21 | H. Harkins Hailey Harkins | 0 | 0 | 0 | E | 0 | 0 |
| 26 | K. Mooney Karmen Mooney | 0 | 0 | 0 | E | 0 | 0 |
| 28 | R. Chadwick Reagan Chadwick | 0 | 0 | 0 | E | 0 | 0 |
| 40 | L. Cope Laura Cope | 0 | 0 | 0 | E | 0 | 0 |
| 42 | R. Brunswick-Werner Rebecca Brunswick-Werner | 0 | 0 | 0 | E | 0 | 2 |
| 52 | M. Taylor Megan Taylor | 1 | 0 | 1 | E | 0 | 0 |
| 77 | N. Charlton Nicole Charlton | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | C. Hendricks ST W Cassidy Hendricks ST W | 0 | 2 | - | - | 50:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | N. Richardson Natalie Richardson | 0 | 1 | 1 | E | 0 | 0 |
| 8 | K. Langston Kirsten Langston | 0 | 0 | 0 | E | 0 | 2 |
| 13 | D. Henderson Darcy Henderson | 0 | 1 | 1 | E | 0 | 0 |
| 14 | J. Zamprogno Jade Zamprogno | 0 | 0 | 0 | E | 0 | 0 |
| 16 | K. Lepp Kacey Lepp | 0 | 0 | 0 | E | 0 | 2 |
| 17 | E. Bajkov Emily Bajkov | 1 | 0 | 1 | E | 0 | 0 |
| 27 | B. Bellerive Brie Bellerive | 1 | 0 | 1 | E | 0 | 0 |
| 28 | S. Kreps Sydney Kreps | 0 | 1 | 1 | E | 0 | 2 |
| 88 | A. McCabe Ashley McCabe | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 39 | M. Buchanan ST L Megan Buchanan ST L | 0 | 3 | - | - | 50:00 | 0 |
| Game Number: | 2526-018 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
