We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
STANDINGS
Team GP W L T OTW OTL PTS
Meadow Rid.. 17 14 2 1 0 0 43
South Fras.. 19 8 6 1 4 0 33
Island Sur.. 16 10 6 0 0 0 30
North Shor.. 20 7 7 2 1 3 28
Fraser Val.. 16 8 6 1 0 1 26
Richmond D.. 17 5 9 2 0 1 18
Surrey Wil.. 17 0 16 1 0 0 1
Kamloops V.. 0 0 0 0 0 0 0

North Shore Rebels

Record: 7w-7l-2t-1otw-3otl  28pts
Last: 2-1 OT Win vs Fraser Valley Jets BOX SCORE

North Shore Rebels

Record: 7w-7l-2t-1otw-3otl  28pts
Last: 2-1 OT Win vs Fraser Valley Jets BOX
North Shore Rebels
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
K Mooney Karmen Mooney 26 - 17 9 7 16 0.9 1 1 0 0 1 12
E Pakozdy Elexa Pakozdy 11 F 15 7 5 12 0.8 1 0 0 0 1 12
N Charlton Nicole Charlton 77 F 13 7 5 12 0.9 0 1 0 0 0 0
J Manhas Jasmine Manhas 17 F 15 5 7 12 0.8 0 1 0 0 0 2
J Sibley Jess Sibley 7 F 11 4 8 12 1.1 1 1 0 0 1 4
S Webster Sarah Webster 9 - 14 5 5 10 0.7 0 0 2 0 0 16
S Sidhu Simran Sidhu 19 F 18 3 6 9 0.5 0 1 0 0 0 8
R Brunswick-Werner Rebecca Brunswick-Werner 42 - 17 4 4 8 0.5 0 0 0 1 0 6
S Morris-Reade Shannon Morris-Reade 20 - 6 5 2 7 1.2 1 0 0 0 1 15
T Younger Tessa Younger 18 - 9 2 5 7 0.8 1 0 0 0 1 2
M Taylor Megan Taylor 52 F 13 4 2 6 0.5 0 0 0 0 2 6
R Chadwick Reagan Chadwick 28 - 9 4 2 6 0.7 1 0 0 0 0 8
L Lum Leah Lum 6 - 1 1 5 6 6.0 0 1 0 0 1 0
M Metzner Micheline Metzner 5 - 6 2 3 5 0.8 0 1 1 0 0 2
H Harkins Hailey Harkins 21 - 11 1 4 5 0.5 0 1 0 0 0 4
L Cope Laura Cope 40 - 16 0 3 3 0.2 0 0 0 0 0 0
P Sidhu Priya Sidhu 16 - 4 1 1 2 0.5 1 0 0 0 0 2
A Jukich Ashley Jukich 4 D 13 0 1 1 0.1 0 0 0 0 0 0
A Lougheed Ashley Lougheed 55 D 6 0 1 1 0.2 0 0 0 0 0 2
A Hutton Avery Hutton 3 D 16 0 0 0 0.0 0 0 0 0 0 0
H Parhar Haneet Parhar 12 F 2 0 0 0 0.0 0 0 0 0 0 0
D Dahlin Danica Dahlin 10 - 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 64 76 140 7.0 7 8 3 1 8 101
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
C Hendricks Cassidy Hendricks 1 9 3 4 1 1 0 458 28 3.05 3.87 305 277 .908 0 0 0
S Levy Samantha Levy 30 11 5 3 1 2 0 557 35 3.14 -3.13 305 270 .885 0 0 0
TEAM TOTALS 8 7 2 3 0 1016 63 3.10 0.74 610 547 .897 0 0 0

Printable Version

© 2026, SOUTH COAST WOMEN'S HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN