We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
STANDINGS
Team GP W L T OTW OTL PTS
Meadow Rid.. 15 12 2 1 0 0 37
South Fras.. 17 8 5 1 3 0 31
Island Sur.. 16 10 6 0 0 0 30
Fraser Val.. 14 8 5 0 0 1 25
North Shor.. 17 5 7 2 1 2 21
Richmond D.. 16 5 9 1 0 1 17
Surrey Wil.. 15 0 14 1 0 0 1
Kamloops V.. 0 0 0 0 0 0 0
SCORING LEADERS

Richmond Devils

Record: 5w-9l-1t-0otw-1otl  17pts
Last: 2-1 Win at Meadow Ridge Moose BOX SCORE

Richmond Devils

Record: 5w-9l-1t-0otw-1otl  17pts
Last: 2-1 Win at Meadow Ridge Moose BOX
Richmond Devils
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
A Specht Ashley Specht 27 F 15 16 5 21 1.4 1 2 0 0 2 4
H Barthel Hazel Barthel 15 F 11 3 8 11 1.0 0 1 0 0 0 0
S Costales Stefanie Costales 7 F 11 6 2 8 0.7 1 0 0 0 0 4
M Phillips Melissa Phillips 9 F 10 4 2 6 0.6 0 0 0 0 1 4
N Lim Nicole Lim 17 F 10 3 2 5 0.5 1 0 0 0 1 0
M Chau Marisa Chau 12 F 16 2 3 5 0.3 0 0 0 0 0 0
A Phillips Amanda Phillips 6 F 15 0 5 5 0.3 0 0 0 0 0 6
D Mohr Deanna Mohr 14 D 12 0 5 5 0.4 0 0 0 0 0 2
T Wong Tamara Wong 10 D 12 0 5 5 0.4 0 2 0 0 0 2
H Clayton-Carrol Hannah Clayton-Carrol 22 - 2 2 2 4 2.0 1 0 0 0 0 0
E Chau Emily Chau 3 F 16 2 1 3 0.2 0 0 0 0 0 0
E Costales Emily Costales 20 F 4 2 1 3 0.8 1 0 0 0 0 2
J Carpenter-Boesch Jenna Carpenter-Boesch 8 - 2 2 1 3 1.5 0 1 0 0 0 0
N Korenic Natalie Korenic 2 D 9 1 2 3 0.3 0 0 0 0 1 12
S Wong Sabrina Wong 19 - 11 1 0 1 0.1 0 0 0 0 0 2
J Wong Jodie Wong 18 F 5 1 0 1 0.2 0 0 0 0 0 2
M Kusec Makenna Kusec 25 D 6 0 1 1 0.2 0 0 0 0 0 0
L Mackay Lauren Mackay 4 D 7 0 0 0 0.0 0 0 0 0 0 4
K Wagner Kelsey Wagner 16 D 4 0 0 0 0.0 0 0 0 0 0 16
K Hamade Kiera Hamade 23 - 1 0 0 0 0.0 0 0 0 0 0 0
E MacDonald Emily MacDonald 13 - 1 0 0 0 0.0 0 0 0 0 0 2
K Tran Kaylen Tran 23 - 1 0 0 0 0.0 0 0 0 0 0 0
K Kusec Kaila Kusec 24 D 0 0 0 0 0.0 0 0 0 0 0 0
O Montagano Olivia Montagano - - 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 45 45 90 5.6 5 6 0 0 5 62
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
J Stam Jennelle Stam 30 3 2 1 0 0 0 150 6 2.00 1.20 70 64 .914 0 1 0
D Wierenga Danielle Wierenga 1 9 3 4 1 1 0 456 26 2.85 0.66 259 233 .900 0 0 0
A Strehlau Alexis Strehlau 00 4 0 4 0 0 0 200 16 4.00 -2.62 130 114 .877 0 0 0
TEAM TOTALS 5 9 1 1 0 806 48 2.98 -0.76 459 411 .895 0 1 0

Printable Version

© 2026, SOUTH COAST WOMEN'S HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN