
| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Meadow Rid.. | 12 | 10 | 2 | 0 | 0 | 0 | 30 |
| Island Sur.. | 16 | 10 | 6 | 0 | 0 | 0 | 30 |
| Fraser Val.. | 11 | 8 | 2 | 0 | 0 | 1 | 25 |
| South Fras.. | 12 | 5 | 3 | 1 | 3 | 0 | 22 |
| Richmond D.. | 13 | 4 | 7 | 1 | 0 | 1 | 14 |
| North Shor.. | 12 | 1 | 7 | 1 | 1 | 2 | 8 |
| Surrey Wil.. | 12 | 0 | 11 | 1 | 0 | 0 | 1 |
| Kamloops V.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Ashley McCabe | 18 |
| Jackie Sollis | 15 |
| Payge Pena | 14 |
| Shea Weighill | 13 |
| Brie Bellerive | 13 |
| Leah Lanthier | 13 |
December 6th, 2025
6:15PM
FINAL
Planet Ice - Coquitlam
#3
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Surrey Wildcats Sur | 0 | 0 | 0 | 0 |
| South Fraser TNT Sou | 2 | 0 | 1 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Surrey Wildcats Sur | 24 (5-11-8) | 0/1 | 0 |
| South Fraser TNT Sou | 38 (11-9-18) | 0/0 | 2 |
|
|
#23
Hannah Charlesworth (2) Danielle Robb, Shea Weighill |
9:13 Sur 0, Sou 1 |
|
|
#10
Jackie Sollis (7) Unassisted |
3:29 Sur 0, Sou 2 |
| No Scoring |
|
|
#4
Megan Jokai (6) Tracey Chang, Danielle Robb |
15:21 Sur 0, Sou 3 |
| No Penalties |
| No Penalties |
|
|
#8
Sasha Schurack South Fraser TNT SOU |
Holding2 MinutesMins. 11:19 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | D. Dhillon Daira Dhillon | 0 | 0 | 0 | E | 0 | 0 |
| 3 | E. Mizuno Emi Mizuno | 0 | 0 | 0 | E | 0 | 0 |
| 4 | A. Zhan Alicia Zhan | 0 | 0 | 0 | E | 0 | 0 |
| 11 | C. Geddes Colleen Geddes | 0 | 0 | 0 | E | 0 | 0 |
| 12 | M. Cameron McKenna Cameron | 0 | 0 | 0 | E | 0 | 0 |
| 14 | L. Lee Lauryn Lee | 0 | 0 | 0 | E | 0 | 0 |
| 15 | A. Hildebrand Ashlee Hildebrand | 0 | 0 | 0 | E | 0 | 0 |
| 16 | K. Wong Keira Wong | 0 | 0 | 0 | E | 0 | 0 |
| 18 | K. Wardell Katie Wardell | 0 | 0 | 0 | E | 0 | 0 |
| 19 | H. Gullion Alook Halle Gullion Alook | 0 | 0 | 0 | E | 0 | 0 |
| 27 | E. Johnston Emily Johnston | 0 | 0 | 0 | E | 0 | 0 |
| 44 | K. Turner Kaitlyn Turner | 0 | 0 | 0 | E | 0 | 0 |
| 88 | K. Hall Kameko Hall | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 79 | K. Daly ST L Kaitlyn Daly ST L | 38 | 3 | 35 | .921 | 50:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | A. Choy Alisha Choy | 0 | 0 | 0 | E | 0 | 0 |
| 4 | M. Jokai Megan Jokai | 1 | 0 | 1 | E | 0 | 0 |
| 5 | D. Robb Danielle Robb | 0 | 2 | 2 | E | 0 | 0 |
| 8 | S. Schurack Sasha Schurack | 0 | 0 | 0 | E | 0 | 2 |
| 10 | J. Sollis Jackie Sollis | 1 | 0 | 1 | E | 0 | 0 |
| 19 | M. Ziegler Michelle Ziegler | 0 | 0 | 0 | E | 0 | 0 |
| 20 | T. Chang Tracey Chang | 0 | 1 | 1 | E | 0 | 0 |
| 21 | N. Knight Natalie Knight | 0 | 0 | 0 | E | 0 | 0 |
| 23 | H. Charlesworth Hannah Charlesworth | 1 | 0 | 1 | E | 0 | 0 |
| 24 | H. Voytechek Hayley Voytechek | 0 | 0 | 0 | E | 0 | 0 |
| 27 | S. Weighill Shea Weighill | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 40 | M. Choy ST W Melinda Choy ST W | 24 | 0 | 24 | 1.000 | 50:00 | 0 |
| Game Number: | 2526-039 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
