
| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Meadow Rid.. | 12 | 10 | 2 | 0 | 0 | 0 | 30 |
| Island Sur.. | 16 | 10 | 6 | 0 | 0 | 0 | 30 |
| Fraser Val.. | 11 | 8 | 2 | 0 | 0 | 1 | 25 |
| South Fras.. | 12 | 5 | 3 | 1 | 3 | 0 | 22 |
| Richmond D.. | 13 | 4 | 7 | 1 | 0 | 1 | 14 |
| North Shor.. | 12 | 1 | 7 | 1 | 1 | 2 | 8 |
| Surrey Wil.. | 12 | 0 | 11 | 1 | 0 | 0 | 1 |
| Kamloops V.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Ashley McCabe | 18 |
| Jackie Sollis | 15 |
| Payge Pena | 14 |
| Shea Weighill | 13 |
| Brie Bellerive | 13 |
| Leah Lanthier | 13 |
December 5th, 2025
7:15PM
FINAL
/OT
Langley Twin Rinks
#2
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Richmond Devils Ric | 1 | 1 | 1 | 0 | 3 |
| Surrey Wildcats Sur | 1 | 1 | 1 | 0 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Richmond Devils Ric | 32 (6-13-12-1) | 0/2 | 2 |
| Surrey Wildcats Sur | 15 (4-7-3-1) | 1/1 | 4 |
|
|
#88
Kameko Hall (2) Unassisted |
11:45 Ric 0, Sur 1 |
|
|
#17
Nicole Lim (2) Marisa Chau |
9:46 Ric 1, Sur 1 |
|
|
#7
Stefanie Costales (5) Hazel Barthel, Marisa Chau |
10:34 Ric 2, Sur 1 |
|
|
#88
Kameko Hall (3) Colleen Geddes, Katie Wardell |
1:25 Ric 2, Sur 2 |
|
|
#4
Alicia Zhan (2) Kameko Hall |
PPG 14:38 Ric 2, Sur 3 |
|
|
#7
Stefanie Costales (6) Ashley Specht, Deanna Mohr |
3:42 Ric 3, Sur 3 |
| No Penalties |
| No Penalties |
|
|
#27
Ashley Specht Richmond Devils RIC |
Tripping2 MinutesMins. 14:45 |
|
|
#11
Colleen Geddes Surrey Wildcats SUR |
Tripping2 MinutesMins. 12:37 |
|
|
#97
Becky Whatley Surrey Wildcats SUR |
Tripping2 MinutesMins. 0:21 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | N. Korenic Natalie Korenic | 0 | 0 | 0 | E | 0 | 0 |
| 3 | E. Chau Emily Chau | 0 | 0 | 0 | E | 0 | 0 |
| 4 | L. Mackay Lauren Mackay | 0 | 0 | 0 | E | 0 | 0 |
| 6 | A. Phillips Amanda Phillips | 0 | 0 | 0 | E | 0 | 0 |
| 7 | S. Costales Stefanie Costales | 2 | 0 | 2 | E | 0 | 0 |
| 12 | M. Chau Marisa Chau | 0 | 2 | 2 | E | 0 | 0 |
| 14 | D. Mohr Deanna Mohr | 0 | 1 | 1 | E | 0 | 0 |
| 15 | H. Barthel Hazel Barthel | 0 | 1 | 1 | E | 0 | 0 |
| 17 | N. Lim Nicole Lim | 1 | 0 | 1 | E | 0 | 0 |
| 19 | S. Wong Sabrina Wong | 0 | 0 | 0 | E | 0 | 0 |
| 27 | A. Specht Ashley Specht | 0 | 1 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | D. Wierenga ST T Danielle Wierenga ST T | 15 | 3 | 12 | .800 | 55:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | D. Dhillon Daira Dhillon | 0 | 0 | 0 | E | 0 | 0 |
| 4 | A. Zhan Alicia Zhan | 1 | 0 | 1 | E | 0 | 0 |
| 10 | L. Lew Lauren Lew | 0 | 0 | 0 | E | 0 | 0 |
| 11 | C. Geddes Colleen Geddes | 0 | 1 | 1 | E | 0 | 2 |
| 12 | M. Cameron McKenna Cameron | 0 | 0 | 0 | E | 0 | 0 |
| 14 | L. Lee Lauryn Lee | 0 | 0 | 0 | E | 0 | 0 |
| 16 | K. Wong Keira Wong | 0 | 0 | 0 | E | 0 | 0 |
| 18 | K. Wardell Katie Wardell | 0 | 1 | 1 | E | 0 | 0 |
| 19 | H. Gullion Alook Halle Gullion Alook | 0 | 0 | 0 | E | 0 | 0 |
| 27 | E. Johnston Emily Johnston | 0 | 0 | 0 | E | 0 | 0 |
| 88 | K. Hall Kameko Hall | 2 | 1 | 3 | E | 0 | 0 |
| 97 | B. Whatley Becky Whatley | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 41 | L. Roberts ST T Layla Roberts ST T | 32 | 3 | 29 | .906 | 55:00 | 0 |
| Game Number: | 2526-038 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
