
| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Island Sur.. | 9 | 7 | 2 | 0 | 0 | 0 | 21 |
| Meadow Rid.. | 8 | 6 | 2 | 0 | 0 | 0 | 18 |
| Fraser Val.. | 7 | 5 | 1 | 0 | 0 | 1 | 16 |
| South Fras.. | 8 | 4 | 3 | 0 | 1 | 0 | 14 |
| Richmond D.. | 9 | 3 | 5 | 0 | 0 | 1 | 10 |
| North Shor.. | 8 | 1 | 6 | 0 | 1 | 0 | 5 |
| Surrey Wil.. | 7 | 0 | 7 | 0 | 0 | 0 | 0 |
| Kamloops V.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Leah Lanthier | 11 |
| Payge Pena | 11 |
| Ashley McCabe | 10 |
| Shea Weighill | 9 |
| Jackie Sollis | 9 |
| Eastlyn Bellamy | 8 |
November 15th, 2025
6:15PM
FINAL
Planet Ice - Coquitlam
#3
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Surrey Wildcats Sur | 0 | 0 | 1 | 1 |
| South Fraser TNT Sou | 0 | 2 | 1 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Surrey Wildcats Sur | 34 (9-10-15) | 0/1 | 2 |
| South Fraser TNT Sou | 32 (12-10-10) | 0/1 | 2 |
| No Scoring |
|
|
#23
Hannah Charlesworth (1) Unassisted |
12:15 Sur 0, Sou 1 |
|
|
#27
Shea Weighill (7) Natalie Knight, Taralynn Suzuki |
2:46 Sur 0, Sou 2 |
|
|
#27
Emily Johnston (2) Kameko Hall, Becky Whatley |
15:11 Sur 1, Sou 2 |
|
|
#21
Natalie Knight (2) Alexa Swift |
8:55 Sur 1, Sou 3 |
| No Penalties |
| No Penalties |
|
|
#97
Becky Whatley Surrey Wildcats SUR |
Tripping2 MinutesMins. 11:47 |
|
|
#27
Shea Weighill South Fraser TNT SOU |
Tripping2 MinutesMins. 3:23 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | E. Mizuno Emi Mizuno | 0 | 0 | 0 | E | 0 | 0 |
| 4 | A. Zhan Alicia Zhan | 0 | 0 | 0 | E | 0 | 0 |
| 10 | L. Lew Lauren Lew | 0 | 0 | 0 | E | 0 | 0 |
| 11 | C. Geddes Colleen Geddes | 0 | 0 | 0 | E | 0 | 0 |
| 12 | M. Cameron McKenna Cameron | 0 | 0 | 0 | E | 0 | 0 |
| 14 | L. Lee Lauryn Lee | 0 | 0 | 0 | E | 0 | 0 |
| 16 | K. Wong Keira Wong | 0 | 0 | 0 | E | 0 | 0 |
| 18 | K. Wardell Katie Wardell | 0 | 0 | 0 | E | 0 | 0 |
| 19 | H. Gullion Alook Halle Gullion Alook | 0 | 0 | 0 | E | 0 | 0 |
| 27 | E. Johnston Emily Johnston | 1 | 0 | 1 | E | 0 | 0 |
| 55 | K. Turner Kaitlyn Turner | 0 | 0 | 0 | E | 0 | 0 |
| 88 | K. Hall Kameko Hall | 0 | 1 | 1 | E | 0 | 0 |
| 97 | B. Whatley Becky Whatley | 0 | 1 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 79 | K. Daly ST L Kaitlyn Daly ST L | 32 | 3 | 29 | .906 | 50:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | A. Choy Alisha Choy | 0 | 0 | 0 | E | 0 | 0 |
| 3 | K. Lakusta Katie Lakusta | 0 | 0 | 0 | E | 0 | 0 |
| 4 | M. Jokai Megan Jokai | 0 | 0 | 0 | E | 0 | 0 |
| 14 | K. Hall Keaira Hall | 0 | 0 | 0 | E | 0 | 0 |
| 17 | A. Swift Alexa Swift | 0 | 1 | 1 | E | 0 | 0 |
| 21 | N. Knight Natalie Knight | 1 | 1 | 2 | E | 0 | 0 |
| 22 | T. Suzuki Taralynn Suzuki | 0 | 1 | 1 | E | 0 | 0 |
| 23 | H. Charlesworth Hannah Charlesworth | 1 | 0 | 1 | E | 0 | 0 |
| 24 | H. Voytechek Hayley Voytechek | 0 | 0 | 0 | E | 0 | 0 |
| 27 | S. Weighill Shea Weighill | 1 | 0 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 40 | M. Choy ST W Melinda Choy ST W | 34 | 1 | 33 | .971 | 50:00 | 0 |
| Game Number: | 2526-024 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
