
| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Island Sur.. | 7 | 5 | 2 | 0 | 0 | 0 | 15 |
| Meadow Rid.. | 4 | 4 | 0 | 0 | 0 | 0 | 12 |
| South Fras.. | 5 | 2 | 2 | 0 | 1 | 0 | 8 |
| Fraser Val.. | 4 | 2 | 1 | 0 | 0 | 1 | 7 |
| Richmond D.. | 3 | 2 | 1 | 0 | 0 | 0 | 6 |
| North Shor.. | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
| Surrey Wil.. | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| Kamloops V.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Leah Lanthier | 9 |
| Jackie Sollis | 8 |
| Julia Hamilton | 7 |
| Alexandra Hughes | 6 |
| Shea Weighill | 6 |
| Eastlyn Bellamy | 5 |
October 26th, 2025
11:20AM
FINAL
Archie Browning Sports Centre
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| South Fraser TNT Sou | 0 | 0 | 0 | 0 |
| Island Surge Isl | 2 | 0 | 1 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| South Fraser TNT Sou | 41 (13-14-14) | 0/0 | 4 |
| Island Surge Isl | 20 (8-3-9) | 0/1 | 2 |
|
|
#4
Julia Hamilton (2) Leah Lanthier |
14:59 Sou 0, Isl 1 |
|
|
#15
Eastlyn Bellamy (3) Kristen Gawley, Hannah Muskego |
4:43 Sou 0, Isl 2 |
| No Scoring |
|
|
#5
Nicole Constable (1) Kayla Le Taizel, Katarina Banman |
14:27 Sou 0, Isl 3 |
|
|
#10
Jackie Sollis South Fraser TNT SOU |
Slashing 2 MinutesMins. 14:50 |
|
|
#9
Kayla Le Taizel Island Surge ISL |
Slashing 2 MinutesMins. 14:50 |
|
|
#22
Taralynn Suzuki South Fraser TNT SOU |
Slashing 2 MinutesMins. 10:08 |
| No Penalties |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | A. Choy Alisha Choy | 0 | 0 | 0 | E | 0 | 0 |
| 3 | K. Lakusta Katie Lakusta | 0 | 0 | 0 | E | 0 | 0 |
| 8 | S. Schurack Sasha Schurack | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Sollis Jackie Sollis | 0 | 0 | 0 | E | 0 | 2 |
| 19 | M. Ziegler Michelle Ziegler | 0 | 0 | 0 | E | 0 | 0 |
| 20 | T. Chang Tracey Chang | 0 | 0 | 0 | E | 0 | 0 |
| 22 | T. Suzuki Taralynn Suzuki | 0 | 0 | 0 | E | 0 | 2 |
| 23 | H. Charlesworth Hannah Charlesworth | 0 | 0 | 0 | E | 0 | 0 |
| 24 | H. Voytechek Hayley Voytechek | 0 | 0 | 0 | E | 0 | 0 |
| 25 | E. Grainger Emily Grainger | 0 | 0 | 0 | E | 0 | 0 |
| 27 | S. Weighill Shea Weighill | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 40 | M. Choy ST L Melinda Choy ST L | 20 | 3 | 17 | .850 | 50:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | H. Muskego Hannah Muskego | 0 | 1 | 1 | E | 0 | 0 |
| 4 | J. Hamilton Julia Hamilton | 1 | 0 | 1 | E | 0 | 0 |
| 5 | N. Constable Nicole Constable | 1 | 0 | 1 | E | 0 | 0 |
| 7 | D. Tew-Hanson Dakota Tew-Hanson | 0 | 0 | 0 | E | 0 | 0 |
| 9 | K. Le Taizel Kayla Le Taizel | 0 | 1 | 1 | E | 0 | 2 |
| 10 | A. Hughes Alexandra Hughes | 0 | 0 | 0 | E | 0 | 0 |
| 11 | E. Macdonald Eilidh Macdonald | 0 | 0 | 0 | E | 0 | 0 |
| 13 | K. Banman Katarina Banman | 0 | 1 | 1 | E | 0 | 0 |
| 15 | E. Bellamy Eastlyn Bellamy | 1 | 0 | 1 | E | 0 | 0 |
| 16 | K. Gawley Kristen Gawley | 0 | 1 | 1 | E | 0 | 0 |
| 18 | E. Ripley Emily Ripley | 0 | 0 | 0 | E | 0 | 0 |
| 19 | S. Charbonneau Sara Charbonneau | 0 | 0 | 0 | E | 0 | 0 |
| 90 | L. Lanthier Leah Lanthier | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | S. Akai-Platt ST W Sydney Akai-Platt ST W | 41 | 0 | 41 | 1.000 | 50:00 | 0 |
| Game Number: | 2526-016 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
