
| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Island Sur.. | 7 | 5 | 2 | 0 | 0 | 0 | 15 |
| Meadow Rid.. | 4 | 4 | 0 | 0 | 0 | 0 | 12 |
| South Fras.. | 5 | 2 | 2 | 0 | 1 | 0 | 8 |
| Fraser Val.. | 4 | 2 | 1 | 0 | 0 | 1 | 7 |
| Richmond D.. | 3 | 2 | 1 | 0 | 0 | 0 | 6 |
| North Shor.. | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
| Surrey Wil.. | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| Kamloops V.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Leah Lanthier | 9 |
| Jackie Sollis | 8 |
| Julia Hamilton | 7 |
| Alexandra Hughes | 6 |
| Shea Weighill | 6 |
| Eastlyn Bellamy | 5 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| South Fraser TNT Sou | 1 | 1 | 0 | 2 |
| Island Surge Isl | 1 | 0 | 0 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| South Fraser TNT Sou | 30 (12-10-8) | 0/0 | 4 |
| Island Surge Isl | 15 (6-6-3) | 0/2 | 0 |
|
|
#2
Alisha Choy (3) Hayley Voytechek, Jackie Sollis |
7:19 Sou 1, Isl 0 |
|
|
#10
Alexandra Hughes (4) Katarina Bickford, Julia Hamilton |
5:31 Sou 1, Isl 1 |
|
|
#27
Shea Weighill (4) Hannah Charlesworth, Emily Grainger |
0:30 Sou 2, Isl 1 |
| No Scoring |
|
|
#22
Taralynn Suzuki South Fraser TNT SOU |
Body Checking 2 MinutesMins. 3:19 |
|
|
#2
Alisha Choy South Fraser TNT SOU |
Tripping 2 MinutesMins. 0:30 |
| No Penalties |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | A. Choy Alisha Choy | 1 | 0 | 1 | E | 0 | 2 |
| 3 | K. Lakusta Katie Lakusta | 0 | 0 | 0 | E | 0 | 0 |
| 8 | S. Schurack Sasha Schurack | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Sollis Jackie Sollis | 0 | 1 | 1 | E | 0 | 0 |
| 19 | M. Ziegler Michelle Ziegler | 0 | 0 | 0 | E | 0 | 0 |
| 20 | T. Chang Tracey Chang | 0 | 0 | 0 | E | 0 | 0 |
| 22 | T. Suzuki Taralynn Suzuki | 0 | 0 | 0 | E | 0 | 2 |
| 23 | H. Charlesworth Hannah Charlesworth | 0 | 1 | 1 | E | 0 | 0 |
| 24 | H. Voytechek Hayley Voytechek | 0 | 1 | 1 | E | 0 | 0 |
| 25 | E. Grainger Emily Grainger | 0 | 1 | 1 | E | 0 | 0 |
| 27 | S. Weighill Shea Weighill | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 40 | M. Choy ST W Melinda Choy ST W | 15 | 1 | 14 | .933 | 50:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | K. Bickford Katarina Bickford | 0 | 1 | 1 | E | 0 | 0 |
| 3 | H. Muskego Hannah Muskego | 0 | 0 | 0 | E | 0 | 0 |
| 4 | J. Hamilton Julia Hamilton | 0 | 1 | 1 | E | 0 | 0 |
| 5 | N. Constable Nicole Constable | 0 | 0 | 0 | E | 0 | 0 |
| 7 | D. Tew-Hanson Dakota Tew-Hanson | 0 | 0 | 0 | E | 0 | 0 |
| 9 | K. Le Taizel Kayla Le Taizel | 0 | 0 | 0 | E | 0 | 0 |
| 10 | A. Hughes Alexandra Hughes | 1 | 0 | 1 | E | 0 | 0 |
| 11 | E. Macdonald Eilidh Macdonald | 0 | 0 | 0 | E | 0 | 0 |
| 13 | K. Banman Katarina Banman | 0 | 0 | 0 | E | 0 | 0 |
| 15 | E. Bellamy Eastlyn Bellamy | 0 | 0 | 0 | E | 0 | 0 |
| 16 | K. Gawley Kristen Gawley | 0 | 0 | 0 | E | 0 | 0 |
| 18 | E. Ripley Emily Ripley | 0 | 0 | 0 | E | 0 | 0 |
| 19 | S. Charbonneau Sara Charbonneau | 0 | 0 | 0 | E | 0 | 0 |
| 90 | L. Lanthier Leah Lanthier | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | S. Akai-Platt ST L Sydney Akai-Platt ST L | 30 | 2 | 28 | .933 | 50:00 | 0 |
| Game Number: | 2526-015 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
