
| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Island Sur.. | 7 | 5 | 2 | 0 | 0 | 0 | 15 |
| Meadow Rid.. | 4 | 4 | 0 | 0 | 0 | 0 | 12 |
| South Fras.. | 5 | 2 | 2 | 0 | 1 | 0 | 8 |
| Fraser Val.. | 4 | 2 | 1 | 0 | 0 | 1 | 7 |
| Richmond D.. | 3 | 2 | 1 | 0 | 0 | 0 | 6 |
| North Shor.. | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
| Surrey Wil.. | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| Kamloops V.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Leah Lanthier | 9 |
| Jackie Sollis | 8 |
| Julia Hamilton | 7 |
| Alexandra Hughes | 6 |
| Shea Weighill | 6 |
| Eastlyn Bellamy | 5 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Fraser Valley Jets Jets | 0 | 2 | 0 | 2 |
| North Shore Rebels NS | 0 | 0 | 1 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Fraser Valley Jets Jets | 25 (10-10-5) | 0/3 | 8 |
| North Shore Rebels NS | 45 (16-15-14) | 0/3 | 8 |
| No Scoring |
|
|
#4
Jenna Proulx (1) Kelsey Firkus |
11:53 Jets 1, NS 0 |
|
|
#91
Kelsey Firkus (2) Kristy Ricard |
2:03 Jets 2, NS 0 |
|
|
#17
Jasmine Manhas (1) Simran Sidhu |
13:02 Jets 2, NS 1 |
|
|
#20
Chelsea Barron Fraser Valley Jets Jets |
Tripping 2 MinutesMins. 2:23 |
|
|
#17
Jasmine Manhas North Shore Rebels NS |
Hooking 2 MinutesMins. 0:01 |
|
|
#9
Sarah Webster North Shore Rebels NS |
Body Checking 2 MinutesMins. 1:18 |
|
|
#2
Natasha Steblin Fraser Valley Jets Jets |
Roughing 2 MinutesMins. 19:08 |
|
|
#5
Micheline Metzner North Shore Rebels NS |
Roughing 2 MinutesMins. 19:08 |
|
|
#28
Reagan Chadwick North Shore Rebels NS |
Body Checking 2 MinutesMins. 11:22 |
|
|
#91
Kelsey Firkus Fraser Valley Jets Jets |
Hooking 2 MinutesMins. 8:05 |
|
|
#17
Rachel Budden Fraser Valley Jets Jets |
Roughing 2 MinutesMins. 5:54 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | N. Steblin Natasha Steblin | 0 | 0 | 0 | E | 0 | 2 |
| 3 | J. Sherwood Jessica Sherwood | 0 | 0 | 0 | E | 0 | 0 |
| 4 | J. Proulx Jenna Proulx | 1 | 0 | 1 | E | 0 | 0 |
| 5 | N. Reimer Nikki Reimer | 0 | 0 | 0 | E | 0 | 0 |
| 8 | S. Traversa Silvia Traversa | 0 | 0 | 0 | E | 0 | 0 |
| 9 | K. Ricard Kristy Ricard | 0 | 0 | 0 | E | 0 | 0 |
| 11 | K. Ricard Kristy Ricard | 0 | 1 | 1 | E | 0 | 0 |
| 13 | T. Budden Tara Budden | 0 | 0 | 0 | E | 0 | 0 |
| 17 | R. Budden Rachel Budden | 0 | 0 | 0 | E | 0 | 2 |
| 19 | A. Rados Athena Rados | 0 | 0 | 0 | E | 0 | 0 |
| 20 | C. Barron Chelsea Barron | 0 | 0 | 0 | E | 0 | 2 |
| 27 | A. Christie Amanda Christie | 0 | 0 | 0 | E | 0 | 0 |
| 51 | F. Sirovyak Fiona Sirovyak | 0 | 0 | 0 | E | 0 | 0 |
| 88 | S. Gronnemose Shay Gronnemose | 0 | 0 | 0 | E | 0 | 0 |
| 91 | K. Firkus Kelsey Firkus | 1 | 1 | 2 | E | 0 | 2 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | A. Johnston ST W Alexandra Johnston ST W | 45 | 1 | 44 | .978 | 50:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | A. Hutton Avery Hutton | 0 | 0 | 0 | E | 0 | 0 |
| 5 | M. Metzner Micheline Metzner | 0 | 0 | 0 | E | 0 | 2 |
| 7 | J. Sibley Jess Sibley | 0 | 0 | 0 | E | 0 | 0 |
| 9 | S. Webster Sarah Webster | 0 | 0 | 0 | E | 0 | 2 |
| 11 | E. Pakozdy Elexa Pakozdy | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Manhas Jasmine Manhas | 1 | 0 | 1 | E | 0 | 2 |
| 19 | S. Sidhu Simran Sidhu | 0 | 1 | 1 | E | 0 | 0 |
| 26 | K. Mooney Karmen Mooney | 0 | 0 | 0 | E | 0 | 0 |
| 28 | R. Chadwick Reagan Chadwick | 0 | 0 | 0 | E | 0 | 2 |
| 32 | H. Parhar Haneet Parhar | 0 | 0 | 0 | E | 0 | 0 |
| 42 | R. Brunswick-Werner Rebecca Brunswick-Werner | 0 | 0 | 0 | E | 0 | 0 |
| 52 | M. Taylor Megan Taylor | 0 | 0 | 0 | E | 0 | 0 |
| 55 | A. Lougheed Ashley Lougheed | 0 | 0 | 0 | E | 0 | 0 |
| 77 | N. Charlton Nicole Charlton | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | C. Hendricks ST L Cassidy Hendricks ST L | 25 | 2 | 23 | .920 | 50:00 | 0 |
| Game Number: | 2526-013 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
