
| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Island Sur.. | 7 | 5 | 2 | 0 | 0 | 0 | 15 |
| Meadow Rid.. | 4 | 4 | 0 | 0 | 0 | 0 | 12 |
| South Fras.. | 5 | 2 | 2 | 0 | 1 | 0 | 8 |
| Fraser Val.. | 4 | 2 | 1 | 0 | 0 | 1 | 7 |
| Richmond D.. | 3 | 2 | 1 | 0 | 0 | 0 | 6 |
| North Shor.. | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
| Surrey Wil.. | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| Kamloops V.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Leah Lanthier | 9 |
| Jackie Sollis | 8 |
| Julia Hamilton | 7 |
| Alexandra Hughes | 6 |
| Shea Weighill | 6 |
| Eastlyn Bellamy | 5 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Island Surge Isl | 0 | 0 | 2 | 2 |
| Surrey Wildcats Sur | 0 | 0 | 0 | 0 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Island Surge Isl | 57 (16-19-22) | 1/1 | 4 |
| Surrey Wildcats Sur | 10 (2-3-5) | 0/2 | 2 |
| No Scoring |
| No Scoring |
|
|
#90
Leah Lanthier (4) Julia Hamilton, Alexandra Hughes |
PPG 18:34 Isl 1, Sur 0 |
|
|
#10
Alexandra Hughes (3) Leah Lanthier |
7:32 Isl 2, Sur 0 |
| No Penalties |
|
|
#11
Eilidh Macdonald Island Surge ISL |
Interference 2 MinutesMins. 11:15 |
|
|
#15
Ashlee Hildebrand Surrey Wildcats SUR |
Tripping 2 MinutesMins. 0:23 |
|
|
#3
Hannah Muskego Island Surge ISL |
Tripping 2 MinutesMins. 1:58 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | K. Bickford Katarina Bickford | 0 | 0 | 0 | E | 0 | 0 |
| 3 | H. Muskego Hannah Muskego | 0 | 0 | 0 | E | 0 | 2 |
| 4 | J. Hamilton Julia Hamilton | 0 | 1 | 1 | E | 0 | 0 |
| 6 | S. Fehr Stasha Fehr | 0 | 0 | 0 | E | 0 | 0 |
| 7 | D. Tew-Hanson Dakota Tew-Hanson | 0 | 0 | 0 | E | 0 | 0 |
| 10 | A. Hughes Alexandra Hughes | 1 | 1 | 2 | E | 0 | 0 |
| 11 | E. Macdonald Eilidh Macdonald | 0 | 0 | 0 | E | 0 | 2 |
| 13 | K. Banman Katarina Banman | 0 | 0 | 0 | E | 0 | 0 |
| 15 | E. Bellamy Eastlyn Bellamy | 0 | 0 | 0 | E | 0 | 0 |
| 16 | K. Gawley Kristen Gawley | 0 | 0 | 0 | E | 0 | 0 |
| 18 | E. Ripley Emily Ripley | 0 | 0 | 0 | E | 0 | 0 |
| 90 | L. Lanthier Leah Lanthier | 1 | 1 | 2 | E | 0 | 0 |
| 95 | D. Penston Daytona Penston | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | S. Dawson ST W Sarah Dawson ST W | 10 | 0 | 10 | 1.000 | 50:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | A. Zhan Alicia Zhan | 0 | 0 | 0 | E | 0 | 0 |
| 6 | N. Mayzel Natasha Mayzel | 0 | 0 | 0 | E | 0 | 0 |
| 11 | C. Geddes Colleen Geddes | 0 | 0 | 0 | E | 0 | 0 |
| 12 | M. Cameron McKenna Cameron | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Dufresne Justine Dufresne | 0 | 0 | 0 | E | 0 | 0 |
| 15 | A. Hildebrand Ashlee Hildebrand | 0 | 0 | 0 | E | 0 | 2 |
| 16 | K. Wong Keira Wong | 0 | 0 | 0 | E | 0 | 0 |
| 18 | K. Wardell Katie Wardell | 0 | 0 | 0 | E | 0 | 0 |
| 27 | E. Johnston Emily Johnston | 0 | 0 | 0 | E | 0 | 0 |
| 97 | B. Whatley Becky Whatley | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | J. Kastning ST L Jadeyn Kastning ST L | 57 | 2 | 55 | .965 | 50:00 | 0 |
| Game Number: | 2526-012 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
