
| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Meadow Rid.. | 17 | 14 | 2 | 1 | 0 | 0 | 43 |
| South Fras.. | 19 | 8 | 6 | 1 | 4 | 0 | 33 |
| Island Sur.. | 16 | 10 | 6 | 0 | 0 | 0 | 30 |
| Fraser Val.. | 15 | 8 | 5 | 1 | 0 | 1 | 26 |
| North Shor.. | 19 | 6 | 7 | 2 | 1 | 3 | 25 |
| Richmond D.. | 17 | 5 | 9 | 2 | 0 | 1 | 18 |
| Surrey Wil.. | 17 | 0 | 16 | 1 | 0 | 0 | 1 |
| Kamloops V.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Ashley McCabe | 24 |
| Ashley Specht | 23 |
| Jackie Sollis | 22 |
| Natalie Richardson | 16 |
| Shay-Lee McConnell | 15 |
| Brie Bellerive | 15 |
January 28th, 2023
6:15PM
FINAL
Planet Ice - Coquitlam
#3
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Richmond Devils Ric | 1 | 0 | 1 | 2 |
| South Fraser TNT Sou | 2 | 0 | 2 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Richmond Devils Ric | 29 (7-8-14) | 0/1 | 0 |
| South Fraser TNT Sou | 21 (8-4-9) | 0/0 | 2 |
|
|
#8
Tiffany Chiu (1) Haley Voytechek |
12:31 Ric 0, Sou 1 |
|
|
#23
Ivana Bilic (1) Deanna Mohr |
11:27 Ric 1, Sou 1 |
|
|
#27
Shea Weighill (1) Jackie Sollis |
2:26 Ric 1, Sou 2 |
| No Scoring |
|
|
#25
Emily Grainger (1) Shea Weighill |
2:39 Ric 1, Sou 3 |
|
|
#26
Reaghan Chadwick (1) Laura Horwood, Nicole Lim |
0:58 Ric 2, Sou 3 |
|
|
#8
Tiffany Chiu (2) Shea Weighill |
EN 0:06 Ric 2, Sou 4 |
|
|
#7
Carlyn Shimizu South Fraser TNT SOU |
Hooking2 MinutesMins. 9:02 |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | E. Chau Emily Chau | 0 | 0 | 0 | E | 0 | 0 |
| 5 | L. Horwood Laura Horwood | 0 | 1 | 1 | E | 0 | 0 |
| 7 | S. Costales Stefanie Costales | 0 | 0 | 0 | E | 0 | 0 |
| 8 | S. Brown Sidney Brown | 0 | 0 | 0 | E | 0 | 0 |
| 10 | T. Wong Tamara Wong | 0 | 0 | 0 | E | 0 | 0 |
| 12 | M. Chau Marisa Chau | 0 | 0 | 0 | E | 0 | 0 |
| 14 | D. Mohr Deanna Mohr | 0 | 1 | 1 | E | 0 | 0 |
| 16 | K. Wagner Kelsey Wagner | 0 | 0 | 0 | E | 0 | 0 |
| 17 | N. Lim Nicole Lim | 0 | 1 | 1 | E | 0 | 0 |
| 18 | J. Wong Jodie Wong | 0 | 0 | 0 | E | 0 | 0 |
| 19 | S. Wong Sabrina Wong | 0 | 0 | 0 | E | 0 | 0 |
| 20 | E. Costales Emily Costales | 0 | 0 | 0 | E | 0 | 0 |
| 23 | I. Bilic Ivana Bilic | 1 | 0 | 1 | E | 0 | 0 |
| 26 | R. Chadwick Reaghan Chadwick | 1 | 0 | 1 | E | 0 | 0 |
| 27 | A. Specht Ashley Specht | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | J. Ehling ST L Jenna Ehling ST L | 20 | 3 | 17 | .850 | 50:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | A. Choy Alisha Choy | 0 | 0 | 0 | E | 0 | 0 |
| 3 | K. Lakusta Katie Lakusta | 0 | 0 | 0 | E | 0 | 0 |
| 4 | S. Carlisle Sara Carlisle | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. Shimizu Carlyn Shimizu | 0 | 0 | 0 | E | 0 | 2 |
| 8 | T. Chiu Tiffany Chiu | 2 | 0 | 2 | E | 0 | 0 |
| 10 | J. Sollis Jackie Sollis | 0 | 1 | 1 | E | 0 | 0 |
| 20 | T. Chang Tracey Chang | 0 | 0 | 0 | E | 0 | 0 |
| 23 | H. Voytechek Haley Voytechek | 0 | 1 | 1 | E | 0 | 0 |
| 25 | E. Grainger Emily Grainger | 1 | 0 | 1 | E | 0 | 0 |
| 26 | C. Wong Claire Wong | 0 | 0 | 0 | E | 0 | 0 |
| 27 | S. Weighill Shea Weighill | 1 | 2 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 40 | M. Choy ST W Melinda Choy ST W | 0 | 2 | - | - | 50:00 | 0 |
| Game Number: | SCW-083 |
| Attendance: | - |
| Referee: | Jeff Bandura |
| Linesman: | K McCurraugh |
| Linesman: | W Moran |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
