Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Meadow Rid.. | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
Kamloops V.. | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Richmond D.. | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
North Shor.. | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
South Fras.. | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Fraser Val.. | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Jess Sibley (NS) | 3 |
Natalie Knight | 3 |
Jackie Lang (Jets) | 2 |
Megan Taylor (NS) | 2 |
Ivana Bilic (NS) | 2 |
Sydney Langston | 2 |
South Fraser TNTRecord: 1w-1l-0t-0otw-0otl 2ptsLast: 6-3 Loss at Kamloops Vibe BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Choy Alisha Choy | 2 | F | 2 | 3 | 0 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Knight Natalie Knight | 21 | - | 2 | 0 | 3 | 3 | 1.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
J Sollis Jackie Sollis | 10 | D | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 6 | |
S Weighill Shea Weighill | 27 | F | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
H Charlesworth Hannah Charlesworth | 23 | - | 1 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
C Shimizu Carlyn Shimizu | 7 | FD | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
H Callison Haleigh Callison | 16 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
T Chang Tracey Chang | 20 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Jokai Megan Jokai | 4 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Lakusta Katie Lakusta | 3 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Suzuki Taralynn Suzuki | 22 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Swift Alexa Swift | 17 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
H Voytechek Hayley Voytechek | 24 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Ziegler Michelle Ziegler | 19 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
B Thomas Breanne Thomas | 18 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Chiu Tiffany Chiu | 8 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Hall Keaira Hall | 14 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Hall Sam Hall | 12 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Robb Danielle Robb | 5 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 6 | 5 | 11 | 5.5 | 1 | 1 | 0 | 0 | 1 | 16 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Price Jennifer Price | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
C Shimizu Carlyn Shimizu | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
M Tierney Morgan Tierney | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
K Welch Kassi Welch | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
M Choy Melinda Choy | 40 | 2 | 1 | 1 | 0 | 0 | 0 | 120 | 5 | 2.50 | 0.26 | 76 | 71 | .934 | 0 | 0 | 0 | |
TEAM TOTALS | 1 | 1 | 0 | 0 | 0 | 120 | 5 | 2.50 | 0.26 | 76 | 71 | .934 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: