Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Meadow Rid.. | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
Kamloops V.. | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Richmond D.. | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
North Shor.. | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
South Fras.. | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Fraser Val.. | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Jess Sibley (NS) | 3 |
Natalie Knight | 3 |
Jackie Lang (Jets) | 2 |
Megan Taylor (NS) | 2 |
Ivana Bilic (NS) | 2 |
Sydney Langston | 2 |
Meadow Ridge MooseRecord: 2w-0l-0t-0otw-0otl 4ptsLast: 4-3 Loss vs North Shore Rebels BOX |
# | Player | Phone | POS | HAND | Hometown | |
---|---|---|---|---|---|---|
4 | E Wipp Evan Wipp | - | SEND | D | - | Langley |
7 | N Richardson Natalie Richardson | - | - | F | - | Surrey, BC |
8 | K Langston Kirsten Langston | - | SEND | D | - | Maple Ridge |
9 | A Frisk Alex Frisk | - | - | - | - | - |
11 | A McMullen Alanna McMullen | - | - | F | - | Dalemead, AB |
13 | D Henderson Darcy Henderson | - | - | F | - | - |
14 | J Zamprogno Jade Zamprogno | - | SEND | LW | - | Maple Ridge |
16 | K Lepp Kacey Lepp | - | SEND | D | - | Abbotsford |
17 | E Bajkov Emily Bajkov | - | - | F | - | - |
18 | E Duchak Emily Duchak | - | - | D | - | - |
19 | P Pena Payge Pena | - | - | F | - | - |
21 | L Adelsberger Leeny Adelsberger | - | - | F | - | Rochester. NY |
23 | M Ericsson Madeleine Ericsson | - | - | F | - | - |
24 | S McConnell Shay-Lee McConnell | - | - | F | - | - |
27 | B Bellerive Brie Bellerive | - | - | F | - | - |
28 | S Kreps Sydney Kreps | - | - | F | - | - |
35 | S Mathias Sabrina Mathias | - | - | G | - | Maple Ridge |
39 | M Buchanan Megan Buchanan | - | - | G | - | - |
77 | K McMurtry Kaely McMurtry | - | - | F | - | - |
88 | S Langston Sydney Langston | - | SEND | F | - | Maple Ridge |
93 | W Dove Whitney Dove | - | - | D | - | Port Moody |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: