Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Meadow Rid.. | 3 | 3 | 0 | 0 | 0 | 0 | 9 |
Island Sur.. | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
South Fras.. | 2 | 1 | 0 | 0 | 1 | 0 | 5 |
Richmond D.. | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
Fraser Val.. | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
North Shor.. | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Surrey Wil.. | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Kamloops V.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Jackie Sollis | 5 |
Shea Weighill | 5 |
Natalie Richardson | 4 |
Sydney Langston | 4 |
Ashley McCabe | 4 |
Megan Jokai | 3 |
October 5th, 2025
10:15AM
FINAL
/OT
Chilliwack Coliseum
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
South Fraser TNT Sou | 3 | 1 | 0 | 1 | 5 |
Fraser Valley Jets Jets | 2 | 1 | 1 | 0 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
South Fraser TNT Sou | 34 (12-9-12-1) | 0/0 | 2 |
Fraser Valley Jets Jets | 26 (9-9-4-4) | 1/1 | 0 |
|
#10
Jackie Sollis (1) Shea Weighill |
14:29 Sou 1, Jets 0 |
|
#27
Shea Weighill (1) Tracey Chang |
11:08 Sou 2, Jets 0 |
|
#13
Tara Budden (1) Kristy Ricard, Natasha Steblin |
PPG 8:46 Sou 2, Jets 1 |
|
#27
Shea Weighill (2) Jackie Sollis |
7:37 Sou 3, Jets 1 |
|
#11
Kirsten Martin (1) Tara Budden |
2:05 Sou 3, Jets 2 |
|
#88
Shay Gronnemose (1) Kirsten Martin, Amanda Christie |
10:28 Sou 3, Jets 3 |
|
#17
Alexa Swift (1) Shea Weighill |
9:03 Sou 4, Jets 3 |
|
#11
Kirsten Martin (2) Unassisted |
0:14 Sou 4, Jets 4 |
|
#4
Megan Jokai (1) Unassisted |
2:07 Sou 5, Jets 4 |
|
#23
Hayley Voytechek South Fraser TNT SOU |
Tripping 2 MinutesMins. 9:38 |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Choy Alisha Choy | 0 | 0 | 0 | E | 0 | 0 |
3 | K. Lakusta Katie Lakusta | 0 | 0 | 0 | E | 0 | 0 |
4 | M. Jokai Megan Jokai | 1 | 0 | 1 | E | 0 | 0 |
8 | S. Schurack Sasha Schurack | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Sollis Jackie Sollis | 1 | 1 | 2 | E | 0 | 0 |
14 | K. Hall Keaira Hall | 0 | 0 | 0 | E | 0 | 0 |
17 | A. Swift Alexa Swift | 1 | 0 | 1 | E | 0 | 0 |
19 | M. Ziegler Michelle Ziegler | 0 | 0 | 0 | E | 0 | 0 |
20 | T. Chang Tracey Chang | 0 | 1 | 1 | E | 0 | 0 |
21 | N. Knight Natalie Knight | 0 | 0 | 0 | E | 0 | 0 |
23 | H. Voytechek Hayley Voytechek | 0 | 0 | 0 | E | 0 | 2 |
24 | H. Charlesworth Hannah Charlesworth | 0 | 0 | 0 | E | 0 | 0 |
27 | S. Weighill Shea Weighill | 2 | 2 | 4 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
40 | M. Choy ST W Melinda Choy ST W | 26 | 4 | 22 | .846 | 52:53 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | N. Steblin Natasha Steblin | 0 | 1 | 1 | E | 0 | 0 |
3 | J. Sherwood Jessica Sherwood | 0 | 0 | 0 | E | 0 | 0 |
4 | J. Proulx Jenna Proulx | 0 | 0 | 0 | E | 0 | 0 |
8 | S. Traversa Silvia Traversa | 0 | 0 | 0 | E | 0 | 0 |
9 | K. Ricard Kristy Ricard | 0 | 1 | 1 | E | 0 | 0 |
10 | B. Barnes Lindner Brianna Barnes Lindner | 0 | 0 | 0 | E | 0 | 0 |
11 | K. Martin Kirsten Martin | 2 | 1 | 3 | E | 0 | 0 |
13 | T. Budden Tara Budden | 1 | 1 | 2 | E | 0 | 0 |
19 | A. Rados Athena Rados | 0 | 0 | 0 | E | 0 | 0 |
20 | C. Barron Chelsea Barron | 0 | 0 | 0 | E | 0 | 0 |
27 | A. Christie Amanda Christie | 0 | 1 | 1 | E | 0 | 0 |
88 | S. Gronnemose Shay Gronnemose | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | S. Wilson ST OTL Stacey Wilson ST OTL | 34 | 5 | 29 | .853 | 52:53 | 0 |
Game Number: | 2526-004 |
Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: