Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Meadow Rid.. | 3 | 3 | 0 | 0 | 0 | 0 | 9 |
Island Sur.. | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
South Fras.. | 2 | 1 | 0 | 0 | 1 | 0 | 5 |
Richmond D.. | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
Fraser Val.. | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
North Shor.. | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Surrey Wil.. | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Kamloops V.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Jackie Sollis | 5 |
Shea Weighill | 5 |
Natalie Richardson | 4 |
Sydney Langston | 4 |
Ashley McCabe | 4 |
Megan Jokai | 3 |
October 5th, 2025
11:20AM
FINAL
Archie Browning Sports Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
North Shore Rebels NS | 0 | 0 | 1 | 1 |
Island Surge Isl | 1 | 1 | 3 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
North Shore Rebels NS | 25 (7-6-12) | 0/1 | 2 |
Island Surge Isl | 20 (8-4-8) | 1/1 | 2 |
|
#18
Emily Ripley (1) Eastlyn Bellamy, Eilidh Macdonald |
2:01 NS 0, Isl 1 |
|
#4
Julia Hamilton (1) Leah Lanthier |
7:51 NS 0, Isl 2 |
|
#77
Nicole Charlton (1) Karmen Mooney, Hailey Harkins |
11:35 NS 1, Isl 2 |
|
#10
Alexandra Hughes (1) Julia Hamilton |
10:24 NS 1, Isl 3 |
|
#17
Megan Price (1) Hannah Muskego, Alexandra Hughes |
PPG 4:24 NS 1, Isl 4 |
|
#15
Eastlyn Bellamy (1) Eilidh Macdonald, Megan Price |
4:11 NS 1, Isl 5 |
|
#11
Eilidh Macdonald Island Surge ISL |
Body Checking 2 MinutesMins. 8:00 |
No Penalties |
|
#52
Megan Taylor North Shore Rebels NS |
Hooking 2 MinutesMins. 5:59 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | A. Hutton Avery Hutton | 0 | 0 | 0 | E | 0 | 0 |
19 | S. Sidhu Simran Sidhu | 0 | 0 | 0 | E | 0 | 0 |
21 | H. Harkins Hailey Harkins | 0 | 1 | 1 | E | 0 | 0 |
26 | K. Mooney Karmen Mooney | 0 | 1 | 1 | E | 0 | 0 |
40 | L. Cope Laura Cope | 0 | 0 | 0 | E | 0 | 0 |
52 | M. Taylor Megan Taylor | 0 | 0 | 0 | E | 0 | 2 |
77 | N. Charlton Nicole Charlton | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | S. Levy ST L Samantha Levy ST L | 20 | 5 | 15 | .750 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | K. Bickford Katarina Bickford | 0 | 0 | 0 | E | 0 | 0 |
3 | H. Muskego Hannah Muskego | 0 | 1 | 1 | E | 0 | 0 |
4 | J. Hamilton Julia Hamilton | 1 | 1 | 2 | E | 0 | 0 |
7 | D. Tew-Hanson Dakota Tew-Hanson | 0 | 0 | 0 | E | 0 | 0 |
9 | K. Le Taizel Kayla Le Taizel | 0 | 0 | 0 | E | 0 | 0 |
10 | A. Hughes Alexandra Hughes | 1 | 1 | 2 | E | 0 | 0 |
11 | E. Macdonald Eilidh Macdonald | 0 | 2 | 2 | E | 0 | 2 |
13 | K. Banman Katarina Banman | 0 | 0 | 0 | E | 0 | 0 |
15 | E. Bellamy Eastlyn Bellamy | 1 | 1 | 2 | E | 0 | 0 |
16 | K. Gawley Kristen Gawley | 0 | 0 | 0 | E | 0 | 0 |
17 | M. Price Megan Price | 1 | 1 | 2 | E | 0 | 0 |
18 | E. Ripley Emily Ripley | 1 | 0 | 1 | E | 0 | 0 |
19 | S. Charbonneau Sara Charbonneau | 0 | 0 | 0 | E | 0 | 0 |
90 | L. Lanthier Leah Lanthier | 0 | 1 | 1 | E | 0 | 0 |
95 | D. Penston Daytona Penston | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | S. Akai-Platt ST W Sydney Akai-Platt ST W | 25 | 1 | 24 | .960 | 50:00 | 0 |
Game Number: | 2526-005 |
Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: