Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Meadow Rid.. | 3 | 3 | 0 | 0 | 0 | 0 | 9 |
Island Sur.. | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
South Fras.. | 2 | 1 | 0 | 0 | 1 | 0 | 5 |
Richmond D.. | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
Fraser Val.. | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
North Shor.. | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Surrey Wil.. | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Kamloops V.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Jackie Sollis | 5 |
Shea Weighill | 5 |
Natalie Richardson | 4 |
Sydney Langston | 4 |
Ashley McCabe | 4 |
Megan Jokai | 3 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Meadow Ridge Moose Mea | 2 | 0 | 4 | 6 |
Surrey Wildcats Sur | 0 | 1 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Meadow Ridge Moose Mea | 45 (10-10-25) | 0/1 | 6 |
Surrey Wildcats Sur | 17 (4-5-8) | 0/3 | 2 |
|
#93
Whitney Dove (1) Darcy Henderson |
13:05 Mea 1, Sur 0 |
|
#13
Darcy Henderson (1) Brie Bellerive |
0:43 Mea 2, Sur 0 |
|
#13
Justine Dufresne (1) Allyson Vilio |
SHG 1:31 Mea 2, Sur 1 |
|
#88
Ashley McCabe (1) Whitney Dove |
16:23 Mea 3, Sur 1 |
|
#24
Shay-Lee McConnell (1) Unassisted |
13:05 Mea 4, Sur 1 |
|
#24
Shay-Lee McConnell (2) Darcy Henderson |
4:34 Mea 5, Sur 1 |
|
#17
Emily Bajkov (1) Ashley McCabe |
2:35 Mea 6, Sur 1 |
|
#88
Ashley McCabe Meadow Ridge Moose MEA |
Hooking 2 MinutesMins. 10:45 |
|
#88
Ashley McCabe Meadow Ridge Moose MEA |
Tripping 2 MinutesMins. 7:31 |
|
#11
Colleen Geddes Surrey Wildcats SUR |
Roughing 2 MinutesMins. 3:25 |
|
#28
Sydney Kreps Meadow Ridge Moose MEA |
Hooking 2 MinutesMins. 9:53 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | E. Wipp Evan Wipp | 0 | 0 | 0 | E | 0 | 0 |
7 | N. Richardson Natalie Richardson | 0 | 0 | 0 | E | 0 | 0 |
8 | K. Langston Kirsten Langston | 0 | 0 | 0 | E | 0 | 0 |
13 | D. Henderson Darcy Henderson | 1 | 2 | 3 | E | 0 | 0 |
16 | K. Lepp Kacey Lepp | 0 | 0 | 0 | E | 0 | 0 |
17 | E. Bajkov Emily Bajkov | 1 | 0 | 1 | E | 0 | 0 |
18 | E. Duchak Emily Duchak | 0 | 0 | 0 | E | 0 | 0 |
24 | S. McConnell Shay-Lee McConnell | 2 | 0 | 2 | E | 0 | 0 |
27 | B. Bellerive Brie Bellerive | 0 | 1 | 1 | E | 0 | 0 |
28 | S. Kreps Sydney Kreps | 0 | 0 | 0 | E | 0 | 2 |
88 | A. McCabe Ashley McCabe | 1 | 1 | 2 | E | 0 | 4 |
93 | W. Dove Whitney Dove | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
39 | M. Buchanan ST W Megan Buchanan ST W | 17 | 1 | 16 | .941 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | A. Zhan Alicia Zhan | 0 | 0 | 0 | E | 0 | 0 |
6 | N. Mayzel Natasha Mayzel | 0 | 0 | 0 | E | 0 | 0 |
8 | D. Beaudoin Debbie Beaudoin | 0 | 0 | 0 | E | 0 | 0 |
10 | L. Lew Lauren Lew | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Geddes Colleen Geddes | 0 | 0 | 0 | E | 0 | 2 |
12 | M. Cameron McKenna Cameron | 0 | 0 | 0 | E | 0 | 0 |
13 | J. Dufresne Justine Dufresne | 1 | 0 | 1 | E | 0 | 0 |
14 | L. Lee Lauryn Lee | 0 | 0 | 0 | E | 0 | 0 |
18 | K. Wardell Katie Wardell | 0 | 0 | 0 | E | 0 | 0 |
19 | H. Gullion Alook Halle Gullion Alook | 0 | 0 | 0 | E | 0 | 0 |
27 | E. Johnston Emily Johnston | 0 | 0 | 0 | E | 0 | 0 |
55 | A. Vilio Allyson Vilio | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
41 | L. Roberts ST L Layla Roberts ST L | 45 | 6 | 39 | .867 | 50:00 | 0 |
Game Number: | 2526-001 |
Attendance: | - |
Referee: | Zachary Mahaffy |
Linesman: | Hardev Virk |
Linesman: | E Singel |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: