LEADING PLAYERS - South Coast Women's Hockey League
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Lindsay DiPietro 19  Fraser Valley Jets 2 3 1 4 2.0 1 0 0 0 0 0
2 Jenna Proulx 16  Fraser Valley Jets 2 1 2 3 1.5 0 0 0 1 0 0
3 Sydney Kreps 28  Meadow Ridge Moose 2 2 0 2 1.0 0 0 0 0 0 2
4 Cassidy Bell North Shore Rebels 1 1 1 2 2.0 0 0 0 0 0 0
5 Brie Bellerive 27  Meadow Ridge Moose 2 1 1 2 1.0 0 0 0 0 0 0
6 Amanda Christie 10  Fraser Valley Jets 2 1 1 2 1.0 0 0 0 0 0 0
7 Laura Horwood Richmond Devils 2 1 1 2 1.0 0 0 0 0 0 0
8 Jackie Lang 17  Fraser Valley Jets 2 1 1 2 1.0 0 0 1 0 0 0
9 Jess Sibley North Shore Rebels 2 1 1 2 1.0 0 0 0 0 0 4
10 Emily Bajkov 17  Meadow Ridge Moose 2 0 2 2 1.0 0 1 0 0 0 0
11 Rachel Budden Fraser Valley Jets 2 0 2 2 1.0 0 0 0 0 0 6
12 Darcy Henderson 13  Meadow Ridge Moose 2 0 2 2 1.0 0 0 0 0 0 0
13 Melanie Jue Fraser Valley Jets 2 0 2 2 1.0 0 0 0 0 0 0
14 Katrina Ratner 15  Fraser Valley Jets 1 1 0 1 1.0 0 0 0 0 0 2
15 Megan Taylor 52  North Shore Rebels 1 1 0 1 1.0 0 0 0 0 0 0
16 Ivana Bilic 23  Richmond Devils 2 1 0 1 0.5 0 0 0 0 0 0
17 Alisha Choy South Fraser TNT 2 1 0 1 0.5 0 0 0 0 0 2
18 Stefanie Costales Richmond Devils 2 1 0 1 0.5 1 0 0 0 0 0
19 Jenna Fletcher Kamloops Vibe 2 1 0 1 0.5 0 0 0 0 0 0
20 Alexandra Hendrickson 77  Meadow Ridge Moose 2 1 0 1 0.5 0 0 0 0 0 0
21 Avery Hutton North Shore Rebels 2 1 0 1 0.5 0 0 0 0 0 2
22 Kirsten Langston Meadow Ridge Moose 2 1 0 1 0.5 1 0 0 0 0 0
23 Gaylene Scott 14  Kamloops Vibe 2 1 0 1 0.5 0 0 0 0 0 0
24 Rochelle Smith 17  Kamloops Vibe 2 1 0 1 0.5 0 0 0 0 0 0
25 Chelsea Wilson 11  Fraser Valley Jets 2 1 0 1 0.5 0 0 0 0 0 0
26 Shay Gronnemose Fraser Valley Jets 2 0 1 1 0.5 0 0 0 0 0 0
27 Natalie Knight 44  Kamloops Vibe 2 0 1 1 0.5 0 0 0 0 0 2
28 Danielle Robb South Fraser TNT 2 0 1 1 0.5 0 0 0 0 0 2
29 Misty Seastrom 12  Fraser Valley Jets 2 0 1 1 0.5 0 0 0 0 0 0
30 Shea Weighill 27  South Fraser TNT 2 0 1 1 0.5 0 0 0 0 0 0
31 Leeny Adelsberger 21  Meadow Ridge Moose 2 0 0 0 0.0 0 0 0 0 0 0
32 Allison Aie 61  Kamloops Vibe 2 0 0 0 0.0 0 0 0 0 0 2
33 Chelsea Barron Fraser Valley Jets 2 0 0 0 0.0 0 0 0 0 0 0
34 Hazel Barthel 15  Richmond Devils 2 0 0 0 0.0 0 0 0 0 0 0
35 Majorie Boisvert 11  Kamloops Vibe 2 0 0 0 0.0 0 0 0 0 0 0
36 Sarah Botter 20  Kamloops Vibe 2 0 0 0 0.0 0 0 0 0 0 0
37 Sidney Brown Richmond Devils 2 0 0 0 0.0 0 0 0 0 0 2
38 Melissa Brunn Kamloops Vibe 2 0 0 0 0.0 0 0 0 0 0 0
39 Kathleen Cahoon 10  Kamloops Vibe 1 0 0 0 0.0 0 0 0 0 0 0
40 Haleigh Callison 16  South Fraser TNT 2 0 0 0 0.0 0 0 0 0 0 2
41 Sara Carlisle South Fraser TNT 1 0 0 0 0.0 0 0 0 0 0 0
42 Danika Carter 66  North Shore Rebels 2 0 0 0 0.0 0 0 0 0 0 0
43 Arianna Castillo Fraser Valley Jets 2 0 0 0 0.0 0 0 0 0 0 2
44 Tracey Chang 20  South Fraser TNT 2 0 0 0 0.0 0 0 0 0 0 0
45 Nicole Charlton 77  North Shore Rebels 1 0 0 0 0.0 0 0 0 0 0 0
46 Emily Chau Richmond Devils 2 0 0 0 0.0 0 0 0 0 0 0
47 Marisa Chau 12  Richmond Devils 2 0 0 0 0.0 0 0 0 0 0 0
48 Marilyne Cloutier 14  Fraser Valley Jets 2 0 0 0 0.0 0 0 0 0 0 0
49 Emily Costales 20  Richmond Devils 2 0 0 0 0.0 0 0 0 0 0 0
50 Bianca Cuevas 13  North Shore Rebels 2 0 0 0 0.0 0 0 0 0 0 0

This page was printed on Thursday, June 8, 2023 at 12:29 AM.