LEADING PLAYERS - South Coast Women's Hockey League
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Brie Bellerive 27  Meadow Ridge Moose 2 3 1 4 2.0 0 0 0 0 0 0
2 Kenzie Robinson 19  Meadow Ridge Moose 2 1 3 4 2.0 0 1 0 0 0 0
3 Whitney Dove 93  Meadow Ridge Moose 2 2 1 3 1.5 1 0 0 0 2 0
4 Madeleine Ericsson 23  Meadow Ridge Moose 2 2 1 3 1.5 1 0 0 0 0 2
5 Alanna McMullen 11  Meadow Ridge Moose 2 0 3 3 1.5 0 1 0 0 0 0
6 Sarah Botter 21  Kamloops Vibe 2 2 0 2 1.0 0 0 0 0 1 0
7 Kirsten Langston Meadow Ridge Moose 2 2 0 2 1.0 0 0 0 0 0 0
8 Alisha Choy South Fraser TNT 2 1 1 2 1.0 1 0 0 0 0 0
9 Emily Costales 20  Richmond Devils 2 1 1 2 1.0 1 0 0 0 0 4
10 Sydney Langston 88  Meadow Ridge Moose 2 1 1 2 1.0 0 0 0 0 0 0
11 Karmen Mooney 26  North Shore Rebels 2 1 1 2 1.0 1 0 0 0 0 2
12 Ashley Specht 27  Richmond Devils 2 1 1 2 1.0 0 1 0 0 0 0
13 Taylor Thurston North Shore Rebels 2 1 1 2 1.0 1 1 0 0 1 0
14 Shea Weighill 27  South Fraser TNT 2 1 1 2 1.0 0 0 0 0 0 2
15 Camryn Filimek Kamloops Vibe 2 0 2 2 1.0 0 0 0 0 0 0
16 Danika Carter 66  North Shore Rebels 2 1 0 1 0.5 0 0 0 0 0 0
17 Marisa Chau 12  Richmond Devils 2 1 0 1 0.5 0 0 0 0 0 0
18 Emily Duchak 18  Meadow Ridge Moose 2 1 0 1 0.5 0 0 0 0 0 0
19 Avery Hutton North Shore Rebels 2 1 0 1 0.5 0 0 0 0 0 0
20 Kacey Seymour Kamloops Vibe 2 1 0 1 0.5 0 0 0 0 0 2
21 Jess Sibley North Shore Rebels 2 1 0 1 0.5 0 0 0 0 1 0
22 Rochelle Smith 18  Kamloops Vibe 2 1 0 1 0.5 0 0 0 0 0 0
23 Natasha Steblin Fraser Valley Jets 2 1 0 1 0.5 1 0 0 0 0 0
24 Taralynn Suzuki 22  South Fraser TNT 2 1 0 1 0.5 0 0 0 0 0 4
25 Kelsea Trottier 13  Fraser Valley Jets 2 1 0 1 0.5 0 0 0 0 0 0
26 Leeny Adelsberger 21  Meadow Ridge Moose 2 0 1 1 0.5 0 0 0 0 0 0
27 Stefanie Costales Richmond Devils 2 0 1 1 0.5 0 0 0 0 0 0
28 Chantal Despiegelaere Fraser Valley Jets 2 0 1 1 0.5 0 1 0 0 0 0
29 Kirstin Geyer North Shore Rebels 2 0 1 1 0.5 0 0 0 0 0 0
30 Ashley Jukich North Shore Rebels 2 0 1 1 0.5 0 1 0 0 0 0
31 Jackie Lang 17  Fraser Valley Jets 2 0 1 1 0.5 0 0 0 0 0 0
32 Natalie Richardson Meadow Ridge Moose 2 0 1 1 0.5 0 0 0 0 0 0
33 Simran Sidhu 19  North Shore Rebels 2 0 1 1 0.5 0 0 0 0 0 0
34 Jackie Sollis 10  South Fraser TNT 2 0 1 1 0.5 0 1 0 0 0 2
35 Amy Vanden Eynde 11  Richmond Devils 2 0 1 1 0.5 0 1 0 0 0 0
36 Kelsey Wagner 16  Richmond Devils 2 0 1 1 0.5 0 0 0 0 0 6
37 Brianna Barnes Lindner 12  Fraser Valley Jets 2 0 0 0 0.0 0 0 0 0 0 4
38 Chelsea Barron Fraser Valley Jets 2 0 0 0 0.0 0 0 0 0 0 0
39 Hazel Barthel 15  Richmond Devils 2 0 0 0 0.0 0 0 0 0 0 0
40 Kathleen Cahoon 10  Kamloops Vibe 2 0 0 0 0.0 0 0 0 0 0 6
41 Haleigh Callison 16  South Fraser TNT 2 0 0 0 0.0 0 0 0 0 0 2
42 Tracey Chang 20  South Fraser TNT 2 0 0 0 0.0 0 0 0 0 0 0
43 Nicole Charlton 77  North Shore Rebels 2 0 0 0 0.0 0 0 0 0 0 0
44 Emily Chau Richmond Devils 2 0 0 0 0.0 0 0 0 0 0 0
45 Marilyne Cloutier 14  Fraser Valley Jets 2 0 0 0 0.0 0 0 0 0 0 0
46 Sadie Colter 22  Kamloops Vibe 2 0 0 0 0.0 0 0 0 0 0 2
47 Jaedon Cooke Kamloops Vibe 2 0 0 0 0.0 0 0 0 0 0 4
48 Emily Edmunson 61  Kamloops Vibe 2 0 0 0 0.0 0 0 0 0 0 2
49 Holly Gill-Minhas 22  Richmond Devils 2 0 0 0 0.0 0 0 0 0 0 8
50 Haylee Gosselin 17  Kamloops Vibe 2 0 0 0 0.0 0 0 0 0 0 4

This page was printed on Friday, April 19, 2024 at 9:30 AM.