LEADING PLAYERS - South Coast Women's Hockey League
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Cassidy Bell 15  Kamloops Vibe 2 3 2 5 2.5 0 1 0 0 0 0
2 Payge Pena 19  Meadow Ridge Moose 2 2 3 5 2.5 0 0 0 0 0 0
3 Megan Taylor 52  North Shore Rebels 2 3 1 4 2.0 0 0 0 0 0 0
4 Jenna Ormondy 16  Kamloops Vibe 2 2 2 4 2.0 1 0 0 0 0 0
5 Natalie Knight 21  South Fraser TNT 2 2 0 2 1.0 0 0 0 0 0 0
6 Shay-Lee McConnell 24  Meadow Ridge Moose 2 2 0 2 1.0 0 0 0 0 1 0
7 Karmen Mooney 26  North Shore Rebels 2 2 0 2 1.0 0 0 0 0 1 0
8 Brie Bellerive 27  Meadow Ridge Moose 2 1 1 2 1.0 0 0 0 0 0 0
9 Jenna Fletcher 19  Kamloops Vibe 2 1 1 2 1.0 0 0 0 0 1 0
10 Chantelle Beadman-Rolph Kamloops Vibe 2 0 2 2 1.0 0 0 0 0 0 2
11 Alisha Choy South Fraser TNT 2 0 2 2 1.0 0 0 0 0 0 0
12 Jasmine Manhas 17  North Shore Rebels 2 0 2 2 1.0 0 0 0 0 0 0
13 Shannon Morris-Reade 20  North Shore Rebels 2 0 2 2 1.0 0 0 0 0 0 0
14 Jess Sibley North Shore Rebels 2 0 2 2 1.0 0 0 0 0 0 8
15 Katy Thorne Kamloops Vibe 2 0 2 2 1.0 0 0 0 0 0 6
16 Taylor Thurston North Shore Rebels 2 0 2 2 1.0 0 0 0 0 0 2
17 Ivana Bilic 18  North Shore Rebels 2 1 0 1 0.5 0 0 0 0 0 4
18 Hannah Charlesworth 23  South Fraser TNT 2 1 0 1 0.5 0 0 0 0 0 0
19 Sadie Colter 44  Kamloops Vibe 2 1 0 1 0.5 0 0 0 0 0 0
20 Sydney Kreps 28  Meadow Ridge Moose 2 1 0 1 0.5 0 0 0 0 0 2
21 Carlyn Shimizu FD  South Fraser TNT 2 1 0 1 0.5 0 0 0 0 0 0
22 Simran Sidhu 19  North Shore Rebels 2 1 0 1 0.5 0 0 0 0 1 0
23 Whitney Dove 93  Meadow Ridge Moose 2 0 1 1 0.5 0 0 0 0 0 2
24 Rochelle Haywood-Farmer 12  Kamloops Vibe 2 0 1 1 0.5 0 1 0 0 0 0
25 Kirsten Langston Meadow Ridge Moose 2 0 1 1 0.5 0 0 0 0 0 2
26 Alanna McMullen 11  Meadow Ridge Moose 2 0 1 1 0.5 0 0 0 0 0 0
27 Jackie Sollis 10  South Fraser TNT 2 0 1 1 0.5 0 0 0 0 0 0
28 Jenna Steinman 18  Kamloops Vibe 2 0 1 1 0.5 0 0 0 0 0 0
29 Shea Weighill 27  South Fraser TNT 2 0 1 1 0.5 0 0 0 0 0 2
30 Michelle Ziegler 19  South Fraser TNT 2 0 1 1 0.5 0 0 0 0 0 2
31 Leeny Adelsberger 21  Meadow Ridge Moose 0 0 0 0 0.0 0 0 0 0 0 0
32 Dani Ayerst 21  Inactive 0 0 0 0 0.0 0 0 0 0 0 0
33 Emily Bajkov 17  Meadow Ridge Moose 2 0 0 0 0.0 0 0 0 0 0 0
34 Nya Bakker 17  Inactive 0 0 0 0 0.0 0 0 0 0 0 0
35 Anisha Bal 17  Inactive 0 0 0 0 0.0 0 0 0 0 0 0
36 Jasmine Bal 17  Inactive 0 0 0 0 0.0 0 0 0 0 0 0
37 Shona Bal 17  Inactive 0 0 0 0 0.0 0 0 0 0 0 0
38 Katarina Banman 17  Inactive 0 0 0 0 0.0 0 0 0 0 0 0
39 Brianna Barnes Lindner 12  Fraser Valley Jets 0 0 0 0 0.0 0 0 0 0 0 0
40 Chelsea Barron 11  Fraser Valley Jets 0 0 0 0 0.0 0 0 0 0 0 0
41 Hazel Barthel 15  Richmond Devils 0 0 0 0 0.0 0 0 0 0 0 0
42 Debbie Beaudoin 15  Inactive 0 0 0 0 0.0 0 0 0 0 0 0
43 Eastlyn Bellamy 15  Inactive 0 0 0 0 0.0 0 0 0 0 0 0
44 Makenna Bergen 15  Inactive 0 0 0 0 0.0 0 0 0 0 0 0
45 Chloe Bergman 15  Inactive 0 0 0 0 0.0 0 0 0 0 0 0
46 Katarina Bickford 15  Inactive 0 0 0 0 0.0 0 0 0 0 0 0
47 Majorie Boisvert 11  Kamloops Vibe 0 0 0 0 0.0 0 0 0 0 0 0
48 Sarah Botter 21  Kamloops Vibe 2 0 0 0 0.0 0 0 0 0 0 0
49 Saige Brimacombe 21  Inactive 0 0 0 0 0.0 0 0 0 0 0 0
50 Shayla Brown 21  Inactive 0 0 0 0 0.0 0 0 0 0 0 0

This page was printed on Saturday, July 5, 2025 at 7:16 PM.