LEADING PLAYERS - South Coast Women's Hockey League
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Brie Bellerive 27  Meadow Ridge Moose 4 4 3 7 1.8 0 0 0 0 0 0
2 Kenzie Robinson 19  Meadow Ridge Moose 4 2 4 6 1.5 0 1 0 0 1 2
3 Whitney Dove 93  Meadow Ridge Moose 4 3 2 5 1.3 1 0 0 0 2 2
4 Sarah Botter 21  Kamloops Vibe 4 3 0 3 0.8 0 0 0 0 1 0
5 Madeleine Ericsson 23  Meadow Ridge Moose 4 2 1 3 0.8 1 0 0 0 0 2
6 Taylor Thurston North Shore Rebels 4 2 1 3 0.8 1 1 0 0 1 0
7 Cassidy Bell 15  Kamloops Vibe 3 1 2 3 1.0 0 0 0 0 0 4
8 Sydney Langston 88  Meadow Ridge Moose 3 1 2 3 1.0 0 0 0 0 0 0
9 Shea Weighill 27  South Fraser TNT 4 1 2 3 0.8 0 0 0 0 0 2
10 Camryn Filimek Kamloops Vibe 4 0 3 3 0.8 0 0 0 0 0 0
11 Alanna McMullen 11  Meadow Ridge Moose 4 0 3 3 0.8 0 1 0 0 0 0
12 Kirsten Langston Meadow Ridge Moose 4 2 0 2 0.5 0 0 0 0 0 2
13 Taralynn Suzuki 22  South Fraser TNT 4 2 0 2 0.5 0 0 0 0 0 4
14 Emily Costales 20  Richmond Devils 2 1 1 2 1.0 1 0 0 0 0 4
15 Shay-Lee McConnell 24  Meadow Ridge Moose 2 1 1 2 1.0 0 0 0 0 0 0
16 Ashley Specht 27  Richmond Devils 2 1 1 2 1.0 0 1 0 0 0 0
17 Karmen Mooney 26  North Shore Rebels 3 1 1 2 0.7 1 0 0 0 0 2
18 Leeny Adelsberger 21  Meadow Ridge Moose 4 1 1 2 0.5 0 0 0 0 1 0
19 Alisha Choy South Fraser TNT 4 1 1 2 0.5 1 0 0 0 0 0
20 Emily Duchak 18  Meadow Ridge Moose 4 1 1 2 0.5 0 0 0 0 0 0
21 Sydney Kreps 28  Meadow Ridge Moose 4 1 1 2 0.5 0 0 0 0 0 6
22 Jackie Sollis 10  South Fraser TNT 4 1 1 2 0.5 0 1 0 0 0 2
23 Megan Taylor 52  North Shore Rebels 4 1 1 2 0.5 0 0 0 0 0 4
24 Jenna Fletcher 55  Kamloops Vibe 2 0 2 2 1.0 0 0 0 0 0 0
25 Emily Bajkov 17  Meadow Ridge Moose 3 0 2 2 0.7 0 1 0 0 0 0
26 Ashley Jukich North Shore Rebels 4 0 2 2 0.5 0 1 0 0 0 0
27 Marisa Chau 12  Richmond Devils 2 1 0 1 0.5 0 0 0 0 0 0
28 Natasha Steblin Fraser Valley Jets 2 1 0 1 0.5 1 0 0 0 0 0
29 Kelsea Trottier 13  Fraser Valley Jets 2 1 0 1 0.5 0 0 0 0 0 0
30 Kathleen Cahoon 10  Kamloops Vibe 4 1 0 1 0.3 0 0 0 0 0 6
31 Danika Carter 66  North Shore Rebels 4 1 0 1 0.3 0 0 0 0 0 0
32 Sadie Colter 22  Kamloops Vibe 4 1 0 1 0.3 0 0 0 0 1 2
33 Jaedon Cooke Kamloops Vibe 4 1 0 1 0.3 0 0 0 0 0 4
34 Kirstin Geyer North Shore Rebels 4 1 0 1 0.3 0 0 0 0 0 0
35 Darcy Henderson 13  Meadow Ridge Moose 4 1 0 1 0.3 0 0 0 0 0 0
36 Natalie Knight 12  Kamloops Vibe 4 1 0 1 0.3 0 0 0 0 0 0
37 Ashley Lougheed 55  North Shore Rebels 4 1 0 1 0.3 0 0 0 0 0 4
38 Kacey Seymour Kamloops Vibe 4 1 0 1 0.3 0 0 0 0 0 2
39 Jess Sibley North Shore Rebels 4 1 0 1 0.3 0 0 0 0 1 4
40 Rochelle Smith 18  Kamloops Vibe 4 1 0 1 0.3 0 0 0 0 0 0
41 Stefanie Costales Richmond Devils 2 0 1 1 0.5 0 0 0 0 0 0
42 Chantal Despiegelaere Fraser Valley Jets 2 0 1 1 0.5 0 1 0 0 0 0
43 Jackie Lang 17  Fraser Valley Jets 2 0 1 1 0.5 0 0 0 0 0 0
44 Amy Vanden Eynde 11  Richmond Devils 2 0 1 1 0.5 0 1 0 0 0 0
45 Kelsey Wagner 16  Richmond Devils 2 0 1 1 0.5 0 0 0 0 0 6
46 Avery Hutton North Shore Rebels 4 0 1 1 0.3 0 0 0 0 0 0
47 Natalie Richardson Meadow Ridge Moose 4 0 1 1 0.3 0 0 0 0 0 0
48 Simran Sidhu 19  North Shore Rebels 4 0 1 1 0.3 0 0 0 0 0 0
49 Olivia Alexander Fraser Valley Jets 0 0 0 0 0.0 0 0 0 0 0 0
50 Marita Alfieri Meadow Ridge Moose 0 0 0 0 0.0 0 0 0 0 0 0

This page was printed on Thursday, March 28, 2024 at 10:10 PM.