LEADING PLAYERS - South Coast Women's Hockey League
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Payge Pena 19  Meadow Ridge Moose 4 2 5 7 1.8 0 0 0 0 0 0
2 Megan Taylor 52  North Shore Rebels 4 5 1 6 1.5 1 0 0 0 0 0
3 Cassidy Bell 15  Kamloops Vibe 4 3 2 5 1.3 0 1 0 0 0 0
4 Alisha Choy South Fraser TNT 4 3 2 5 1.3 0 0 0 0 0 0
5 Natalie Knight 21  South Fraser TNT 4 2 3 5 1.3 0 1 0 0 0 0
6 Jess Sibley North Shore Rebels 4 1 4 5 1.3 0 1 0 0 0 10
7 Shay-Lee McConnell 24  Meadow Ridge Moose 4 3 1 4 1.0 0 0 0 0 2 0
8 Jenna Ormondy 16  Kamloops Vibe 4 2 2 4 1.0 1 0 0 0 0 2
9 Shannon Morris-Reade 20  North Shore Rebels 4 1 3 4 1.0 0 1 0 0 1 0
10 Ivana Bilic 18  North Shore Rebels 3 2 1 3 1.0 0 0 0 0 0 6
11 Karmen Mooney 26  North Shore Rebels 4 2 1 3 0.8 0 0 0 0 1 2
12 Jackie Sollis 10  South Fraser TNT 4 1 2 3 0.8 0 0 0 0 1 6
13 Taylor Thurston North Shore Rebels 4 0 3 3 0.8 0 0 0 0 0 2
14 Jackie Lang 98  Fraser Valley Jets 2 2 0 2 1.0 0 0 0 0 0 2
15 Hannah Charlesworth 23  South Fraser TNT 3 2 0 2 0.7 1 0 0 0 0 0
16 Sydney Langston 88  Meadow Ridge Moose 1 1 1 2 2.0 0 0 0 0 0 2
17 Brie Bellerive 27  Meadow Ridge Moose 3 1 1 2 0.7 0 0 0 0 0 2
18 Jenna Fletcher 19  Kamloops Vibe 3 1 1 2 0.7 0 0 0 0 1 0
19 Rochelle Haywood-Farmer 12  Kamloops Vibe 4 1 1 2 0.5 0 1 0 0 0 0
20 Kaely McMurtry 77  Meadow Ridge Moose 4 1 1 2 0.5 0 0 0 0 0 8
21 Carlyn Shimizu FD  South Fraser TNT 4 1 1 2 0.5 0 0 0 0 0 0
22 Simran Sidhu 19  North Shore Rebels 4 1 1 2 0.5 0 0 0 0 1 4
23 Shea Weighill 27  South Fraser TNT 4 1 1 2 0.5 0 0 0 0 0 2
24 Natasha Steblin Fraser Valley Jets 2 0 2 2 1.0 0 0 0 0 0 4
25 Chantelle Beadman-Rolph Kamloops Vibe 4 0 2 2 0.5 0 0 0 0 0 6
26 Jasmine Manhas 17  North Shore Rebels 4 0 2 2 0.5 0 0 0 0 0 0
27 Katy Thorne Kamloops Vibe 4 0 2 2 0.5 0 0 0 0 0 10
28 Makenna Burns 21  Fraser Valley Jets 1 1 0 1 1.0 0 0 0 0 0 0
29 Kirsten Martin 11  Fraser Valley Jets 2 1 0 1 0.5 0 0 0 0 0 0
30 Melissa Phillips Richmond Devils 2 1 0 1 0.5 0 0 0 0 0 0
31 Ashley Specht 27  Richmond Devils 2 1 0 1 0.5 0 0 0 0 0 0
32 Darcy Henderson 13  Meadow Ridge Moose 3 1 0 1 0.3 0 0 0 0 1 4
33 Ashley Mccabe Kamloops Vibe 3 1 0 1 0.3 0 0 0 0 0 2
34 Danika Carter 66  North Shore Rebels 4 1 0 1 0.3 0 0 0 0 1 2
35 Sadie Colter 44  Kamloops Vibe 4 1 0 1 0.3 0 0 0 0 0 0
36 Emily Edmunson 61  Kamloops Vibe 4 1 0 1 0.3 0 0 0 0 0 2
37 Sydney Kreps 28  Meadow Ridge Moose 4 1 0 1 0.3 0 0 0 0 0 4
38 Jaime Yee 18  North Shore Rebels 1 0 1 1 1.0 0 0 0 0 0 0
39 Amanda Christie 27  Fraser Valley Jets 2 0 1 1 0.5 0 0 0 0 0 0
40 Stefanie Costales Richmond Devils 2 0 1 1 0.5 0 0 0 0 0 0
41 Silvia Traversa Fraser Valley Jets 2 0 1 1 0.5 0 0 0 0 0 0
42 Tamara Wong 10  Richmond Devils 2 0 1 1 0.5 0 0 0 0 0 2
43 Whitney Dove 93  Meadow Ridge Moose 4 0 1 1 0.3 0 0 0 0 0 4
44 Kirsten Langston Meadow Ridge Moose 4 0 1 1 0.3 0 0 0 0 0 2
45 Ashley Lougheed 55  North Shore Rebels 4 0 1 1 0.3 0 0 0 0 0 2
46 Alanna McMullen 11  Meadow Ridge Moose 4 0 1 1 0.3 0 0 0 0 0 0
47 Elexa Pakozdy 11  North Shore Rebels 4 0 1 1 0.3 0 0 0 0 0 6
48 Natalie Richardson Meadow Ridge Moose 4 0 1 1 0.3 0 0 0 0 0 2
49 Jenna Steinman 18  Kamloops Vibe 4 0 1 1 0.3 0 0 0 0 0 0
50 Michelle Ziegler 19  South Fraser TNT 4 0 1 1 0.3 0 0 0 0 0 4

This page was printed on Wednesday, July 2, 2025 at 11:06 PM.