LEADING PLAYERS - South Coast Women's Hockey League
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Whitney Dove 93  Meadow Ridge Moose 2 2 1 3 1.5 1 0 0 0 2 0
2 Sarah Botter 21  Kamloops Vibe 2 2 0 2 1.0 0 0 0 0 1 0
3 Taylor Thurston North Shore Rebels 2 1 1 2 1.0 1 1 0 0 1 0
4 Jess Sibley North Shore Rebels 2 1 0 1 0.5 0 0 0 0 1 0
5 Brie Bellerive 27  Meadow Ridge Moose 2 3 1 4 2.0 0 0 0 0 0 0
6 Kenzie Robinson 19  Meadow Ridge Moose 2 1 3 4 2.0 0 1 0 0 0 0
7 Madeleine Ericsson 23  Meadow Ridge Moose 2 2 1 3 1.5 1 0 0 0 0 2
8 Alanna McMullen 11  Meadow Ridge Moose 2 0 3 3 1.5 0 1 0 0 0 0
9 Kirsten Langston Meadow Ridge Moose 2 2 0 2 1.0 0 0 0 0 0 0
10 Alisha Choy South Fraser TNT 2 1 1 2 1.0 1 0 0 0 0 0
11 Emily Costales 20  Richmond Devils 2 1 1 2 1.0 1 0 0 0 0 4
12 Sydney Langston 88  Meadow Ridge Moose 2 1 1 2 1.0 0 0 0 0 0 0
13 Karmen Mooney 26  North Shore Rebels 2 1 1 2 1.0 1 0 0 0 0 2
14 Ashley Specht 27  Richmond Devils 2 1 1 2 1.0 0 1 0 0 0 0
15 Shea Weighill 27  South Fraser TNT 2 1 1 2 1.0 0 0 0 0 0 2
16 Camryn Filimek Kamloops Vibe 2 0 2 2 1.0 0 0 0 0 0 0
17 Danika Carter 66  North Shore Rebels 2 1 0 1 0.5 0 0 0 0 0 0
18 Marisa Chau 12  Richmond Devils 2 1 0 1 0.5 0 0 0 0 0 0
19 Emily Duchak 18  Meadow Ridge Moose 2 1 0 1 0.5 0 0 0 0 0 0
20 Kirstin Geyer North Shore Rebels 2 1 0 1 0.5 0 0 0 0 0 0
21 Kacey Seymour Kamloops Vibe 2 1 0 1 0.5 0 0 0 0 0 2
22 Rochelle Smith 18  Kamloops Vibe 2 1 0 1 0.5 0 0 0 0 0 0
23 Natasha Steblin Fraser Valley Jets 2 1 0 1 0.5 1 0 0 0 0 0
24 Taralynn Suzuki 22  South Fraser TNT 2 1 0 1 0.5 0 0 0 0 0 4
25 Kelsea Trottier 13  Fraser Valley Jets 2 1 0 1 0.5 0 0 0 0 0 0
26 Emily Bajkov 17  Meadow Ridge Moose 1 0 1 1 1.0 0 1 0 0 0 0
27 Jenna Fletcher 55  Kamloops Vibe 1 0 1 1 1.0 0 0 0 0 0 0
28 Leeny Adelsberger 21  Meadow Ridge Moose 2 0 1 1 0.5 0 0 0 0 0 0
29 Stefanie Costales Richmond Devils 2 0 1 1 0.5 0 0 0 0 0 0
30 Chantal Despiegelaere Fraser Valley Jets 2 0 1 1 0.5 0 1 0 0 0 0
31 Avery Hutton North Shore Rebels 2 0 1 1 0.5 0 0 0 0 0 0
32 Ashley Jukich North Shore Rebels 2 0 1 1 0.5 0 1 0 0 0 0
33 Jackie Lang 17  Fraser Valley Jets 2 0 1 1 0.5 0 0 0 0 0 0
34 Natalie Richardson Meadow Ridge Moose 2 0 1 1 0.5 0 0 0 0 0 0
35 Simran Sidhu 19  North Shore Rebels 2 0 1 1 0.5 0 0 0 0 0 0
36 Jackie Sollis 10  South Fraser TNT 2 0 1 1 0.5 0 1 0 0 0 2
37 Amy Vanden Eynde 11  Richmond Devils 2 0 1 1 0.5 0 1 0 0 0 0
38 Kelsey Wagner 16  Richmond Devils 2 0 1 1 0.5 0 0 0 0 0 6
39 Olivia Alexander Fraser Valley Jets 0 0 0 0 0.0 0 0 0 0 0 0
40 Marita Alfieri Meadow Ridge Moose 0 0 0 0 0.0 0 0 0 0 0 0
41 Anisha Bal Inactive 0 0 0 0 0.0 0 0 0 0 0 0
42 Jasmine Bal Inactive 0 0 0 0 0.0 0 0 0 0 0 0
43 Shona Bal Inactive 0 0 0 0 0.0 0 0 0 0 0 0
44 Katarina Banman Inactive 0 0 0 0 0.0 0 0 0 0 0 0
45 Brianna Barnes Lindner 12  Fraser Valley Jets 2 0 0 0 0.0 0 0 0 0 0 4
46 Chelsea Barron Fraser Valley Jets 2 0 0 0 0.0 0 0 0 0 0 0
47 Hazel Barthel 15  Richmond Devils 2 0 0 0 0.0 0 0 0 0 0 0
48 Kristyn Baxter-Hillis 15  Inactive 0 0 0 0 0.0 0 0 0 0 0 0
49 Debbie Beaudoin 15  Inactive 0 0 0 0 0.0 0 0 0 0 0 0
50 Cassidy Bell 15  Kamloops Vibe 1 0 0 0 0.0 0 0 0 0 0 4

This page was printed on Friday, March 29, 2024 at 5:52 AM.