LEADING PLAYERS - South Coast Women's Hockey League
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Holly Gill-Minhas 22  Richmond Devils 2 0 0 0 0.0 0 0 0 0 0 8
2 Kelsey Wagner 16  Richmond Devils 2 0 1 1 0.5 0 0 0 0 0 6
3 Kathleen Cahoon 10  Kamloops Vibe 2 0 0 0 0.0 0 0 0 0 0 6
4 Michelle Ziegler 19  South Fraser TNT 2 0 0 0 0.0 0 0 0 0 0 6
5 Emily Costales 20  Richmond Devils 2 1 1 2 1.0 1 0 0 0 0 4
6 Taralynn Suzuki 22  South Fraser TNT 2 1 0 1 0.5 0 0 0 0 0 4
7 Brianna Barnes Lindner 12  Fraser Valley Jets 2 0 0 0 0.0 0 0 0 0 0 4
8 Cassidy Bell 15  Kamloops Vibe 1 0 0 0 0.0 0 0 0 0 0 4
9 Jaedon Cooke Kamloops Vibe 2 0 0 0 0.0 0 0 0 0 0 4
10 Haylee Gosselin 17  Kamloops Vibe 2 0 0 0 0.0 0 0 0 0 0 4
11 Sam Hall 12  South Fraser TNT 1 0 0 0 0.0 0 0 0 0 0 4
12 Sydney Kreps 28  Meadow Ridge Moose 2 0 0 0 0.0 0 0 0 0 0 4
13 Ashley Lougheed 55  North Shore Rebels 2 0 0 0 0.0 0 0 0 0 0 4
14 Megan Taylor 52  North Shore Rebels 2 0 0 0 0.0 0 0 0 0 0 4
15 Madeleine Ericsson 23  Meadow Ridge Moose 2 2 1 3 1.5 1 0 0 0 0 2
16 Karmen Mooney 26  North Shore Rebels 2 1 1 2 1.0 1 0 0 0 0 2
17 Shea Weighill 27  South Fraser TNT 2 1 1 2 1.0 0 0 0 0 0 2
18 Kacey Seymour Kamloops Vibe 2 1 0 1 0.5 0 0 0 0 0 2
19 Jackie Sollis 10  South Fraser TNT 2 0 1 1 0.5 0 1 0 0 0 2
20 Haleigh Callison 16  South Fraser TNT 2 0 0 0 0.0 0 0 0 0 0 2
21 Sadie Colter 22  Kamloops Vibe 2 0 0 0 0.0 0 0 0 0 0 2
22 Emily Edmunson 61  Kamloops Vibe 2 0 0 0 0.0 0 0 0 0 0 2
23 Lauren Kutasi 19  Fraser Valley Jets 1 0 0 0 0.0 0 0 0 0 0 2
24 Jenna Proulx 16  Fraser Valley Jets 2 0 0 0 0.0 0 0 0 0 0 2
25 Misty Seastrom 15  Fraser Valley Jets 2 0 0 0 0.0 0 0 0 0 0 2
26 Breanne Thomas 18  South Fraser TNT 2 0 0 0 0.0 0 0 0 0 0 2
27 Cheyanne Watkinson 13  Kamloops Vibe 1 0 0 0 0.0 0 0 0 0 0 2
28 Brie Bellerive 27  Meadow Ridge Moose 2 3 1 4 2.0 0 0 0 0 0 0
29 Kenzie Robinson 19  Meadow Ridge Moose 2 1 3 4 2.0 0 1 0 0 0 0
30 Whitney Dove 93  Meadow Ridge Moose 2 2 1 3 1.5 1 0 0 0 2 0
31 Alanna McMullen 11  Meadow Ridge Moose 2 0 3 3 1.5 0 1 0 0 0 0
32 Sarah Botter 21  Kamloops Vibe 2 2 0 2 1.0 0 0 0 0 1 0
33 Kirsten Langston Meadow Ridge Moose 2 2 0 2 1.0 0 0 0 0 0 0
34 Alisha Choy South Fraser TNT 2 1 1 2 1.0 1 0 0 0 0 0
35 Sydney Langston 88  Meadow Ridge Moose 2 1 1 2 1.0 0 0 0 0 0 0
36 Ashley Specht 27  Richmond Devils 2 1 1 2 1.0 0 1 0 0 0 0
37 Taylor Thurston North Shore Rebels 2 1 1 2 1.0 1 1 0 0 1 0
38 Camryn Filimek Kamloops Vibe 2 0 2 2 1.0 0 0 0 0 0 0
39 Danika Carter 66  North Shore Rebels 2 1 0 1 0.5 0 0 0 0 0 0
40 Marisa Chau 12  Richmond Devils 2 1 0 1 0.5 0 0 0 0 0 0
41 Emily Duchak 18  Meadow Ridge Moose 2 1 0 1 0.5 0 0 0 0 0 0
42 Avery Hutton North Shore Rebels 2 1 0 1 0.5 0 0 0 0 0 0
43 Jess Sibley North Shore Rebels 2 1 0 1 0.5 0 0 0 0 1 0
44 Rochelle Smith 18  Kamloops Vibe 2 1 0 1 0.5 0 0 0 0 0 0
45 Natasha Steblin Fraser Valley Jets 2 1 0 1 0.5 1 0 0 0 0 0
46 Kelsea Trottier 13  Fraser Valley Jets 2 1 0 1 0.5 0 0 0 0 0 0
47 Emily Bajkov 17  Meadow Ridge Moose 1 0 1 1 1.0 0 1 0 0 0 0
48 Jenna Fletcher 55  Kamloops Vibe 1 0 1 1 1.0 0 0 0 0 0 0
49 Leeny Adelsberger 21  Meadow Ridge Moose 2 0 1 1 0.5 0 0 0 0 0 0
50 Stefanie Costales Richmond Devils 2 0 1 1 0.5 0 0 0 0 0 0

This page was printed on Friday, April 19, 2024 at 1:58 PM.