LEADING PLAYERS - South Coast Women's Hockey League
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Ashley Specht 27  Richmond Devils 3 9 1 10 3.3 1 1 0 0 1 2
2 Leah Lanthier 90  Island Surge 7 4 5 9 1.3 1 1 0 0 1 2
3 Jackie Sollis 10  South Fraser TNT 5 4 4 8 1.6 0 2 0 0 1 4
4 Julia Hamilton Island Surge 7 2 5 7 1.0 0 1 0 0 1 0
5 Shea Weighill 27  South Fraser TNT 5 4 2 6 1.2 0 0 0 0 1 4
6 Alexandra Hughes 10  Island Surge 7 4 2 6 0.9 0 2 0 0 0 0
7 Kirsten Martin 11  Fraser Valley Jets 2 3 2 5 2.5 0 0 0 0 0 0
8 Eastlyn Bellamy 15  Island Surge 7 3 2 5 0.7 0 0 0 0 1 2
9 Hazel Barthel 15  Richmond Devils 2 2 3 5 2.5 0 1 0 0 0 0
10 Ashley McCabe 88  Meadow Ridge Moose 3 2 3 5 1.7 0 0 0 0 0 4
11 Hayley Voytechek 24  South Fraser TNT 5 0 5 5 1.0 0 0 0 0 0 2
12 Payge Pena 19  Meadow Ridge Moose 2 3 1 4 2.0 0 0 0 0 1 0
13 Emily Bajkov 17  Meadow Ridge Moose 3 3 1 4 1.3 0 0 0 0 0 0
14 Megan Jokai South Fraser TNT 3 3 1 4 1.3 0 1 1 0 1 0
15 Natalie Richardson Meadow Ridge Moose 4 3 1 4 1.0 0 0 0 0 2 2
16 Sydney Langston 88  Meadow Ridge Moose 1 2 2 4 4.0 0 0 0 0 0 0
17 Kelsey Firkus 91  Fraser Valley Jets 2 2 2 4 2.0 0 0 0 0 1 2
18 Whitney Dove 93  Meadow Ridge Moose 3 1 3 4 1.3 0 0 0 0 0 2
19 Eilidh Macdonald 11  Island Surge 7 1 3 4 0.6 1 0 0 1 0 6
20 Shay-Lee McConnell 24  Meadow Ridge Moose 2 3 0 3 1.5 0 0 0 0 0 0
21 Alisha Choy South Fraser TNT 4 3 0 3 0.8 2 0 0 0 0 2
22 Shay Gronnemose 88  Fraser Valley Jets 4 2 1 3 0.8 0 0 0 0 0 0
23 Darcy Henderson 13  Meadow Ridge Moose 3 1 2 3 1.0 0 0 0 0 1 0
24 Kirsten Langston Meadow Ridge Moose 4 0 3 3 0.8 0 0 0 0 0 4
25 Hannah Muskego Island Surge 7 0 3 3 0.4 0 1 0 0 0 4
26 Stasha Fehr Island Surge 3 2 0 2 0.7 0 0 1 0 1 0
27 Nicole Charlton 77  North Shore Rebels 5 2 0 2 0.4 0 0 0 0 0 0
28 Leah Saban 15  Meadow Ridge Moose 1 1 1 2 2.0 0 0 0 0 0 0
29 Stefanie Costales Richmond Devils 2 1 1 2 1.0 1 0 0 0 0 2
30 Megan Price 17  Island Surge 2 1 1 2 1.0 1 0 0 0 0 0
31 Alexa Swift 17  South Fraser TNT 2 1 1 2 1.0 0 1 0 0 0 0
32 Natalie Korenic Richmond Devils 3 1 1 2 0.7 0 0 0 0 1 0
33 Tara Budden 13  Fraser Valley Jets 4 1 1 2 0.5 1 0 0 0 0 0
34 Simran Sidhu 19  North Shore Rebels 4 1 1 2 0.5 0 0 0 0 0 0
35 Natasha Steblin Fraser Valley Jets 4 1 1 2 0.5 0 1 0 0 1 8
36 Michelle Ziegler 19  South Fraser TNT 5 1 1 2 0.4 0 0 0 0 0 2
37 Katarina Banman 13  Island Surge 7 1 1 2 0.3 0 0 0 0 1 0
38 Emily Ripley 18  Island Surge 7 1 1 2 0.3 0 0 0 1 0 0
39 Brie Bellerive 27  Meadow Ridge Moose 2 0 2 2 1.0 0 0 0 0 0 0
40 Deanna Mohr 14  Richmond Devils 2 0 2 2 1.0 0 0 0 0 0 2
41 Madison Sands 10  Meadow Ridge Moose 2 0 2 2 1.0 0 0 0 0 0 2
42 Allyson Vilio 55  Surrey Wildcats 2 0 2 2 1.0 0 0 0 1 0 0
43 Jess Sibley North Shore Rebels 3 0 2 2 0.7 0 0 0 0 0 2
44 Tamara Wong 10  Richmond Devils 3 0 2 2 0.7 0 0 0 0 0 0
45 Karmen Mooney 26  North Shore Rebels 4 0 2 2 0.5 0 0 0 0 0 2
46 Kristy Ricard Fraser Valley Jets 4 0 2 2 0.5 0 1 0 0 0 0
47 Tracey Chang 20  South Fraser TNT 5 0 2 2 0.4 0 0 0 1 0 0
48 Kaely McMurtry 44  Meadow Ridge Moose 1 1 0 1 1.0 0 0 0 0 0 0
49 Shannon Morris-Reade 20  North Shore Rebels 1 1 0 1 1.0 0 0 0 0 0 0
50 Jodie Wong 18  Richmond Devils 1 1 0 1 1.0 0 0 0 0 0 0

This page was printed on Monday, October 27, 2025 at 2:51 AM.