LEADING PLAYERS - South Coast Women's Hockey League
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Shea Weighill 27  South Fraser TNT 19 14 12 26 1.4 0 2 1 0 5 16
2 Ashley McCabe 88  Meadow Ridge Moose 13 7 17 24 1.8 1 2 1 0 0 4
3 Ashley Specht 27  Richmond Devils 16 17 6 23 1.4 2 2 0 0 2 4
4 Jackie Sollis 10  South Fraser TNT 18 12 10 22 1.2 0 3 0 1 2 16
5 Emily Bajkov 17  Meadow Ridge Moose 16 6 11 17 1.1 0 2 1 0 1 2
6 Payge Pena 19  Meadow Ridge Moose 6 11 5 16 2.7 1 1 0 1 2 0
7 Karmen Mooney 26  North Shore Rebels 17 9 7 16 0.9 1 1 0 0 1 12
8 Natalie Richardson Meadow Ridge Moose 17 6 10 16 0.9 1 1 0 1 3 2
9 Shay-Lee McConnell 24  Meadow Ridge Moose 11 12 3 15 1.4 1 0 0 0 2 4
10 Brie Bellerive 27  Meadow Ridge Moose 13 10 5 15 1.2 1 1 0 0 1 4
11 Sydney Kreps 28  Meadow Ridge Moose 16 10 5 15 0.9 1 1 0 0 3 14
12 Shay Gronnemose 88  Fraser Valley Jets 16 8 6 14 0.9 1 0 0 0 2 0
13 Kirsten Martin 11  Fraser Valley Jets 6 7 7 14 2.3 0 0 1 0 1 2
14 Leah Lanthier 90  Island Surge 13 8 5 13 1.0 1 1 0 0 2 2
15 Megan Jokai South Fraser TNT 13 7 6 13 1.0 0 1 1 0 2 4
16 Nicole Charlton 77  North Shore Rebels 13 7 5 12 0.9 0 1 0 0 0 0
17 Elexa Pakozdy 11  North Shore Rebels 15 7 5 12 0.8 1 0 0 0 1 12
18 Eastlyn Bellamy 15  Island Surge 16 7 5 12 0.8 0 0 0 0 2 12
19 Alisha Choy South Fraser TNT 17 7 5 12 0.7 4 0 0 0 2 2
20 Kristy Ricard 11  Fraser Valley Jets 11 6 6 12 1.1 1 0 0 1 1 12
21 Darcy Henderson 13  Meadow Ridge Moose 15 6 6 12 0.8 1 0 0 0 2 4
22 Jasmine Manhas 17  North Shore Rebels 15 5 7 12 0.8 0 1 0 0 0 2
23 Haley Voytechek 24  South Fraser TNT 18 5 7 12 0.7 0 0 0 0 0 4
24 Jess Sibley North Shore Rebels 11 4 8 12 1.1 1 1 0 0 1 4
25 Hazel Barthel 15  Richmond Devils 12 3 9 12 1.0 0 1 0 0 0 0
26 Kirsten Langston Meadow Ridge Moose 17 2 10 12 0.7 0 3 0 0 0 8
27 Natalie Knight 21  South Fraser TNT 14 6 5 11 0.8 1 2 0 0 0 6
28 Alexandra Hughes 10  Island Surge 15 6 5 11 0.7 0 3 0 0 1 0
29 Natasha Steblin Fraser Valley Jets 13 4 7 11 0.8 0 2 0 0 2 12
30 Julia Hamilton Island Surge 16 4 7 11 0.7 2 1 0 0 1 0
31 Sarah Webster North Shore Rebels 14 5 5 10 0.7 0 0 2 0 0 16
32 Eilidh Macdonald 11  Island Surge 15 3 7 10 0.7 1 0 0 1 0 12
33 Kaely McMurtry 44  Meadow Ridge Moose 7 4 5 9 1.3 1 0 0 0 1 0
34 Allyson Vilio 55  Surrey Wildcats 7 4 5 9 1.3 0 1 0 1 0 4
35 Kameko Hall 88  Surrey Wildcats 10 4 5 9 0.9 0 1 0 0 0 2
36 Emily Johnston 27  Surrey Wildcats 18 4 5 9 0.5 1 1 0 0 0 0
37 Simran Sidhu 19  North Shore Rebels 18 3 6 9 0.5 0 1 0 0 0 8
38 Madison Sands 10  Meadow Ridge Moose 6 0 9 9 1.5 0 2 0 0 0 2
39 Stefanie Costales Richmond Devils 11 6 2 8 0.7 1 0 0 0 0 4
40 Rebecca Brunswick-Werner 42  North Shore Rebels 17 4 4 8 0.5 0 0 0 1 0 6
41 Whitney Dove 93  Meadow Ridge Moose 9 3 5 8 0.9 1 0 0 0 0 6
42 Shannon Morris-Reade 20  North Shore Rebels 6 5 2 7 1.2 1 0 0 0 1 15
43 Jenna Proulx Fraser Valley Jets 12 5 2 7 0.6 0 1 0 0 0 2
44 Tessa Younger 18  North Shore Rebels 9 2 5 7 0.8 1 0 0 0 1 2
45 Alexa Swift 17  South Fraser TNT 12 1 6 7 0.6 0 1 0 0 0 4
46 Taralynn Suzuki 22  South Fraser TNT 15 1 6 7 0.5 0 0 0 0 0 6
47 Emily Ripley 18  Island Surge 16 5 1 6 0.4 0 0 0 1 1 6
48 Reagan Chadwick 28  North Shore Rebels 9 4 2 6 0.7 1 0 0 0 0 8
49 Melissa Phillips Richmond Devils 11 4 2 6 0.5 0 0 0 0 1 4
50 Megan Taylor 52  North Shore Rebels 13 4 2 6 0.5 0 0 0 0 2 6

This page was printed on Sunday, January 25, 2026 at 2:13 AM.