Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Meadow Rid.. | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
Kamloops V.. | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Richmond D.. | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
North Shor.. | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
South Fras.. | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Fraser Val.. | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Jess Sibley (NS) | 3 |
Natalie Knight | 3 |
Jackie Lang (Jets) | 2 |
Megan Taylor (NS) | 2 |
Ivana Bilic (NS) | 2 |
Sydney Langston | 2 |
March 30th, 2025
12:15PM
FINAL
Sardis Sports Complex
Rink 3
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
North Shore Rebels NS | 1 | 2 | 1 | 4 |
Meadow Ridge Moose Mea | 0 | 3 | 0 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
North Shore Rebels NS | 29 (9-15-5) | 0/4 | 10 |
Meadow Ridge Moose Mea | 45 (18-14-13) | 0/5 | 8 |
|
#26
Karmen Mooney (1) Jasmine Manhas |
2:23 NS 1, Mea 0 |
|
#52
Megan Taylor (3) Shannon Morris-Reade |
19:18 NS 2, Mea 0 |
|
#28
Sydney Kreps (1) Whitney Dove, Alanna McMullen |
13:52 NS 2, Mea 1 |
|
#19
Payge Pena (1) Unassisted |
11:23 NS 2, Mea 2 |
|
#19
Payge Pena (2) Unassisted |
10:07 NS 2, Mea 3 |
|
#18
Ivana Bilic (1) Jess Sibley, Jasmine Manhas |
1:10 NS 3, Mea 3 |
|
#26
Karmen Mooney (2) Shannon Morris-Reade |
11:16 NS 4, Mea 3 |
|
#7
Jess Sibley North Shore Rebels NS |
Hooking 2 MinutesMins. 17:21 |
|
#11
Elexa Pakozdy North Shore Rebels NS |
Hooking 2 MinutesMins. 14:51 |
|
#14
Jade Zamprogno Meadow Ridge Moose MEA |
Tripping 2 MinutesMins. 12:55 |
|
#11
Elexa Pakozdy North Shore Rebels NS |
Cross-checking 2 MinutesMins. 7:44 |
|
#8
Kirsten Langston Meadow Ridge Moose MEA |
Boarding 2 MinutesMins. 4:53 |
|
#18
Ivana Bilic North Shore Rebels NS |
Roughing 2 MinutesMins. 15:45 |
|
#16
Kacey Lepp Meadow Ridge Moose MEA |
Head Contact 2 MinutesMins. 7:40 |
|
#7
Jess Sibley North Shore Rebels NS |
Boarding 2 MinutesMins. 0:53 |
|
#77
Kaely McMurtry Meadow Ridge Moose MEA |
Goaltender Interference 2 MinutesMins. 6:00 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | A. Hutton Avery Hutton | 0 | 0 | 0 | E | 0 | 0 |
5 | T. Thurston Taylor Thurston | 0 | 0 | 0 | E | 0 | 0 |
6 | K. Geyer Kirstin Geyer | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Sibley Jess Sibley | 0 | 1 | 1 | E | 0 | 4 |
8 | M. Pecchia Marina Pecchia | 0 | 0 | 0 | E | 0 | 0 |
10 | D. Dahlin Danica Dahlin | 0 | 0 | 0 | E | 0 | 0 |
11 | E. Pakozdy Elexa Pakozdy | 0 | 0 | 0 | E | 0 | 4 |
17 | J. Manhas Jasmine Manhas | 0 | 2 | 2 | E | 0 | 0 |
18 | I. Bilic Ivana Bilic | 1 | 0 | 1 | E | 0 | 2 |
19 | S. Sidhu Simran Sidhu | 0 | 0 | 0 | E | 0 | 0 |
20 | S. Morris-Reade Shannon Morris-Reade | 0 | 2 | 2 | E | 0 | 0 |
26 | K. Mooney Karmen Mooney | 2 | 0 | 2 | E | 0 | 0 |
52 | M. Taylor Megan Taylor | 1 | 0 | 1 | E | 0 | 0 |
55 | A. Lougheed Ashley Lougheed | 0 | 0 | 0 | E | 0 | 0 |
66 | D. Carter Danika Carter | 0 | 0 | 0 | E | 0 | 0 |
77 | N. Charlton Nicole Charlton | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | C. Hendricks ST W Cassidy Hendricks ST W | 18 | 3 | 15 | - | 60:00 | 0 |
30 | S. Levy Samantha Levy | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | N. Richardson Natalie Richardson | 0 | 0 | 0 | E | 0 | 0 |
8 | K. Langston Kirsten Langston | 0 | 0 | 0 | E | 0 | 2 |
11 | A. McMullen Alanna McMullen | 0 | 1 | 1 | E | 0 | 0 |
14 | J. Zamprogno Jade Zamprogno | 0 | 0 | 0 | E | 0 | 2 |
16 | K. Lepp Kacey Lepp | 0 | 0 | 0 | E | 0 | 2 |
17 | E. Bajkov Emily Bajkov | 0 | 0 | 0 | E | 0 | 0 |
18 | E. Duchak Emily Duchak | 0 | 0 | 0 | E | 0 | 0 |
19 | P. Pena Payge Pena | 2 | 0 | 2 | E | 0 | 0 |
24 | S. McConnell Shay-Lee McConnell | 0 | 0 | 0 | E | 0 | 0 |
27 | B. Bellerive Brie Bellerive | 0 | 0 | 0 | E | 0 | 0 |
28 | S. Kreps Sydney Kreps | 1 | 0 | 1 | E | 0 | 0 |
77 | K. McMurtry Kaely McMurtry | 0 | 0 | 0 | E | 0 | 2 |
93 | W. Dove Whitney Dove | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
39 | M. Buchanan ST L Megan Buchanan ST L | 10 | 4 | 6 | - | 60:00 | 0 |
Game Number: | PCH-1 |
Attendance: | - |
Referee: | Darren Mahaffy |
Referee: | Z Mahaffy |
Linesman: | Jim Arness |
Linesman: | Hardev Virk |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: