Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Meadow Rid.. | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
Kamloops V.. | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Richmond D.. | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
North Shor.. | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
South Fras.. | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Fraser Val.. | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Jess Sibley (NS) | 3 |
Natalie Knight | 3 |
Jackie Lang (Jets) | 2 |
Megan Taylor (NS) | 2 |
Ivana Bilic (NS) | 2 |
Sydney Langston | 2 |
March 30th, 2025
10:00AM
FINAL
Sardis Sports Complex
Rink 3
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
South Fraser TNT Sou | 1 | 1 | 1 | 3 |
Kamloops Vibe Kam | 1 | 3 | 2 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
South Fraser TNT Sou | 25 (13-1-11) | 0/2 | 2 |
Kamloops Vibe Kam | 35 (14-15-6) | 0/1 | 4 |
|
#15
Cassidy Bell (1) Unassisted |
19:23 Sou 0, Kam 1 |
|
#23
Hannah Charlesworth (1) Unassisted |
5:11 Sou 1, Kam 1 |
|
#19
Jenna Fletcher (1) Katy Thorne, Cassidy Bell |
14:50 Sou 1, Kam 2 |
|
#21
Natalie Knight (2) Alisha Choy, Shea Weighill |
11:22 Sou 2, Kam 2 |
|
#16
Jenna Ormondy (2) Jenna Steinman, Chantelle Beadman-Rolph |
3:21 Sou 2, Kam 3 |
|
#15
Cassidy Bell (2) Jenna Ormondy, Katy Thorne |
2:01 Sou 2, Kam 4 |
|
#7
Carlyn Shimizu (1) Jackie Sollis, Michelle Ziegler |
17:10 Sou 3, Kam 4 |
|
#15
Cassidy Bell (3) Jenna Fletcher, Chantelle Beadman-Rolph |
12:17 Sou 3, Kam 5 |
|
#44
Sadie Colter (1) Jenna Ormondy |
EN 0:47 Sou 3, Kam 6 |
No Penalties |
|
#3
Katy Thorne Kamloops Vibe KAM |
Tripping 2 MinutesMins. 13:41 |
|
#55
Kacey Seymour Kamloops Vibe KAM |
Body Checking 2 MinutesMins. 11:43 |
|
#24
Hayley Voytechek South Fraser TNT SOU |
Holding 2 MinutesMins. 6:28 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Choy Alisha Choy | 0 | 1 | 1 | E | 0 | 0 |
3 | K. Lakusta Katie Lakusta | 0 | 0 | 0 | E | 0 | 0 |
4 | M. Jokai Megan Jokai | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Shimizu Carlyn Shimizu | 1 | 0 | 1 | E | 0 | 0 |
10 | J. Sollis Jackie Sollis | 0 | 1 | 1 | E | 0 | 0 |
16 | H. Callison Haleigh Callison | 0 | 0 | 0 | E | 0 | 0 |
17 | A. Swift Alexa Swift | 0 | 0 | 0 | E | 0 | 0 |
18 | B. Thomas Breanne Thomas | 0 | 0 | 0 | E | 0 | 0 |
19 | M. Ziegler Michelle Ziegler | 0 | 1 | 1 | E | 0 | 0 |
20 | T. Chang Tracey Chang | 0 | 0 | 0 | E | 0 | 0 |
21 | N. Knight Natalie Knight | 1 | 0 | 1 | E | 0 | 0 |
22 | T. Suzuki Taralynn Suzuki | 0 | 0 | 0 | E | 0 | 0 |
23 | H. Charlesworth Hannah Charlesworth | 1 | 0 | 1 | E | 0 | 0 |
24 | H. Voytechek Hayley Voytechek | 0 | 0 | 0 | E | 0 | 2 |
27 | S. Weighill Shea Weighill | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
40 | M. Choy ST L Melinda Choy ST L | 35 | 5 | 30 | .857 | 59:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | K. Thorne Katy Thorne | 0 | 2 | 2 | E | 0 | 2 |
5 | C. Filimek Camryn Filimek | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Beadman-Rolph Chantelle Beadman-Rolph | 0 | 2 | 2 | E | 0 | 0 |
12 | R. Haywood-Farmer Rochelle Haywood-Farmer | 0 | 0 | 0 | E | 0 | 0 |
15 | C. Bell Cassidy Bell | 3 | 1 | 4 | E | 0 | 0 |
16 | J. Ormondy Jenna Ormondy | 1 | 2 | 3 | E | 0 | 0 |
17 | H. Gosselin Haylee Gosselin | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Steinman Jenna Steinman | 0 | 1 | 1 | E | 0 | 0 |
19 | J. Fletcher Jenna Fletcher | 1 | 1 | 2 | E | 0 | 0 |
21 | S. Botter Sarah Botter | 0 | 0 | 0 | E | 0 | 0 |
44 | S. Colter Sadie Colter | 1 | 0 | 1 | E | 0 | 0 |
55 | K. Seymour Kacey Seymour | 0 | 0 | 0 | E | 0 | 2 |
61 | E. Edmunson Emily Edmunson | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | A. Fisher ST W Ashley Fisher ST W | 39 | 3 | 36 | .923 | 60:00 | 0 |
Game Number: | PCON-1 |
Attendance: | - |
Referee: | Dean Clarke |
Referee: | Lolly Gagnon |
Linesman: | O. Barry |
Linesman: | J Bandura |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: