Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Meadow Rid.. | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
Kamloops V.. | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Richmond D.. | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
North Shor.. | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
South Fras.. | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Fraser Val.. | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Jess Sibley (NS) | 3 |
Natalie Knight | 3 |
Jackie Lang (Jets) | 2 |
Megan Taylor (NS) | 2 |
Ivana Bilic (NS) | 2 |
Sydney Langston | 2 |
March 29th, 2025
7:30PM
FINAL
Sardis Sports Complex
Rink 3
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Kamloops Vibe Kam | 0 | 0 | 1 | 1 |
North Shore Rebels NS | 1 | 1 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Kamloops Vibe Kam | 13 (5-7-1) | 1/7 | 10 |
North Shore Rebels NS | 20 (11-8-1) | 0/5 | 14 |
|
#52
Megan Taylor (1) Taylor Thurston |
11:56 Kam 0, NS 1 |
|
#19
Simran Sidhu (1) Taylor Thurston, Megan Taylor |
18:52 Kam 0, NS 2 |
|
#52
Megan Taylor (2) Jess Sibley |
19:38 Kam 0, NS 3 |
|
#16
Jenna Ormondy (1) Rochelle Haywood-Farmer, Cassidy Bell |
PPG 6:13 Kam 1, NS 3 |
|
#6
Chantelle Beadman-Rolph Kamloops Vibe KAM |
Tripping 2 MinutesMins. 14:42 |
|
#10
Danica Dahlin North Shore Rebels NS |
Boarding 2 MinutesMins. 7:50 |
|
#18
Ivana Bilic North Shore Rebels NS |
Interference 2 MinutesMins. 7:50 |
|
#3
Katy Thorne Kamloops Vibe KAM |
Hooking 2 MinutesMins. 17:56 |
|
#3
Katy Thorne Kamloops Vibe KAM |
Hooking 2 MinutesMins. 17:56 |
|
#7
Jess Sibley North Shore Rebels NS |
Holding 2 MinutesMins. 17:56 |
|
#11
Elexa Pakozdy North Shore Rebels NS |
Body Checking 2 MinutesMins. 11:43 |
|
#61
Emily Edmunson Kamloops Vibe KAM |
Head Contact 2 MinutesMins. 4:57 |
|
#7
Jess Sibley North Shore Rebels NS |
Hooking 2 MinutesMins. 14:00 |
|
#55
Ashley Lougheed North Shore Rebels NS |
Head Contact 2 MinutesMins. 12:13 |
|
#5
Taylor Thurston North Shore Rebels NS |
Tripping 2 MinutesMins. 6:21 |
|
#10
Kathleen Cahoon Kamloops Vibe KAM |
Roughing 2 MinutesMins. 0:42 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | K. Thorne Katy Thorne | 0 | 0 | 0 | E | 0 | 4 |
4 | A. Mccabe Ashley Mccabe | 0 | 0 | 0 | E | 0 | 0 |
5 | C. Filimek Camryn Filimek | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Beadman-Rolph Chantelle Beadman-Rolph | 0 | 0 | 0 | E | 0 | 2 |
10 | K. Cahoon Kathleen Cahoon | 0 | 0 | 0 | E | 0 | 2 |
12 | R. Haywood-Farmer Rochelle Haywood-Farmer | 0 | 1 | 1 | E | 0 | 0 |
15 | C. Bell Cassidy Bell | 0 | 1 | 1 | E | 0 | 0 |
16 | J. Ormondy Jenna Ormondy | 1 | 0 | 1 | E | 0 | 0 |
17 | H. Gosselin Haylee Gosselin | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Steinman Jenna Steinman | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Fletcher Jenna Fletcher | 0 | 0 | 0 | E | 0 | 0 |
21 | S. Botter Sarah Botter | 0 | 0 | 0 | E | 0 | 0 |
44 | S. Colter Sadie Colter | 0 | 0 | 0 | E | 0 | 0 |
55 | K. Seymour Kacey Seymour | 0 | 0 | 0 | E | 0 | 0 |
61 | E. Edmunson Emily Edmunson | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | A. Fisher ST L Ashley Fisher ST L | 25 | 3 | 22 | .880 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | A. Hutton Avery Hutton | 0 | 0 | 0 | E | 0 | 0 |
5 | T. Thurston Taylor Thurston | 0 | 2 | 2 | E | 0 | 2 |
6 | K. Geyer Kirstin Geyer | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Sibley Jess Sibley | 0 | 1 | 1 | E | 0 | 4 |
8 | M. Pecchia Marina Pecchia | 0 | 0 | 0 | E | 0 | 0 |
10 | D. Dahlin Danica Dahlin | 0 | 0 | 0 | E | 0 | 2 |
11 | E. Pakozdy Elexa Pakozdy | 0 | 0 | 0 | E | 0 | 2 |
17 | J. Manhas Jasmine Manhas | 0 | 0 | 0 | E | 0 | 0 |
18 | I. Bilic Ivana Bilic | 0 | 0 | 0 | E | 0 | 2 |
19 | S. Sidhu Simran Sidhu | 1 | 0 | 1 | E | 0 | 0 |
20 | S. Morris-Reade Shannon Morris-Reade | 0 | 0 | 0 | E | 0 | 0 |
26 | K. Mooney Karmen Mooney | 0 | 0 | 0 | E | 0 | 0 |
52 | M. Taylor Megan Taylor | 2 | 1 | 3 | E | 0 | 0 |
55 | A. Lougheed Ashley Lougheed | 0 | 0 | 0 | E | 0 | 2 |
66 | D. Carter Danika Carter | 0 | 0 | 0 | E | 0 | 0 |
77 | N. Charlton Nicole Charlton | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | C. Hendricks ST W Cassidy Hendricks ST W | 23 | 1 | 22 | .957 | 60:00 | 0 |
30 | S. Levy Samantha Levy | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | PSF-2 |
Attendance: | - |
Referee: | Darren Mahaffy |
Referee: | Owen Barry |
Linesman: | Georgina Kestan |
Linesman: | Jeff Bandura |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: