Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Meadow Rid.. | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
Kamloops V.. | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Richmond D.. | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
North Shor.. | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
South Fras.. | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Fraser Val.. | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Jess Sibley (NS) | 3 |
Natalie Knight | 3 |
Jackie Lang (Jets) | 2 |
Megan Taylor (NS) | 2 |
Ivana Bilic (NS) | 2 |
Sydney Langston | 2 |
March 28th, 2025
5:45PM
FINAL
Sardis Sports Complex
Rink 3
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
North Shore Rebels NS | 0 | 3 | 0 | 3 |
Fraser Valley Jets Jets | 0 | 1 | 1 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
North Shore Rebels NS | 39 (15-19-5) | 0/3 | 10 |
Fraser Valley Jets Jets | 41 (13-16-12) | 0/4 | 8 |
No Scoring |
|
#98
Jackie Lang (2) Natasha Steblin |
15:00 NS 0, Jets 1 |
|
#18
Ivana Bilic (1) Ashley Lougheed |
13:27 NS 1, Jets 1 |
|
#7
Jess Sibley (1) Elexa Pakozdy, Ivana Bilic |
2:47 NS 2, Jets 1 |
|
#20
Shannon Morris-Reade (1) Taylor Thurston |
1:05 NS 3, Jets 1 |
|
#21
Makenna Burns (1) Natasha Steblin |
0:55 NS 3, Jets 2 |
|
#66
Danika Carter North Shore Rebels NS |
Body Checking 2 MinutesMins. 12:04 |
|
#18
Ivana Bilic North Shore Rebels NS |
Cross Checking 2 MinutesMins. 19:28 |
|
#9
Kristy Ricard Fraser Valley Jets Jets |
Hooking 2 MinutesMins. 13:40 |
|
#98
Jackie Lang Fraser Valley Jets Jets |
Hooking 2 MinutesMins. 8:54 |
|
#17
Rachel Budden Fraser Valley Jets Jets |
Roughing 2 MinutesMins. 1:19 |
|
#26
Karmen Mooney North Shore Rebels NS |
Interference 2 MinutesMins. 13:11 |
|
#2
Natasha Steblin Fraser Valley Jets Jets |
Interference 2 MinutesMins. 13:11 |
|
#19
Simran Sidhu North Shore Rebels NS |
Roughing 2 MinutesMins. 12:43 |
|
#10
Danica Dahlin North Shore Rebels NS |
Roughing 2 MinutesMins. 11:14 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | A. Hutton Avery Hutton | 0 | 0 | 0 | E | 0 | 0 |
5 | T. Thurston Taylor Thurston | 0 | 1 | 1 | E | 0 | 0 |
6 | K. Geyer Kirstin Geyer | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Sibley Jess Sibley | 1 | 0 | 1 | E | 0 | 0 |
8 | M. Pecchia Marina Pecchia | 0 | 0 | 0 | E | 0 | 0 |
10 | D. Dahlin Danica Dahlin | 0 | 0 | 0 | E | 0 | 2 |
11 | E. Pakozdy Elexa Pakozdy | 0 | 1 | 1 | E | 0 | 0 |
17 | J. Manhas Jasmine Manhas | 0 | 0 | 0 | E | 0 | 0 |
18 | I. Bilic Ivana Bilic | 1 | 1 | 2 | E | 0 | 2 |
19 | S. Sidhu Simran Sidhu | 0 | 0 | 0 | E | 0 | 2 |
20 | S. Morris-Reade Shannon Morris-Reade | 1 | 0 | 1 | E | 0 | 0 |
26 | K. Mooney Karmen Mooney | 0 | 0 | 0 | E | 0 | 2 |
52 | M. Taylor Megan Taylor | 0 | 0 | 0 | E | 0 | 0 |
55 | A. Lougheed Ashley Lougheed | 0 | 1 | 1 | E | 0 | 0 |
66 | D. Carter Danika Carter | 0 | 0 | 0 | E | 0 | 2 |
77 | N. Charlton Nicole Charlton | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | C. Hendricks ST W Cassidy Hendricks ST W | 39 | 2 | 37 | .949 | 60:00 | 0 |
30 | S. Levy Samantha Levy | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | N. Steblin Natasha Steblin | 0 | 2 | 2 | E | 0 | 2 |
3 | J. Sherwood Jessica Sherwood | 0 | 0 | 0 | E | 0 | 0 |
4 | J. Proulx Jenna Proulx | 0 | 0 | 0 | E | 0 | 0 |
5 | K. Dahlstedt Keasha Dahlstedt | 0 | 0 | 0 | E | 0 | 0 |
8 | S. Traversa Silvia Traversa | 0 | 0 | 0 | E | 0 | 0 |
9 | K. Ricard Kristy Ricard | 0 | 0 | 0 | E | 0 | 2 |
10 | M. Cloutier Marilyne Cloutier | 0 | 0 | 0 | E | 0 | 0 |
11 | K. Martin Kirsten Martin | 0 | 0 | 0 | E | 0 | 0 |
12 | B. Barnes Lindner Brianna Barnes Lindner | 0 | 0 | 0 | E | 0 | 0 |
17 | R. Budden Rachel Budden | 0 | 0 | 0 | E | 0 | 2 |
19 | A. Rados Athena Rados | 0 | 0 | 0 | E | 0 | 0 |
20 | C. Barron Chelsea Barron | 0 | 0 | 0 | E | 0 | 0 |
21 | M. Burns Makenna Burns | 1 | 0 | 1 | E | 0 | 0 |
27 | A. Christie Amanda Christie | 0 | 0 | 0 | E | 0 | 0 |
51 | A. Lee Alice Lee | 0 | 0 | 0 | E | 0 | 0 |
88 | S. Gronnemose Shay Gronnemose | 0 | 0 | 0 | E | 0 | 0 |
98 | J. Lang Jackie Lang | 1 | 0 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | S. Wilson ST L Stacey Wilson ST L | 36 | 3 | 33 | .917 | 58:00 | 0 |
Game Number: | PRR-B2 |
Attendance: | - |
Referee: | Hardev Virk |
Linesman: | Shannon Shigeoka |
Linesman: | Dan Clarke |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: