Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Meadow Rid.. | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
Kamloops V.. | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Richmond D.. | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
North Shor.. | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
South Fras.. | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Fraser Val.. | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Jess Sibley (NS) | 3 |
Natalie Knight | 3 |
Jackie Lang (Jets) | 2 |
Megan Taylor (NS) | 2 |
Ivana Bilic (NS) | 2 |
Sydney Langston | 2 |
March 28th, 2025
11:00AM
FINAL
Sardis Sports Complex
Rink 3
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
South Fraser TNT Sou | 2 | 1 | 1 | 4 |
Fraser Valley Jets Jets | 1 | 0 | 1 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
South Fraser TNT Sou | 27 (12-9-6) | 0/1 | 8 |
Fraser Valley Jets Jets | 28 (7-13-8) | 0/4 | 2 |
|
#98
Jackie Lang (2) Silvia Traversa |
15:51 Sou 0, Jets 1 |
|
#2
Alisha Choy (1) Natalie Knight |
5:41 Sou 1, Jets 1 |
|
#2
Alisha Choy (2) Unassisted |
0:30 Sou 2, Jets 1 |
|
#10
Jackie Sollis (1) Unassisted |
7:17 Sou 3, Jets 1 |
|
#11
Kirsten Martin (1) Amanda Christie |
1:59 Sou 3, Jets 2 |
|
#27
Shea Weighill (1) Jackie Sollis |
EN 1:03 Sou 4, Jets 2 |
No Penalties |
|
#17
Alexa Swift South Fraser TNT SOU |
Tripping 2 MinutesMins. 18:31 |
|
#10
Jackie Sollis South Fraser TNT SOU |
Hooking 2 MinutesMins. 1:43 |
|
#2
Natasha Steblin Fraser Valley Jets Jets |
Cross-checking 2 MinutesMins. 0:11 |
|
#16
Haleigh Callison South Fraser TNT SOU |
Holding 2 MinutesMins. 18:13 |
|
#17
Alexa Swift South Fraser TNT SOU |
Hooking 2 MinutesMins. 6:14 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Choy Alisha Choy | 2 | 0 | 2 | E | 0 | 0 |
3 | K. Lakusta Katie Lakusta | 0 | 0 | 0 | E | 0 | 0 |
4 | M. Jokai Megan Jokai | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Shimizu Carlyn Shimizu | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Sollis Jackie Sollis | 1 | 1 | 2 | E | 0 | 2 |
16 | H. Callison Haleigh Callison | 0 | 0 | 0 | E | 0 | 2 |
17 | A. Swift Alexa Swift | 0 | 0 | 0 | E | 0 | 4 |
19 | M. Ziegler Michelle Ziegler | 0 | 0 | 0 | E | 0 | 0 |
20 | T. Chang Tracey Chang | 0 | 0 | 0 | E | 0 | 0 |
21 | N. Knight Natalie Knight | 0 | 1 | 1 | E | 0 | 0 |
22 | T. Suzuki Taralynn Suzuki | 0 | 0 | 0 | E | 0 | 0 |
24 | H. Voytechek Hayley Voytechek | 0 | 0 | 0 | E | 0 | 0 |
27 | S. Weighill Shea Weighill | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
40 | M. Choy ST W Melinda Choy ST W | 28 | 2 | 26 | .929 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | N. Steblin Natasha Steblin | 0 | 0 | 0 | E | 0 | 2 |
3 | J. Sherwood Jessica Sherwood | 0 | 0 | 0 | E | 0 | 0 |
4 | J. Proulx Jenna Proulx | 0 | 0 | 0 | E | 0 | 0 |
5 | K. Dahlstedt Keasha Dahlstedt | 0 | 0 | 0 | E | 0 | 0 |
8 | S. Traversa Silvia Traversa | 0 | 1 | 1 | E | 0 | 0 |
9 | K. Ricard Kristy Ricard | 0 | 0 | 0 | E | 0 | 0 |
10 | M. Cloutier Marilyne Cloutier | 0 | 0 | 0 | E | 0 | 0 |
11 | K. Martin Kirsten Martin | 1 | 0 | 1 | E | 0 | 0 |
12 | B. Barnes Lindner Brianna Barnes Lindner | 0 | 0 | 0 | E | 0 | 0 |
17 | R. Budden Rachel Budden | 0 | 0 | 0 | E | 0 | 0 |
19 | A. Rados Athena Rados | 0 | 0 | 0 | E | 0 | 0 |
27 | A. Christie Amanda Christie | 0 | 1 | 1 | E | 0 | 0 |
51 | A. Lee Alice Lee | 0 | 0 | 0 | E | 0 | 0 |
88 | S. Gronnemose Shay Gronnemose | 0 | 0 | 0 | E | 0 | 0 |
98 | J. Lang Jackie Lang | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | S. Wilson ST L Stacey Wilson ST L | 27 | 3 | 24 | .889 | 58:00 | 0 |
Game Number: | PRR-B1 |
Attendance: | - |
Referee: | Darren Mahaffy |
Linesman: | Lolly Gagnon |
Linesman: | Jim Arness |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: