Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
North Shor.. | 26 | 15 | 4 | 7 | 37 |
Kamloops V.. | 26 | 16 | 6 | 4 | 36 |
Meadow Rid.. | 26 | 13 | 7 | 6 | 32 |
Fraser Val.. | 26 | 14 | 9 | 3 | 31 |
South Fras.. | 26 | 12 | 9 | 5 | 29 |
Richmond D.. | 26 | 10 | 11 | 5 | 25 |
Surrey Wil.. | 26 | 5 | 19 | 2 | 12 |
Island Sur.. | 26 | 3 | 23 | 0 | 6 |
Cowichan T.. | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Shea Weighill | 29 |
Elexa Pakozdy | 28 |
Chelsea Wilson | 27 |
Jess Sibley | 27 |
Fraser Valley JetsRecord: 0w-0l-0t-0otw-0otl 0ptsLast: 3-2 Win at Richmond Devils BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Barnes Lindner Brianna Barnes Lindner | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Barron Chelsea Barron | 11 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Cloutier Marilyne Cloutier | 14 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Embury Mika Embury | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Gronnemose Shay Gronnemose | 7 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Jude Emily Jude | 93 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Lang Jackie Lang | 17 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Proulx Jenna Proulx | 16 | f | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Seastrom Misty Seastrom | 12 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Sherwood Jessica Sherwood | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Smith Paige Smith | 5 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Steblin Natasha Steblin | 2 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Traversa Silvia Traversa | 8 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Wilson Janey Wilson | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Anderson Jessica Anderson | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
S. Wilson Stacey Wilson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: