Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
North Shor.. | 26 | 15 | 4 | 7 | 37 |
Kamloops V.. | 26 | 16 | 6 | 4 | 36 |
Meadow Rid.. | 26 | 13 | 7 | 6 | 32 |
Fraser Val.. | 26 | 14 | 9 | 3 | 31 |
South Fras.. | 26 | 12 | 9 | 5 | 29 |
Richmond D.. | 26 | 10 | 11 | 5 | 25 |
Surrey Wil.. | 26 | 5 | 19 | 2 | 12 |
Island Sur.. | 26 | 3 | 23 | 0 | 6 |
Cowichan T.. | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Shea Weighill | 29 |
Elexa Pakozdy | 28 |
Chelsea Wilson | 27 |
Jess Sibley | 27 |
March 26th, 2023
12:15PM
FINAL
/OT
Hope and District Rec Centre
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Fraser Valley Jets Jets | 1 | 0 | 0 | 0 | 1 |
North Shore Rebels NS | 1 | 0 | 0 | 1 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Fraser Valley Jets Jets | 23 (6-8-5-4) | 0/4 | 12 |
North Shore Rebels NS | 28 (8-9-4-7) | 0/6 | 8 |
|
#19
Lindsay DiPietro (1) Melanie Jue, Amanda Christie |
1:01 Jets 1, NS 0 |
|
#20
Shannon Morris-Reade (1) Jess Sibley |
0:02 Jets 1, NS 1 |
No Scoring |
No Scoring |
|
#7
Jess Sibley (1) Shannon Morris-Reade, Megan Taylor |
8:31 Jets 1, NS 2 |
|
#2
Natasha Steblin Fraser Valley Jets Jets |
Roughing 2 MinutesMins. 0:19 |
|
#4
Melanie Jue Fraser Valley Jets Jets |
Interference 2 MinutesMins. 14:54 |
|
#77
Nicole Charlton North Shore Rebels NS |
Tripping 2 MinutesMins. 8:04 |
|
#4
Melanie Jue Fraser Valley Jets Jets |
Roughing 2 MinutesMins. 7:25 |
|
#13
Kelsea Trottier Fraser Valley Jets Jets |
Interference 2 MinutesMins. 17:35 |
|
#17
Jasmine Manhas North Shore Rebels NS |
Hooking 2 MinutesMins. 12:19 |
|
#14
Marilyne Cloutier Fraser Valley Jets Jets |
Tripping 2 MinutesMins. 11:01 |
|
#55
Ashley Lougheed North Shore Rebels NS |
Roughing 2 MinutesMins. 5:35 |
Team Penalty North Shore Rebels NS |
Too Many Players 2 MinutesMins. 19:29 | |
Team Penalty Fraser Valley Jets Jets |
Too Many Players 2 MinutesMins. 10:40 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | N. Steblin Natasha Steblin | 0 | 0 | 0 | E | 0 | 2 |
3 | A. Castillo Arianna Castillo | 0 | 0 | 0 | E | 0 | 0 |
4 | M. Jue Melanie Jue | 0 | 1 | 1 | E | 0 | 4 |
6 | R. Budden Rachel Budden | 0 | 0 | 0 | E | 0 | 0 |
7 | S. Gronnemose Shay Gronnemose | 0 | 0 | 0 | E | 0 | 0 |
8 | S. Traversa Silvia Traversa | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Barron Chelsea Barron | 0 | 0 | 0 | E | 0 | 0 |
10 | A. Christie Amanda Christie | 0 | 1 | 1 | E | 0 | 0 |
11 | C. Wilson Chelsea Wilson | 0 | 0 | 0 | E | 0 | 0 |
12 | M. Seastrom Misty Seastrom | 0 | 0 | 0 | E | 0 | 0 |
13 | K. Trottier Kelsea Trottier | 0 | 0 | 0 | E | 0 | 2 |
14 | M. Cloutier Marilyne Cloutier | 0 | 0 | 0 | E | 0 | 2 |
15 | K. Ratner Katrina Ratner | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Proulx Jenna Proulx | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Lang Jackie Lang | 0 | 0 | 0 | E | 0 | 0 |
19 | L. DiPietro Lindsay DiPietro | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | S. Wilson ST L Stacey Wilson ST L | 29 | 2 | 27 | .931 | 73:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | A. Hutton Avery Hutton | 0 | 0 | 0 | E | 0 | 0 |
4 | A. Jukich Ashley Jukich | 0 | 0 | 0 | E | 0 | 0 |
5 | T. Thurston Taylor Thurston | 0 | 0 | 0 | E | 0 | 0 |
6 | K. Geyer Kirstin Geyer | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Sibley Jess Sibley | 1 | 1 | 2 | E | 0 | 0 |
8 | M. Pecchia Marina Pecchia | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Bell Cassidy Bell | 0 | 0 | 0 | E | 0 | 0 |
11 | E. Pakozdy Elexa Pakozdy | 0 | 0 | 0 | E | 0 | 0 |
13 | B. Cuevas Bianca Cuevas | 0 | 0 | 0 | E | 0 | 0 |
15 | E. Froese Emily Froese | 0 | 0 | 0 | E | 0 | 0 |
16 | N. Pederson Nicole Pederson | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Manhas Jasmine Manhas | 0 | 0 | 0 | E | 0 | 2 |
20 | S. Morris-Reade Shannon Morris-Reade | 1 | 1 | 2 | E | 0 | 0 |
26 | K. Mooney Karmen Mooney | 0 | 0 | 0 | E | 0 | 0 |
52 | M. Taylor Megan Taylor | 0 | 1 | 1 | E | 0 | 0 |
55 | A. Lougheed Ashley Lougheed | 0 | 0 | 0 | E | 0 | 2 |
66 | D. Carter Danika Carter | 0 | 0 | 0 | E | 0 | 0 |
77 | N. Charlton Nicole Charlton | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | C. Hendricks ST W Cassidy Hendricks ST W | 23 | 1 | 22 | .957 | 73:00 | 0 |
30 | S. Levy Sam Levy | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | SCP-F1 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: