Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
North Shor.. | 26 | 15 | 4 | 7 | 37 |
Kamloops V.. | 26 | 16 | 6 | 4 | 36 |
Meadow Rid.. | 26 | 13 | 7 | 6 | 32 |
Fraser Val.. | 26 | 14 | 9 | 3 | 31 |
South Fras.. | 26 | 12 | 9 | 5 | 29 |
Richmond D.. | 26 | 10 | 11 | 5 | 25 |
Surrey Wil.. | 26 | 5 | 19 | 2 | 12 |
Island Sur.. | 26 | 3 | 23 | 0 | 6 |
Cowichan T.. | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Shea Weighill | 29 |
Elexa Pakozdy | 28 |
Chelsea Wilson | 27 |
Jess Sibley | 27 |
#1 STACEY WILSON
POS: G
Team | Fraser Valley Jets |
Hometown | - |
Shoots | - |
Hobbies | - |
Former team(s) | - |
Awards | Second Team All-Star (2019-20) |
Occupation | - |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 provincials | Fraser Valley JetsJets | 2 | 1 | 1 | 0 | 0 | 1 | 119 | 3 | 1.26 | 48 | 45 | .938 | 0 | 0 | 0 |
2022-23 | Fraser Valley JetsJets | 26 | 14 | 9 | 3 | 0 | 1 | 1296 | 62 | 2.39 | 729 | 667 | .915 | 0 | 0 | 0 |
2022 provincials | Fraser Valley JetsJets | 2 | 1 | 1 | 0 | 0 | 0 | 119 | 5 | 2.52 | 57 | 52 | .912 | 0 | 1 | 0 |
2021-22 | Fraser Valley JetsJets | 23 | 12 | 6 | 5 | 0 | 3 | 1150 | 61 | 2.65 | 738 | 677 | .917 | 0 | 0 | 2 |
2019-20 | Fraser Valley JetsJets | 24 | 17 | 5 | 2 | 0 | 5 | 1200 | 39 | 1.63 | 525 | 486 | .926 | 0 | 0 | 0 |
2019 provincials | Fraser Valley JetsJets | 2 | 2 | 0 | 0 | 0 | 2 | 120 | 0 | 0.00 | 29 | 29 | .000 | 0 | 0 | 0 |
2018-19 | Fraser Valley JetsJets | 18 | 15 | 1 | 1 | 0 | 4 | 900 | 21 | 1.17 | 374 | 353 | .944 | 0 | 0 | 0 |
2018 provincials | Fraser Valley JetsJets | 1 | 1 | 0 | 0 | 0 | 1 | 60 | 0 | 0.00 | 32 | 32 | .000 | 0 | 0 | 0 |
2017-18 | Fraser Valley JetsJets | 14 | 11 | 0 | 2 | 0 | 5 | 700 | 14 | 1.00 | 266 | 252 | .947 | 0 | 0 | 0 |
2016-17 | Surrey MavericksSry | 24 | 6 | 16 | 2 | 0 | 2 | 1197 | 70 | 2.92 | 782 | 712 | .910 | 0 | 1 | 0 |
2015-16 | Surrey MavericksSry | 21 | 4 | 13 | 3 | 0 | 1 | 1015 | 61 | 3.01 | 730 | 669 | .916 | 0 | 1 | 2 |
2014-15 | Simon Fraser UniversitySim | 22 | 7 | 10 | 4 | 0 | 3 | 1053 | 46 | 2.18 | 545 | 499 | .916 | 0 | 0 | 0 |
2014 Provincials | Simon Fraser UniversitySim | 2 | 0 | 1 | 0 | 0 | 0 | 64 | 2 | 1.56 | 48 | 46 | .958 | 0 | 0 | 0 |
2013-14 | Simon Fraser UniversitySim | 17 | 4 | 8 | 3 | 0 | 1 | 743 | 42 | 2.83 | 474 | 432 | .911 | 0 | 0 | 0 |
Totals | 198 | 95 | 71 | 25 | 0 | 29 | 9736 | 426 | 2.19 | 5377 | 4951 | .921 | 0 | 3 | 4 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: