Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
North Shor.. | 26 | 15 | 4 | 7 | 37 |
Kamloops V.. | 26 | 16 | 6 | 4 | 36 |
Meadow Rid.. | 26 | 13 | 7 | 6 | 32 |
Fraser Val.. | 26 | 14 | 9 | 3 | 31 |
South Fras.. | 26 | 12 | 9 | 5 | 29 |
Richmond D.. | 26 | 10 | 11 | 5 | 25 |
Surrey Wil.. | 26 | 5 | 19 | 2 | 12 |
Island Sur.. | 26 | 3 | 23 | 0 | 6 |
Cowichan T.. | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Shea Weighill | 29 |
Elexa Pakozdy | 28 |
Chelsea Wilson | 27 |
Jess Sibley | 27 |
#8 SILVIA TRAVERSA
POS: F
Team | Fraser Valley Jets |
Hometown | - |
Shoots | - |
Hobbies | - |
Former team(s) | - |
Awards | - |
Occupation | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Fraser Valley JetsJETS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Fraser Valley JetsJETS | 26 | 3 | 12 | 15 | 0.6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 provincials | Fraser Valley JetsJETS | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 provincials | Fraser Valley JetsJETS | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | Fraser Valley JetsJETS | 23 | 9 | 8 | 17 | 0.7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
2020 provincials | Fraser Valley JetsJETS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Fraser Valley JetsJETS | 23 | 4 | 9 | 13 | 0.6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
2019 provincials | Fraser Valley JetsJETS | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2018-19 | Fraser Valley JetsJETS | 22 | 4 | 7 | 11 | 0.5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
2018 provincials | Fraser Valley JetsJETS | 2 | 0 | 3 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
2017-18 | Fraser Valley JetsJETS | 22 | 12 | 7 | 19 | 0.9 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 8 |
2016-17 | Kamloops VibeKAM | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Totals | 129 | 33 | 47 | 80 | 0.6 | 0 | 4 | 2 | 0 | 1 | 4 | 0 | 32 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: