We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
STANDINGS
Team GP W L T OTW OTL PTS
Island Sur.. 9 7 2 0 0 0 21
Meadow Rid.. 7 5 2 0 0 0 15
Fraser Val.. 6 4 1 0 0 1 13
South Fras.. 7 3 3 0 1 0 11
Richmond D.. 7 3 4 0 0 0 9
North Shor.. 7 1 6 0 0 0 3
Surrey Wil.. 5 0 5 0 0 0 0
Kamloops V.. 0 0 0 0 0 0 0

North Shore Rebels

Record: 1w-6l-0t-0otw-0otl  3pts
Last: 2-1 OT Win vs Fraser Valley Jets BOX SCORE

North Shore Rebels

Record: 1w-6l-0t-0otw-0otl  3pts
Last: 2-1 OT Win vs Fraser Valley Jets BOX
North Shore Rebels
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
N Charlton Nicole Charlton 77 F 7 2 1 3 0.4 0 0 0 0 0 0
J Sibley Jess Sibley 7 F 4 0 3 3 0.8 0 0 0 0 0 2
R Brunswick-Werner Rebecca Brunswick-Werner 42 - 5 2 0 2 0.4 0 0 0 0 0 2
S Sidhu Simran Sidhu 19 F 6 1 1 2 0.3 0 0 0 0 0 2
M Taylor Megan Taylor 52 F 5 1 1 2 0.4 0 0 0 0 1 4
J Manhas Jasmine Manhas 17 F 4 1 1 2 0.5 0 0 0 0 0 2
K Mooney Karmen Mooney 26 - 6 0 2 2 0.3 0 0 0 0 0 2
S Webster Sarah Webster 28 - 3 1 0 1 0.3 0 0 0 0 0 2
T Younger Tessa Younger 2 - 2 1 0 1 0.5 0 0 0 0 0 2
S Morris-Reade Shannon Morris-Reade 20 - 1 1 0 1 1.0 0 0 0 0 0 0
R Chadwick Reagan Chadwick 28 - 5 0 1 1 0.2 0 0 0 0 0 2
H Harkins Hailey Harkins 40 - 4 0 1 1 0.3 0 0 0 0 0 2
M Metzner Micheline Metzner 5 - 3 0 1 1 0.3 0 0 0 0 0 2
P Sidhu Priya Sidhu 16 - 2 0 1 1 0.5 0 0 0 0 0 0
A Hutton Avery Hutton 3 D 7 0 0 0 0.0 0 0 0 0 0 0
L Cope Laura Cope 40 - 6 0 0 0 0.0 0 0 0 0 0 0
E Pakozdy Elexa Pakozdy 11 F 4 0 0 0 0.0 0 0 0 0 0 6
A Lougheed Ashley Lougheed 55 D 3 0 0 0 0.0 0 0 0 0 0 2
A Jukich Ashley Jukich 4 D 1 0 0 0 0.0 0 0 0 0 0 0
H Parhar Haneet Parhar 12 F 1 0 0 0 0.0 0 0 0 0 0 0
D Dahlin Danica Dahlin 10 - 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 10 13 23 3.3 0 0 0 0 1 32
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
C Hendricks Cassidy Hendricks 1 4 1 3 0 0 0 200 12 3.00 2.81 142 130 .915 0 0 0
S Levy Samantha Levy 30 3 0 3 0 0 0 150 13 4.33 -4.76 79 66 .835 0 0 0
TEAM TOTALS 1 6 0 0 0 350 25 3.57 -1.95 221 196 .887 0 0 0

Printable Version

© 2025, SOUTH COAST WOMEN'S HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN