Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Meadow Rid.. | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
Kamloops V.. | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Richmond D.. | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
North Shor.. | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
South Fras.. | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Fraser Val.. | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Jess Sibley (NS) | 3 |
Natalie Knight | 3 |
Jackie Lang (Jets) | 2 |
Megan Taylor (NS) | 2 |
Ivana Bilic (NS) | 2 |
Sydney Langston | 2 |
#21 LEENY ADELSBERGER
POS: F
Team | Meadow Ridge Moose |
Hometown | Rochester. NY |
Shoots | - |
Hobbies | - |
Former team(s) | - |
Awards | - |
Occupation | - |
Won the 2013 USA Hockey Senior C national championship with the Rochester Edge.
|
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 provincials | Meadow Ridge MooseMEA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Meadow Ridge MooseMEA | 14 | 3 | 3 | 6 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2024 provincials | Meadow Ridge MooseMEA | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Meadow Ridge MooseMEA | 13 | 1 | 3 | 4 | 0.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 provincials | Meadow Ridge MooseMEA | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Meadow Ridge MooseMEA | 16 | 1 | 1 | 2 | 0.1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Totals | 47 | 5 | 8 | 13 | 0.3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: