Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Meadow Rid.. | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
Kamloops V.. | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Richmond D.. | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
North Shor.. | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
South Fras.. | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Fraser Val.. | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Jess Sibley (NS) | 3 |
Natalie Knight | 3 |
Jackie Lang (Jets) | 2 |
Megan Taylor (NS) | 2 |
Ivana Bilic (NS) | 2 |
Sydney Langston | 2 |
#39 MEGAN BUCHANAN
POS: G
Team | Meadow Ridge Moose |
Hometown | - |
Shoots | - |
Hobbies | - |
Former team(s) | - |
Awards | First Team All-Star Team ( 2021-22), Most Outstanding Goaltender (2021-22) |
Occupation | - |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 provincials | Meadow Ridge MooseMea | 2 | 2 | 0 | 0 | 0 | 2 | 120 | 0 | 0.00 | 3.25 | 47 | 47 | 1.000 | 0 | 0 | 0 |
2024-25 | Meadow Ridge MooseMea | 19 | 14 | 2 | 3 | 0 | 4 | 957 | 30 | 1.88 | 10.93 | 591 | 561 | .949 | 0 | 0 | 0 |
2024 provincials | Meadow Ridge MooseMea | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 1 | 1.00 | 0.45 | 21 | 20 | .952 | 0 | 0 | 0 |
2023-24 | Meadow Ridge MooseMea | 14 | 12 | 2 | 0 | 0 | 4 | 699 | 18 | 1.55 | 3.81 | 315 | 297 | .943 | 0 | 0 | 0 |
2023 provincials | Meadow Ridge MooseMea | 1 | 0 | 0 | 1 | 0 | 0 | 60 | 2 | 2.00 | 0.29 | 33 | 31 | .939 | 0 | 0 | 0 |
2022-23 | Meadow Ridge MooseMea | 15 | 9 | 5 | 1 | 0 | 2 | 750 | 25 | 2.00 | 5.82 | 445 | 420 | .944 | 0 | 0 | 0 |
2022 provincials | Meadow Ridge MooseMea | 1 | 0 | 1 | 0 | 0 | 0 | 59 | 2 | 2.03 | 0.15 | 31 | 29 | .935 | 0 | 0 | 0 |
2021-22 | Meadow Ridge MooseMea | 14 | 8 | 1 | 5 | 0 | 1 | 700 | 25 | 2.14 | 3.12 | 406 | 381 | .938 | 0 | 0 | 0 |
2019-20 | Meadow Ridge MooseMea | 11 | 8 | 2 | 1 | 0 | 3 | 550 | 21 | 2.29 | 1.44 | 324 | 303 | .935 | 0 | 0 | 0 |
2018-19 | Island SurgeIsl | 11 | 2 | 5 | 3 | 0 | 2 | 507 | 20 | 2.37 | 5.14 | 363 | 343 | .945 | 0 | 0 | 0 |
2017-18 | Island SurgeIsl | 11 | 2 | 7 | 2 | 0 | 1 | 538 | 42 | 4.68 | -11.94 | 434 | 392 | .903 | 0 | 0 | 0 |
Totals | 100 | 58 | 25 | 16 | 0 | 19 | 5000 | 186 | 2.23 | 22.45 | 3010 | 2824 | .938 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: