Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Meadow Rid.. | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
Kamloops V.. | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Richmond D.. | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
North Shor.. | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
South Fras.. | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Fraser Val.. | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Jess Sibley (NS) | 3 |
Natalie Knight | 3 |
Jackie Lang (Jets) | 2 |
Megan Taylor (NS) | 2 |
Ivana Bilic (NS) | 2 |
Sydney Langston | 2 |
March 24th, 2024
12:30PM
FINAL
Sardis Sports Complex
Rink 3
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
North Shore Rebels NS | 0 | 0 | 0 | 0 |
Meadow Ridge Moose Mea | 0 | 1 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
North Shore Rebels NS | 26 (13-5-8) | 0/4 | 4 |
Meadow Ridge Moose Mea | 27 (5-15-7) | 0/2 | 8 |
No Scoring |
|
#21
Leeny Adelsberger (1) Sydney Langston |
16:53 NS 0, Mea 1 |
No Scoring |
|
#7
Jess Sibley North Shore Rebels NS |
Cross Checking 2 MinutesMins. 9:35 |
|
#19
Kenzie Robinson Meadow Ridge Moose MEA |
Hooking 2 MinutesMins. 9:25 |
|
#8
Kirsten Langston Meadow Ridge Moose MEA |
Boarding 2 MinutesMins. 1:29 |
|
#7
Jess Sibley North Shore Rebels NS |
Head Contact 2 MinutesMins. 15:52 |
|
#93
Whitney Dove Meadow Ridge Moose MEA |
Roughing 2 MinutesMins. 8:18 |
|
#28
Sydney Kreps Meadow Ridge Moose MEA |
Roughing 2 MinutesMins. 3:22 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | A. Hutton Avery Hutton | 0 | 0 | 0 | E | 0 | 0 |
4 | A. Jukich Ashley Jukich | 0 | 0 | 0 | E | 0 | 0 |
5 | T. Thurston Taylor Thurston | 0 | 0 | 0 | E | 0 | 0 |
6 | K. Geyer Kirstin Geyer | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Sibley Jess Sibley | 0 | 0 | 0 | E | 0 | 4 |
8 | M. Pecchia Marina Pecchia | 0 | 0 | 0 | E | 0 | 0 |
11 | E. Pakozdy Elexa Pakozdy | 0 | 0 | 0 | E | 0 | 0 |
16 | N. Pederson Nicole Pederson | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Manhas Jasmine Manhas | 0 | 0 | 0 | E | 0 | 0 |
19 | S. Sidhu Simran Sidhu | 0 | 0 | 0 | E | 0 | 0 |
20 | S. Morris-Reade Shannon Morris-Reade | 0 | 0 | 0 | E | 0 | 0 |
26 | K. Mooney Karmen Mooney | 0 | 0 | 0 | E | 0 | 0 |
52 | M. Taylor Megan Taylor | 0 | 0 | 0 | E | 0 | 0 |
55 | A. Lougheed Ashley Lougheed | 0 | 0 | 0 | E | 0 | 0 |
66 | D. Carter Danika Carter | 0 | 0 | 0 | E | 0 | 0 |
77 | N. Charlton Nicole Charlton | 0 | 0 | 0 | E | 0 | 0 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | C. Hendricks ST L Cassidy Hendricks ST L | 27 | 1 | 26 | .963 | 59:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | N. Richardson Natalie Richardson | 0 | 0 | 0 | E | 0 | 0 |
8 | K. Langston Kirsten Langston | 0 | 0 | 0 | E | 0 | 2 |
11 | A. McMullen Alanna McMullen | 0 | 0 | 0 | E | 0 | 0 |
13 | D. Henderson Darcy Henderson | 0 | 0 | 0 | E | 0 | 0 |
16 | K. Lepp Kacey Lepp | 0 | 0 | 0 | E | 0 | 0 |
17 | E. Bajkov Emily Bajkov | 0 | 0 | 0 | E | 0 | 0 |
18 | E. Duchak Emily Duchak | 0 | 0 | 0 | E | 0 | 0 |
19 | K. Robinson Kenzie Robinson | 0 | 0 | 0 | E | 0 | 2 |
21 | L. Adelsberger Leeny Adelsberger | 1 | 0 | 1 | E | 0 | 0 |
23 | M. Ericsson Madeleine Ericsson | 0 | 0 | 0 | E | 0 | 0 |
24 | S. McConnell Shay-Lee McConnell | 0 | 0 | 0 | E | 0 | 0 |
27 | B. Bellerive Brie Bellerive | 0 | 0 | 0 | E | 0 | 0 |
28 | S. Kreps Sydney Kreps | 0 | 0 | 0 | E | 0 | 2 |
88 | S. Langston Sydney Langston | 0 | 1 | 1 | E | 0 | 0 |
93 | W. Dove Whitney Dove | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
39 | M. Buchanan ST W Megan Buchanan ST W | 26 | 0 | 26 | 1.000 | 60:00 | 0 |
Game Number: | SCP-F |
Attendance: | - |
Referee: | Lolly Gagnon |
Referee: | Owen Barry |
Linesman: | W Moran |
Linesman: | Hardev Virk |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: