Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Meadow Rid.. | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
Kamloops V.. | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Richmond D.. | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
North Shor.. | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
South Fras.. | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Fraser Val.. | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Jess Sibley (NS) | 3 |
Natalie Knight | 3 |
Jackie Lang (Jets) | 2 |
Megan Taylor (NS) | 2 |
Ivana Bilic (NS) | 2 |
Sydney Langston | 2 |
March 24th, 2024
10:00AM
FINAL
Sardis Sports Complex
Rink 3
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
South Fraser TNT Sou | 0 | 1 | 0 | 1 |
Kamloops Vibe Kam | 1 | 1 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
South Fraser TNT Sou | 33 (8-11-14) | 0/1 | 2 |
Kamloops Vibe Kam | 34 (11-17-6) | 0/1 | 2 |
|
#15
Cassidy Bell (1) Unassisted |
0:42 Sou 0, Kam 1 |
|
#22
Sadie Colter (1) Camryn Filimek, Cassidy Bell |
15:17 Sou 0, Kam 2 |
|
#10
Jackie Sollis (1) Shea Weighill |
2:13 Sou 1, Kam 2 |
|
#12
Natalie Knight (1) Unassisted |
3:18 Sou 1, Kam 3 |
No Penalties |
|
#16
Haleigh Callison South Fraser TNT SOU |
Head Contact 2 MinutesMins. 16:35 |
|
#17
Haylee Gosselin Kamloops Vibe KAM |
Holding 2 MinutesMins. 5:54 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Choy Alisha Choy | 0 | 0 | 0 | E | 0 | 0 |
3 | K. Lakusta Katie Lakusta | 0 | 0 | 0 | E | 0 | 0 |
5 | D. Robb Danielle Robb | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Shimizu Carlyn Shimizu | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Sollis Jackie Sollis | 1 | 0 | 1 | E | 0 | 0 |
14 | K. Hall Keaira Hall | 0 | 0 | 0 | E | 0 | 0 |
16 | H. Callison Haleigh Callison | 0 | 0 | 0 | E | 0 | 2 |
18 | B. Thomas Breanne Thomas | 0 | 0 | 0 | E | 0 | 0 |
19 | M. Ziegler Michelle Ziegler | 0 | 0 | 0 | E | 0 | 0 |
20 | T. Chang Tracey Chang | 0 | 0 | 0 | E | 0 | 0 |
22 | T. Suzuki Taralynn Suzuki | 0 | 0 | 0 | E | 0 | 0 |
24 | H. Voytechek Hayley Voytechek | 0 | 0 | 0 | E | 0 | 0 |
27 | S. Weighill Shea Weighill | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
40 | M. Choy ST L Melinda Choy ST L | 34 | 3 | 31 | .912 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | K. Seymour Kacey Seymour | 0 | 0 | 0 | E | 0 | 0 |
5 | C. Filimek Camryn Filimek | 0 | 1 | 1 | E | 0 | 0 |
9 | J. Cooke Jaedon Cooke | 0 | 0 | 0 | E | 0 | 0 |
10 | K. Cahoon Kathleen Cahoon | 0 | 0 | 0 | E | 0 | 0 |
12 | N. Knight Natalie Knight | 1 | 0 | 1 | E | 0 | 0 |
15 | C. Bell Cassidy Bell | 1 | 1 | 2 | E | 0 | 0 |
16 | J. Sedore Jaime Sedore | 0 | 0 | 0 | E | 0 | 0 |
17 | H. Gosselin Haylee Gosselin | 0 | 0 | 0 | E | 0 | 2 |
18 | R. Haywood-Farmer Rochelle Haywood-Farmer | 0 | 0 | 0 | E | 0 | 0 |
19 | A. Wutke Ava Wutke | 0 | 0 | 0 | E | 0 | 0 |
21 | S. Botter Sarah Botter | 0 | 0 | 0 | E | 0 | 0 |
22 | S. Colter Sadie Colter | 1 | 0 | 1 | E | 0 | 0 |
61 | E. Edmunson Emily Edmunson | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | A. Fisher ST W Ashley Fisher ST W | 33 | 1 | 32 | .970 | 60:00 | 0 |
Game Number: | SCP-3RD |
Attendance: | - |
Referee: | Darren Mahaffy |
Referee: | Zachary Mahafty |
Linesman: | Jeff Bandura |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: