Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Meadow Rid.. | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
Kamloops V.. | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Richmond D.. | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
North Shor.. | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
South Fras.. | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Fraser Val.. | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Jess Sibley (NS) | 3 |
Natalie Knight | 3 |
Jackie Lang (Jets) | 2 |
Megan Taylor (NS) | 2 |
Ivana Bilic (NS) | 2 |
Sydney Langston | 2 |
March 23rd, 2024
9:00AM
FINAL
Sardis Sports Complex
Rink 3
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
North Shore Rebels NS | 1 | 0 | 2 | 3 |
Richmond Devils Ric | 1 | 0 | 1 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
North Shore Rebels NS | 28 (8-11-9) | 1/4 | 4 |
Richmond Devils Ric | 26 (7-15-4) | 0/2 | 8 |
|
#3
Avery Hutton (1) Simran Sidhu, Kirstin Geyer |
6:06 NS 1, Ric 0 |
|
#27
Ashley Specht (1) Emily Costales, Kelsey Wagner |
4:03 NS 1, Ric 1 |
No Scoring |
|
#12
Marisa Chau (1) Stefanie Costales |
13:59 NS 1, Ric 2 |
|
#26
Karmen Mooney (1) Taylor Thurston |
PPG 5:45 NS 2, Ric 2 |
|
#7
Jess Sibley (1) Unassisted |
EN 0:54 NS 3, Ric 2 |
|
#22
Holly Gill-Minhas Richmond Devils RIC |
Interference 2 MinutesMins. 8:24 |
|
#26
Karmen Mooney North Shore Rebels NS |
Body Checking 2 MinutesMins. 17:02 |
|
#22
Holly Gill-Minhas Richmond Devils RIC |
Slashing 2 MinutesMins. 13:25 |
|
#22
Holly Gill-Minhas Richmond Devils RIC |
Body Checking 2 MinutesMins. 5:15 |
|
#16
Kelsey Wagner Richmond Devils RIC |
Body Checking 2 MinutesMins. 9:41 |
|
#52
Megan Taylor North Shore Rebels NS |
Slashing 2 MinutesMins. 6:44 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | A. Hutton Avery Hutton | 1 | 0 | 1 | E | 0 | 0 |
4 | A. Jukich Ashley Jukich | 0 | 0 | 0 | E | 0 | 0 |
5 | T. Thurston Taylor Thurston | 0 | 1 | 1 | E | 0 | 0 |
6 | K. Geyer Kirstin Geyer | 0 | 1 | 1 | E | 0 | 0 |
7 | J. Sibley Jess Sibley | 1 | 0 | 1 | E | 0 | 0 |
8 | M. Pecchia Marina Pecchia | 0 | 0 | 0 | E | 0 | 0 |
11 | E. Pakozdy Elexa Pakozdy | 0 | 0 | 0 | E | 0 | 0 |
16 | N. Pederson Nicole Pederson | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Manhas Jasmine Manhas | 0 | 0 | 0 | E | 0 | 0 |
19 | S. Sidhu Simran Sidhu | 0 | 1 | 1 | E | 0 | 0 |
20 | S. Morris-Reade Shannon Morris-Reade | 0 | 0 | 0 | E | 0 | 0 |
26 | K. Mooney Karmen Mooney | 1 | 0 | 1 | E | 0 | 2 |
52 | M. Taylor Megan Taylor | 0 | 0 | 0 | E | 0 | 2 |
55 | A. Lougheed Ashley Lougheed | 0 | 0 | 0 | E | 0 | 0 |
66 | D. Carter Danika Carter | 0 | 0 | 0 | E | 0 | 0 |
77 | N. Charlton Nicole Charlton | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | C. Hendricks ST W Cassidy Hendricks ST W | 26 | 2 | 24 | .923 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | E. Chau Emily Chau | 0 | 0 | 0 | E | 0 | 0 |
7 | S. Costales Stefanie Costales | 0 | 1 | 1 | E | 0 | 0 |
9 | M. Phillips Melissa Phillips | 0 | 0 | 0 | E | 0 | 0 |
10 | T. Wong Tamara Wong | 0 | 0 | 0 | E | 0 | 0 |
11 | A. Vanden Eynde Amy Vanden Eynde | 0 | 0 | 0 | E | 0 | 0 |
12 | M. Chau Marisa Chau | 1 | 0 | 1 | E | 0 | 0 |
15 | H. Barthel Hazel Barthel | 0 | 0 | 0 | E | 0 | 0 |
16 | K. Wagner Kelsey Wagner | 0 | 1 | 1 | E | 0 | 2 |
17 | N. Lim Nicole Lim | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Wong Jodie Wong | 0 | 0 | 0 | E | 0 | 0 |
19 | S. Wong Sabrina Wong | 0 | 0 | 0 | E | 0 | 0 |
20 | E. Costales Emily Costales | 0 | 1 | 1 | E | 0 | 0 |
22 | H. Gill-Minhas Holly Gill-Minhas | 0 | 0 | 0 | E | 0 | 6 |
27 | A. Specht Ashley Specht | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
00 | A. Strehlau ST L Alexis Strehlau ST L | 27 | 2 | 25 | .926 | 60:00 | 0 |
Game Number: | SCP-B3 |
Attendance: | - |
Referee: | W Moran |
Linesman: | J Bandura |
Linesman: | Dan Clarke |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: