Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Meadow Rid.. | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
Kamloops V.. | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Richmond D.. | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
North Shor.. | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
South Fras.. | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Fraser Val.. | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Jess Sibley (NS) | 3 |
Natalie Knight | 3 |
Jackie Lang (Jets) | 2 |
Megan Taylor (NS) | 2 |
Ivana Bilic (NS) | 2 |
Sydney Langston | 2 |
March 25th, 2023
9:00AM
FINAL
Hope and District Rec Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
South Fraser TNT Sou | 0 | 0 | 0 | 0 |
Fraser Valley Jets Jets | 1 | 2 | 3 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
South Fraser TNT Sou | 5 (5-0-0) | 0/5 | 4 |
Fraser Valley Jets Jets | 14 (14-0-0) | 1/2 | 10 |
|
#19
Lindsay DiPietro (1) Unassisted |
PPG 8:43 Sou 0, Jets 1 |
|
#11
Chelsea Wilson (1) Rachel Budden |
8:31 Sou 0, Jets 2 |
|
#17
Jackie Lang (1) Jenna Proulx |
SHG 6:37 Sou 0, Jets 3 |
|
#19
Lindsay DiPietro (2) Jenna Proulx, Melanie Jue |
9:27 Sou 0, Jets 4 |
|
#16
Jenna Proulx (1) Lindsay DiPietro |
6:03 Sou 0, Jets 5 |
|
#15
Katrina Ratner (1) Misty Seastrom, Rachel Budden |
4:10 Sou 0, Jets 6 |
|
#3
Katie Lakusta South Fraser TNT SOU |
Tripping 2 MinutesMins. 9:33 |
|
#13
Kelsea Trottier Fraser Valley Jets Jets |
Holding 2 MinutesMins. 13:50 |
|
#19
Michelle Ziegler South Fraser TNT SOU |
Roughing 2 MinutesMins. 11:54 |
|
#6
Rachel Budden Fraser Valley Jets Jets |
Roughing 2 MinutesMins. 8:02 |
|
#6
Rachel Budden Fraser Valley Jets Jets |
Hooking 2 MinutesMins. 3:23 |
|
#6
Rachel Budden Fraser Valley Jets Jets |
Interference 2 MinutesMins. 13:19 |
|
#15
Katrina Ratner Fraser Valley Jets Jets |
Boarding 2 MinutesMins. 3:35 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Choy Alisha Choy | 0 | 0 | 0 | E | 0 | 0 |
3 | K. Lakusta Katie Lakusta | 0 | 0 | 0 | E | 0 | 2 |
5 | D. Robb Danielle Robb | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Shimizu Carlyn Shimizu | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Sollis Jackie Sollis | 0 | 0 | 0 | E | 0 | 0 |
12 | S. Strymecki Steph Strymecki | 0 | 0 | 0 | E | 0 | 0 |
16 | H. Callison Haleigh Callison | 0 | 0 | 0 | E | 0 | 0 |
18 | M. Mony Michele Mony | 0 | 0 | 0 | E | 0 | 0 |
19 | M. Ziegler Michelle Ziegler | 0 | 0 | 0 | E | 0 | 2 |
20 | T. Chang Tracey Chang | 0 | 0 | 0 | E | 0 | 0 |
22 | T. Suzuki Taralynn Suzuki | 0 | 0 | 0 | E | 0 | 0 |
25 | E. Grainger Emily Grainger | 0 | 0 | 0 | E | 0 | 0 |
26 | C. Wong Claire Wong | 0 | 0 | 0 | E | 0 | 0 |
27 | S. Weighill Shea Weighill | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
40 | M. Choy ST L Melinda Choy ST L | 30 | 6 | 24 | .800 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | N. Steblin Natasha Steblin | 0 | 0 | 0 | E | 0 | 0 |
3 | A. Castillo Arianna Castillo | 0 | 0 | 0 | E | 0 | 0 |
4 | M. Jue Melanie Jue | 0 | 1 | 1 | E | 0 | 0 |
6 | R. Budden Rachel Budden | 0 | 2 | 2 | E | 0 | 6 |
7 | S. Gronnemose Shay Gronnemose | 0 | 0 | 0 | E | 0 | 0 |
8 | S. Traversa Silvia Traversa | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Barron Chelsea Barron | 0 | 0 | 0 | E | 0 | 0 |
10 | A. Christie Amanda Christie | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Wilson Chelsea Wilson | 1 | 0 | 1 | E | 0 | 0 |
12 | M. Seastrom Misty Seastrom | 0 | 1 | 1 | E | 0 | 0 |
13 | K. Trottier Kelsea Trottier | 0 | 0 | 0 | E | 0 | 2 |
14 | M. Cloutier Marilyne Cloutier | 0 | 0 | 0 | E | 0 | 0 |
15 | K. Ratner Katrina Ratner | 1 | 0 | 1 | E | 0 | 2 |
16 | J. Proulx Jenna Proulx | 1 | 2 | 3 | E | 0 | 0 |
17 | J. Lang Jackie Lang | 1 | 0 | 1 | E | 0 | 0 |
19 | L. DiPietro Lindsay DiPietro | 2 | 1 | 3 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | S. Wilson ST W Stacey Wilson ST W | 28 | 0 | 28 | 1.000 | 60:00 | 0 |
31 | L. Castillo Latricia Castillo | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | SCP-A3 |
Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: