Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Meadow Rid.. | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
Kamloops V.. | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Richmond D.. | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
North Shor.. | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
South Fras.. | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Fraser Val.. | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Jess Sibley (NS) | 3 |
Natalie Knight | 3 |
Jackie Lang (Jets) | 2 |
Megan Taylor (NS) | 2 |
Ivana Bilic (NS) | 2 |
Sydney Langston | 2 |
March 1st, 2020
12:45PM
FINAL
Planet Ice - Delta
Legends
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Island Surge Isl | 0 | 1 | 0 | 1 |
Fraser Valley Jets Jets | 3 | 2 | 3 | 8 |
Team | SOG | PP | PIM |
---|---|---|---|
Island Surge Isl | 16 (4-9-3) | 0/0 | 6 |
Fraser Valley Jets Jets | 59 (17-20-22) | 1/3 | 0 |
|
#12
Alannah Kedra (1) Unassisted |
13:11 Isl 0, Jets 1 |
|
#2
Natasha Steblin (1) Unassisted |
3:59 Isl 0, Jets 2 |
|
#5
Kirsten Toth (1) Kelsea Trottier, Natasha Steblin |
1:50 Isl 0, Jets 3 |
|
#4
Lisa Mullan (1) Amanda Christie |
12:35 Isl 0, Jets 4 |
|
#11
Elena Robinson (1) Alisha Choy |
8:17 Isl 1, Jets 4 |
|
#12
Alannah Kedra (2) Amanda Christie, Natasha Steblin |
7:52 Isl 1, Jets 5 |
|
#2
Natasha Steblin (2) Alannah Kedra |
PPG 5:51 Isl 1, Jets 6 |
|
#17
Alyssa Theodore (1) Alannah Kedra, Chantal Despiegelaere |
1:30 Isl 1, Jets 7 |
|
#12
Alannah Kedra (3) Alyssa Theodore |
1:12 Isl 1, Jets 8 |
No Penalties |
|
#5
Natalie Mainville Island Surge ISL |
Head Contact 2 MinutesMins. 11:06 |
|
#6
Jenna Laine Island Surge ISL |
Head Contact 2 MinutesMins. 13:17 |
|
#2
Courtney Schutt Island Surge ISL |
Tripping 2 MinutesMins. 7:29 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | C. Schutt Courtney Schutt | 0 | 0 | 0 | E | 0 | 2 |
3 | L. Edwardson Lisa Edwardson | 0 | 0 | 0 | E | 0 | 0 |
5 | N. Mainville Natalie Mainville | 0 | 0 | 0 | E | 0 | 2 |
6 | J. Laine Jenna Laine | 0 | 0 | 0 | E | 0 | 2 |
9 | A. Choy Alisha Choy | 0 | 1 | 1 | E | 0 | 0 |
10 | G. Rocheleau Genevieve Rocheleau | 0 | 0 | 0 | E | 0 | 0 |
11 | E. Robinson Elena Robinson | 1 | 0 | 1 | E | 0 | 0 |
16 | A. De Bree Amy De Bree | 0 | 0 | 0 | E | 0 | 0 |
17 | A. Voss Alicia Voss | 0 | 0 | 0 | E | 0 | 0 |
21 | K. Hawkins Katrina Hawkins | 0 | 0 | 0 | E | 0 | 0 |
90 | S. Horner Sadie Horner | 0 | 0 | 0 | E | 0 | 0 |
95 | M. Warner Mary Warner | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | S. Akai-Platt ST L Sydney Akai-Platt ST L | 59 | 8 | 51 | .864 | 50:00 | 0 |
31 | M. Choy Melinda Choy | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | N. Steblin Natasha Steblin | 2 | 2 | 4 | E | 0 | 0 |
3 | A. Castillo Arianna Castillo | 0 | 0 | 0 | E | 0 | 0 |
4 | L. Mullan Lisa Mullan | 1 | 0 | 1 | E | 0 | 0 |
5 | K. Toth Kirsten Toth | 1 | 0 | 1 | E | 0 | 0 |
6 | C. Despiegelaere Chantal Despiegelaere | 0 | 1 | 1 | E | 0 | 0 |
7 | S. Gronnemose Shay Gronnemose | 0 | 0 | 0 | E | 0 | 0 |
8 | S. Traversa Silvia Traversa | 0 | 0 | 0 | E | 0 | 0 |
10 | A. Christie Amanda Christie | 0 | 2 | 2 | E | 0 | 0 |
12 | A. Kedra Alannah Kedra | 3 | 2 | 5 | E | 0 | 0 |
13 | K. Trottier Kelsea Trottier | 0 | 1 | 1 | E | 0 | 0 |
17 | A. Theodore Alyssa Theodore | 1 | 1 | 2 | E | 0 | 0 |
18 | A. Rados Athena Rados | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | S. Wilson ST W Stacey Wilson ST W | 16 | 1 | 15 | .938 | 50:00 | 0 |
Game Number: | SCW-097 |
Attendance: | - |
Referee: | Teresa Anderson |
Linesman: | Jim Arness |
Linesman: | Darren McHaffey |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: