
| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Meadow Rid.. | 4 | 4 | 0 | 0 | 0 | 0 | 12 |
| Island Sur.. | 5 | 4 | 1 | 0 | 0 | 0 | 12 |
| Fraser Val.. | 4 | 2 | 1 | 0 | 0 | 1 | 7 |
| Richmond D.. | 3 | 2 | 1 | 0 | 0 | 0 | 6 |
| South Fras.. | 3 | 1 | 1 | 0 | 1 | 0 | 5 |
| North Shor.. | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
| Surrey Wil.. | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| Kamloops V.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Leah Lanthier | 8 |
| Jackie Sollis | 7 |
| Alexandra Hughes | 5 |
| Kirsten Martin (Jets) | 5 |
| Shea Weighill | 5 |
| Hazel Barthel | 5 |
Island SurgeRecord: 4w-1l-0t-0otw-0otl 12ptsLast: 8-1 Loss at Fraser Valley Jets BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L Lanthier Leah Lanthier | 90 | F | 5 | 4 | 4 | 8 | 1.6 | 1 | 1 | 0 | 0 | 1 | 2 | |
| A Hughes Alexandra Hughes | 10 | F | 5 | 3 | 2 | 5 | 1.0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| J Hamilton Julia Hamilton | 4 | - | 5 | 1 | 4 | 5 | 1.0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| E Bellamy Eastlyn Bellamy | 15 | F | 5 | 2 | 2 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
| E Macdonald Eilidh Macdonald | 11 | D | 5 | 1 | 3 | 4 | 0.8 | 1 | 0 | 0 | 1 | 0 | 6 | |
| S Fehr Stasha Fehr | 6 | - | 3 | 2 | 0 | 2 | 0.7 | 0 | 0 | 1 | 0 | 1 | 0 | |
| E Ripley Emily Ripley | 18 | F | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| M Price Megan Price | 17 | - | 2 | 1 | 1 | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| H Muskego Hannah Muskego | 3 | D | 5 | 0 | 2 | 2 | 0.4 | 0 | 1 | 0 | 0 | 0 | 4 | |
| K Banman Katarina Banman | 13 | D | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D Penston Daytona Penston | 95 | D | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| D Tew-Hanson Dakota Tew-Hanson | 7 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| K Bickford Katarina Bickford | 2 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Gawley Kristen Gawley | 16 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| S Charbonneau Sara Charbonneau | 19 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Le Taizel Kayla Le Taizel | 9 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Thurston Taylor Thurston | 5 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Marshall Julia Marshall | 21 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Constable Nicole Constable | 9 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 16 | 20 | 36 | 7.2 | 3 | 5 | 1 | 2 | 4 | 20 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Akai-Platt Sydney Akai-Platt | 30 | 2 | 2 | 0 | 0 | 0 | 1 | 100 | 1 | 0.50 | 4.29 | 52 | 51 | .981 | 0 | 0 | 0 | |
| S Dawson Sarah Dawson | 31 | 3 | 2 | 1 | 0 | 0 | 1 | 150 | 7 | 2.33 | -0.59 | 63 | 56 | .889 | 0 | 0 | 0 | |
| TEAM TOTALS | 4 | 1 | 0 | 0 | 2 | 250 | 8 | 1.60 | 3.70 | 115 | 107 | .930 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
